Usage Statistics for sexnbed.com sexnbed.com

Summary Period: February 2018
Generated 01-Mar-2018 03:32 CST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2018
Total Hits 1112
Total Files 984
Total Pages 475
Total Visits 439
Total KBytes 17026
Total Unique Sites 378
Total Unique URLs 12
Total Unique Referrers 10
Total Unique User Agents 82
. Avg Max
Hits per Hour 1 192
Hits per Day 39 248
Files per Day 35 243
Pages per Day 16 29
Visits per Day 15 29
KBytes per Day 608 5691
Hits by Response Code
Code 200 - OK 984
Code 404 - Not Found 128

Daily usage for February 2018

Daily Statistics for February 2018
Day Hits Files Pages Visits Sites KBytes
1 34 3.06% 31 3.15% 10 2.11% 10 2.28% 12 3.17% 625 3.67%
2 33 2.97% 30 3.05% 19 4.00% 19 4.33% 28 7.41% 434 2.55%
3 29 2.61% 29 2.95% 7 1.47% 7 1.59% 8 2.12% 591 3.47%
4 11 0.99% 11 1.12% 11 2.32% 11 2.51% 11 2.91% 83 0.49%
5 25 2.25% 19 1.93% 8 1.68% 8 1.82% 11 2.91% 363 2.13%
6 44 3.96% 39 3.96% 27 5.68% 27 6.15% 25 6.61% 528 3.10%
7 25 2.25% 24 2.44% 12 2.53% 11 2.51% 12 3.17% 393 2.31%
8 41 3.69% 34 3.46% 25 5.26% 24 5.47% 27 7.14% 468 2.75%
9 26 2.34% 18 1.83% 9 1.89% 8 1.82% 9 2.38% 310 1.82%
10 35 3.15% 28 2.85% 17 3.58% 17 3.87% 25 6.61% 418 2.45%
11 20 1.80% 19 1.93% 19 4.00% 18 4.10% 10 2.65% 158 0.93%
12 43 3.87% 38 3.86% 28 5.89% 28 6.38% 38 10.05% 501 2.94%
13 42 3.78% 39 3.96% 7 1.47% 7 1.59% 9 2.38% 875 5.14%
14 30 2.70% 20 2.03% 13 2.74% 12 2.73% 16 4.23% 352 2.07%
15 43 3.87% 41 4.17% 19 4.00% 19 4.33% 19 5.03% 708 4.16%
16 40 3.60% 32 3.25% 11 2.32% 11 2.51% 16 4.23% 635 3.73%
17 9 0.81% 8 0.81% 9 1.89% 9 2.05% 9 2.38% 67 0.39%
18 11 0.99% 6 0.61% 7 1.47% 6 1.37% 9 2.38% 51 0.30%
19 35 3.15% 32 3.25% 21 4.42% 21 4.78% 22 5.82% 450 2.64%
20 248 22.30% 243 24.70% 24 5.05% 6 1.37% 7 1.85% 5691 33.43%
21 34 3.06% 29 2.95% 29 6.11% 29 6.61% 30 7.94% 242 1.42%
22 14 1.26% 9 0.91% 10 2.11% 8 1.82% 10 2.65% 95 0.56%
23 53 4.77% 48 4.88% 27 5.68% 25 5.69% 25 6.61% 767 4.51%
24 22 1.98% 18 1.83% 20 4.21% 16 3.64% 16 4.23% 151 0.88%
25 22 1.98% 20 2.03% 9 1.89% 9 2.05% 9 2.38% 350 2.06%
26 63 5.67% 50 5.08% 28 5.89% 27 6.15% 34 8.99% 785 4.61%
27 24 2.16% 22 2.24% 22 4.63% 22 5.01% 24 6.35% 183 1.08%
28 56 5.04% 47 4.78% 27 5.68% 24 5.47% 25 6.61% 751 4.41%

Hourly usage for February 2018

Hourly Statistics for February 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 34 3.06% 0 23 2.34% 0 14 2.95% 13 377 2.21%
1 0 11 0.99% 0 8 0.81% 0 8 1.68% 2 67 0.39%
2 0 24 2.16% 0 22 2.24% 0 11 2.32% 14 386 2.27%
3 7 220 19.78% 7 217 22.05% 1 31 6.53% 176 4924 28.92%
4 3 100 8.99% 3 95 9.65% 0 19 4.00% 74 2075 12.19%
5 0 17 1.53% 0 15 1.52% 0 13 2.74% 6 163 0.96%
6 2 59 5.31% 2 56 5.69% 0 24 5.05% 36 1000 5.87%
7 0 16 1.44% 0 13 1.32% 0 15 3.16% 5 128 0.75%
8 1 34 3.06% 0 27 2.74% 0 17 3.58% 15 409 2.40%
9 1 44 3.96% 1 32 3.25% 0 21 4.42% 16 452 2.66%
10 1 39 3.51% 1 35 3.56% 0 16 3.37% 24 659 3.87%
11 1 32 2.88% 1 31 3.15% 0 20 4.21% 16 441 2.59%
12 0 21 1.89% 0 19 1.93% 0 19 4.00% 6 158 0.93%
13 2 73 6.56% 2 64 6.50% 1 31 6.53% 38 1068 6.27%
14 2 62 5.58% 1 53 5.39% 1 33 6.95% 29 810 4.75%
15 1 29 2.61% 0 23 2.34% 0 23 4.84% 7 193 1.13%
16 2 59 5.31% 1 51 5.18% 1 30 6.32% 28 776 4.56%
17 1 37 3.33% 1 33 3.35% 0 22 4.63% 16 459 2.69%
18 1 28 2.52% 0 22 2.24% 0 23 4.84% 7 184 1.08%
19 1 49 4.41% 1 43 4.37% 0 22 4.63% 26 726 4.26%
20 1 38 3.42% 1 29 2.95% 0 19 4.00% 15 426 2.50%
21 0 14 1.26% 0 13 1.32% 0 13 2.74% 4 100 0.59%
22 2 58 5.22% 1 50 5.08% 0 20 4.21% 34 960 5.64%
23 0 14 1.26% 0 10 1.02% 0 11 2.32% 3 84 0.49%

Top 1 of 12 Total URLs
# Hits KBytes URL
1 452 40.65% 3693 21.69% /

Top 1 of 12 Total URLs By KBytes
# Hits KBytes URL
1 452 40.65% 3693 21.69% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 452 40.65% 422 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 452 40.65% 420 100.00% /

Top 30 of 378 Total Sites
# Hits Files KBytes Visits Hostname
1 216 19.42% 216 21.95% 5099 29.95% 1 0.23% broadband-109-173-25-162.moscow.rt.ru
2 40 3.60% 18 1.83% 154 0.91% 15 3.42% 100-43-85-119.spider.yandex.com
3 24 2.16% 14 1.42% 118 0.70% 12 2.73% 93-158-161-65.spider.yandex.com
4 24 2.16% 24 2.44% 567 3.33% 1 0.23% 95-27-238-255.broadband.corbina.ru
5 12 1.08% 12 1.22% 283 1.66% 1 0.23% 128-69-234-225.broadband.corbina.ru
6 12 1.08% 12 1.22% 283 1.66% 1 0.23% 128-69-238-123.broadband.corbina.ru
7 12 1.08% 12 1.22% 283 1.66% 1 0.23% 128-72-228-99.broadband.corbina.ru
8 12 1.08% 12 1.22% 283 1.66% 1 0.23% 185.19.20.38
9 12 1.08% 12 1.22% 283 1.66% 1 0.23% 46.42.162.95
10 12 1.08% 12 1.22% 283 1.66% 1 0.23% 5x164x103x243.dynamic.spb.ertelecom.ru
11 12 1.08% 12 1.22% 283 1.66% 1 0.23% 95-24-139-183.broadband.corbina.ru
12 12 1.08% 12 1.22% 283 1.66% 1 0.23% 95-24-28-44.broadband.corbina.ru
13 12 1.08% 12 1.22% 283 1.66% 1 0.23% 95-27-128-168.broadband.corbina.ru
14 12 1.08% 12 1.22% 283 1.66% 1 0.23% 95-27-135-51.broadband.corbina.ru
15 12 1.08% 12 1.22% 283 1.66% 1 0.23% broadband-178-140-25-174.moscow.rt.ru
16 12 1.08% 12 1.22% 283 1.66% 1 0.23% broadband-188-32-128-51.moscow.rt.ru
17 12 1.08% 12 1.22% 283 1.66% 1 0.23% broadband-46-188-31-161.2com.net
18 12 1.08% 12 1.22% 283 1.66% 1 0.23% broadband-46-188-32-27.2com.net
19 12 1.08% 12 1.22% 283 1.66% 1 0.23% broadband-46-242-115-161.moscow.rt.ru
20 12 1.08% 12 1.22% 283 1.66% 1 0.23% broadband-5-228-132-230.moscow.rt.ru
21 12 1.08% 12 1.22% 283 1.66% 1 0.23% broadband-77-37-169-25.moscow.rt.ru
22 12 1.08% 12 1.22% 283 1.66% 1 0.23% ip-95-220-206-83.bb.netbynet.ru
23 12 1.08% 12 1.22% 283 1.66% 1 0.23% ip-95-221-232-159.bb.netbynet.ru
24 11 0.99% 11 1.12% 275 1.61% 0 0.00% 40.77.177.80
25 11 0.99% 11 1.12% 275 1.61% 0 0.00% 40.77.179.106
26 11 0.99% 11 1.12% 257 1.51% 1 0.23% broadband-178-140-197-249.moscow.rt.ru
27 11 0.99% 11 1.12% 255 1.50% 1 0.23% broadband-77-37-221-45.moscow.rt.ru
28 11 0.99% 11 1.12% 257 1.51% 1 0.23% ip-176-193-120-155.bb.netbynet.ru
29 10 0.90% 10 1.02% 83 0.49% 10 2.28% ec2-13-56-229-65.us-west-1.compute.amazonaws.com
30 9 0.81% 9 0.91% 75 0.44% 9 2.05% exit1.ipredator.se
View All Sites

Top 10 of 378 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 216 19.42% 216 21.95% 5099 29.95% 1 0.23% broadband-109-173-25-162.moscow.rt.ru
2 24 2.16% 24 2.44% 567 3.33% 1 0.23% 95-27-238-255.broadband.corbina.ru
3 12 1.08% 12 1.22% 283 1.66% 1 0.23% 128-69-234-225.broadband.corbina.ru
4 12 1.08% 12 1.22% 283 1.66% 1 0.23% 128-69-238-123.broadband.corbina.ru
5 12 1.08% 12 1.22% 283 1.66% 1 0.23% 128-72-228-99.broadband.corbina.ru
6 12 1.08% 12 1.22% 283 1.66% 1 0.23% 185.19.20.38
7 12 1.08% 12 1.22% 283 1.66% 1 0.23% 46.42.162.95
8 12 1.08% 12 1.22% 283 1.66% 1 0.23% 5x164x103x243.dynamic.spb.ertelecom.ru
9 12 1.08% 12 1.22% 283 1.66% 1 0.23% 95-24-139-183.broadband.corbina.ru
10 12 1.08% 12 1.22% 283 1.66% 1 0.23% 95-24-28-44.broadband.corbina.ru

Top 8 of 10 Total Referrers
# Hits Referrer
1 515 46.31% - (Direct Request)
2 98 8.81% http://yandex.ru/clck/jsredir
3 4 0.36% http://image.baidu.com/i
4 2 0.18% http://uptime-as.net/sexnbed.com
5 2 0.18% http://uptime-eu.net/sexnbed.com
6 2 0.18% http://uptime-us.net/sexnbed.com
7 2 0.18% https://google.com/
8 1 0.09% http://whois.domaintools.com/sexnbed.com

Top 8 of 82 Total User Agents
# Hits User Agent
1 1017 91.46% Netscape
2 71 6.38% Micro$oft Internet Exploder
3 4 0.36% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
4 2 0.18% Contacts-Crawler/0.2 (+http://www.scrapinghub.com)
5 2 0.18% SafeDNSBot (https://www.safedns.com/searchbot)
6 2 0.18% null
7 1 0.09% Digincore crawler bot. See https://www.digincore.com/crawler.html for rules and instructions.
8 1 0.09% python-requests/2.10.0

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 503 45.23% 503 51.12% 11135 65.40% Russia
2 262 23.56% 176 17.89% 2267 13.32% commercial (.com)
3 185 16.64% 165 16.77% 2069 12.15% unresolved
4 63 5.67% 61 6.20% 894 5.25% network (.net)
5 16 1.44% 10 1.02% 84 0.50% European Union
6 13 1.17% 13 1.32% 108 0.64% Sweden
7 11 0.99% 3 0.30% 27 0.16% US educational (.edu)
8 11 0.99% 11 1.12% 91 0.54% organizations (.org)
9 10 0.90% 8 0.81% 67 0.39% Germany
10 8 0.72% 5 0.51% 42 0.25% British Indian Ocean Territory
11 5 0.45% 5 0.51% 42 0.24% Switzerland
12 4 0.36% 4 0.41% 33 0.20% Netherlands
13 4 0.36% 4 0.41% 33 0.20% United Kingdom
14 3 0.27% 3 0.30% 25 0.15% Australia
15 3 0.27% 3 0.30% 25 0.15% Luxembourg
16 3 0.27% 3 0.30% 25 0.15% Norway
17 2 0.18% 2 0.20% 17 0.10% Italy
18 2 0.18% 2 0.20% 17 0.10% Saint-Pierre and Miquelon
19 2 0.18% 1 0.10% 9 0.05% Seychelles
20 1 0.09% 1 0.10% 8 0.05% Latvia
21 1 0.09% 1 0.10% 8 0.05% Ukraine


Generated by Webalizer Version 2.01