Usage Statistics for sexnbed.com sexnbed.com

Summary Period: April 2018
Generated 01-May-2018 03:27 CDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2018
Total Hits 673
Total Files 513
Total Pages 307
Total Visits 265
Total KBytes 8391
Total Unique Sites 289
Total Unique URLs 12
Total Unique Referrers 15
Total Unique User Agents 108
. Avg Max
Hits per Hour 0 25
Hits per Day 22 55
Files per Day 17 49
Pages per Day 10 32
Visits per Day 8 19
KBytes per Day 280 959
Hits by Response Code
Code 200 - OK 513
Code 404 - Not Found 160

Daily usage for April 2018

Daily Statistics for April 2018
Day Hits Files Pages Visits Sites KBytes
1 55 8.17% 24 4.68% 32 10.42% 13 4.91% 14 4.84% 390 4.65%
2 10 1.49% 5 0.97% 7 2.28% 6 2.26% 7 2.42% 43 0.51%
3 25 3.71% 19 3.70% 8 2.61% 8 3.02% 11 3.81% 343 4.08%
4 7 1.04% 6 1.17% 6 1.95% 6 2.26% 6 2.08% 50 0.60%
5 25 3.71% 18 3.51% 10 3.26% 8 3.02% 17 5.88% 335 3.99%
6 33 4.90% 29 5.65% 8 2.61% 8 3.02% 10 3.46% 609 7.25%
7 25 3.71% 19 3.70% 7 2.28% 7 2.64% 20 6.92% 362 4.31%
8 9 1.34% 7 1.36% 6 1.95% 6 2.26% 9 3.11% 77 0.92%
9 12 1.78% 10 1.95% 10 3.26% 9 3.40% 11 3.81% 84 1.00%
10 32 4.75% 30 5.85% 8 2.61% 8 3.02% 8 2.77% 617 7.35%
11 40 5.94% 26 5.07% 14 4.56% 14 5.28% 21 7.27% 414 4.94%
12 25 3.71% 20 3.90% 22 7.17% 19 7.17% 15 5.19% 167 1.99%
13 55 8.17% 49 9.55% 16 5.21% 16 6.04% 23 7.96% 959 11.43%
14 4 0.59% 3 0.58% 3 0.98% 3 1.13% 3 1.04% 25 0.30%
15 10 1.49% 7 1.36% 8 2.61% 8 3.02% 8 2.77% 59 0.70%
16 17 2.53% 15 2.92% 5 1.63% 5 1.89% 8 2.77% 309 3.68%
17 22 3.27% 19 3.70% 8 2.61% 8 3.02% 8 2.77% 342 4.08%
18 8 1.19% 8 1.56% 8 2.61% 8 3.02% 8 2.77% 67 0.79%
19 30 4.46% 22 4.29% 14 4.56% 10 3.77% 13 4.50% 368 4.39%
20 14 2.08% 14 2.73% 3 0.98% 3 1.13% 3 1.04% 300 3.57%
21 52 7.73% 41 7.99% 9 2.93% 9 3.40% 24 8.30% 874 10.41%
22 24 3.57% 21 4.09% 10 3.26% 9 3.40% 11 3.81% 390 4.65%
23 32 4.75% 24 4.68% 14 4.56% 13 4.91% 28 9.69% 404 4.82%
24 11 1.63% 9 1.75% 9 2.93% 9 3.40% 9 3.11% 75 0.90%
25 18 2.67% 11 2.14% 12 3.91% 10 3.77% 12 4.15% 93 1.11%
26 19 2.82% 14 2.73% 14 4.56% 13 4.91% 13 4.50% 117 1.40%
27 9 1.34% 7 1.36% 7 2.28% 6 2.26% 6 2.08% 42 0.50%
28 24 3.57% 21 4.09% 10 3.26% 9 3.40% 10 3.46% 359 4.27%
29 5 0.74% 4 0.78% 4 1.30% 4 1.51% 5 1.73% 33 0.40%
30 21 3.12% 11 2.14% 15 4.89% 10 3.77% 13 4.50% 85 1.02%

Hourly usage for April 2018

Hourly Statistics for April 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 24 3.57% 0 22 4.29% 0 10 3.26% 13 387 4.61%
1 0 13 1.93% 0 9 1.75% 0 9 2.93% 3 76 0.90%
2 1 39 5.79% 1 36 7.02% 0 13 4.23% 23 686 8.18%
3 0 21 3.12% 0 19 3.70% 0 9 2.93% 11 342 4.07%
4 0 11 1.63% 0 7 1.36% 0 6 1.95% 3 97 1.15%
5 0 21 3.12% 0 17 3.31% 0 6 1.95% 11 326 3.88%
6 1 35 5.20% 1 32 6.24% 0 8 2.61% 22 670 7.99%
7 0 17 2.53% 0 14 2.73% 0 12 3.91% 5 157 1.87%
8 1 37 5.50% 1 32 6.24% 0 12 3.91% 21 617 7.36%
9 0 11 1.63% 0 10 1.95% 0 10 3.26% 3 83 0.99%
10 0 12 1.78% 0 7 1.36% 0 6 1.95% 2 71 0.84%
11 1 31 4.61% 0 27 5.26% 0 16 5.21% 13 401 4.77%
12 1 40 5.94% 0 25 4.87% 0 15 4.89% 13 394 4.70%
13 1 43 6.39% 1 31 6.04% 0 21 6.84% 15 454 5.41%
14 1 42 6.24% 1 30 5.85% 0 18 5.86% 15 455 5.42%
15 0 16 2.38% 0 13 2.53% 0 16 5.21% 4 109 1.30%
16 1 45 6.69% 1 35 6.82% 0 14 4.56% 23 679 8.09%
17 1 55 8.17% 0 16 3.12% 1 37 12.05% 4 133 1.59%
18 1 47 6.98% 1 38 7.41% 0 16 5.21% 24 705 8.41%
19 0 17 2.53% 0 15 2.92% 0 4 1.30% 10 309 3.68%
20 1 30 4.46% 1 30 5.85% 0 8 2.61% 21 616 7.35%
21 1 33 4.90% 0 25 4.87% 0 20 6.51% 13 393 4.68%
22 0 14 2.08% 0 10 1.95% 0 9 2.93% 3 104 1.24%
23 0 19 2.82% 0 13 2.53% 0 12 3.91% 4 128 1.52%

Top 1 of 12 Total URLs
# Hits KBytes URL
1 266 39.52% 2171 25.87% /

Top 1 of 12 Total URLs By KBytes
# Hits KBytes URL
1 266 39.52% 2171 25.87% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 266 39.52% 251 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 266 39.52% 248 100.00% /

Top 30 of 289 Total Sites
# Hits Files KBytes Visits Hostname
1 29 4.31% 14 2.73% 119 1.42% 12 4.53% 100-43-85-119.spider.yandex.com
2 25 3.71% 0 0.00% 6 0.07% 1 0.38% 5.188.9.80
3 22 3.27% 11 2.14% 94 1.12% 11 4.15% 93-158-161-65.spider.yandex.com
4 13 1.93% 13 2.53% 292 3.47% 2 0.75% 93-80-37-34.broadband.corbina.ru
5 12 1.78% 12 2.34% 283 3.38% 1 0.38% 128-69-237-44.broadband.corbina.ru
6 12 1.78% 12 2.34% 283 3.38% 1 0.38% 128-72-190-195.broadband.corbina.ru
7 12 1.78% 12 2.34% 283 3.38% 1 0.38% 78-106-119-52.broadband.corbina.ru
8 12 1.78% 12 2.34% 283 3.38% 1 0.38% 89-178-225-19.broadband.corbina.ru
9 12 1.78% 12 2.34% 283 3.38% 1 0.38% broadband-178-140-25-174.moscow.rt.ru
10 12 1.78% 12 2.34% 283 3.38% 1 0.38% broadband-188-255-20-138.moscow.rt.ru
11 12 1.78% 12 2.34% 283 3.38% 1 0.38% broadband-188-32-129-38.moscow.rt.ru
12 12 1.78% 12 2.34% 283 3.38% 1 0.38% broadband-188-32-25-209.moscow.rt.ru
13 12 1.78% 12 2.34% 283 3.38% 1 0.38% broadband-188-32-46-198.moscow.rt.ru
14 12 1.78% 12 2.34% 283 3.38% 1 0.38% dynamicip-46-0-31-185.pppoe.samara.ertelecom.ru
15 11 1.63% 11 2.14% 275 3.28% 0 0.00% 37-144-68-60.broadband.corbina.ru
16 11 1.63% 11 2.14% 275 3.28% 0 0.00% 40.77.179.185
17 9 1.34% 9 1.75% 247 2.94% 0 0.00% 128-69-235-66.broadband.corbina.ru
18 9 1.34% 9 1.75% 75 0.89% 9 3.40% ec2-54-67-59-131.us-west-1.compute.amazonaws.com
19 7 1.04% 7 1.36% 58 0.69% 4 1.51% 100-43-85-104.spider.yandex.com
20 7 1.04% 2 0.39% 9 0.11% 1 0.38% 62-109-8-153.domengood.ru
21 7 1.04% 7 1.36% 195 2.32% 0 0.00% broadband-188-32-109-128.moscow.rt.ru
22 7 1.04% 0 0.00% 1 0.02% 0 0.00% msnbot-157-55-39-30.search.msn.com
23 6 0.89% 4 0.78% 34 0.40% 4 1.51% crawl-66-249-65-200.googlebot.com
24 6 0.89% 6 1.17% 50 0.59% 5 1.89% crawl-66-249-79-38.googlebot.com
25 6 0.89% 6 1.17% 164 1.96% 0 0.00% msnbot-131-253-27-84.search.msn.com
26 6 0.89% 3 0.58% 26 0.30% 1 0.38% spider-25.lipperhey.com
27 5 0.74% 0 0.00% 1 0.01% 0 0.00% 5-255-250-25.spider.yandex.com
28 5 0.74% 5 0.97% 42 0.50% 5 1.89% crawl-66-249-79-62.googlebot.com
29 5 0.74% 4 0.78% 82 0.98% 0 0.00% crawl848.us.archive.org
30 4 0.59% 2 0.39% 17 0.20% 1 0.38% 204.12.208.10
View All Sites

Top 10 of 289 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13 1.93% 13 2.53% 292 3.47% 2 0.75% 93-80-37-34.broadband.corbina.ru
2 12 1.78% 12 2.34% 283 3.38% 1 0.38% 128-69-237-44.broadband.corbina.ru
3 12 1.78% 12 2.34% 283 3.38% 1 0.38% 128-72-190-195.broadband.corbina.ru
4 12 1.78% 12 2.34% 283 3.38% 1 0.38% 78-106-119-52.broadband.corbina.ru
5 12 1.78% 12 2.34% 283 3.38% 1 0.38% 89-178-225-19.broadband.corbina.ru
6 12 1.78% 12 2.34% 283 3.38% 1 0.38% broadband-178-140-25-174.moscow.rt.ru
7 12 1.78% 12 2.34% 283 3.38% 1 0.38% broadband-188-255-20-138.moscow.rt.ru
8 12 1.78% 12 2.34% 283 3.38% 1 0.38% broadband-188-32-129-38.moscow.rt.ru
9 12 1.78% 12 2.34% 283 3.38% 1 0.38% broadband-188-32-25-209.moscow.rt.ru
10 12 1.78% 12 2.34% 283 3.38% 1 0.38% broadband-188-32-46-198.moscow.rt.ru

Top 9 of 15 Total Referrers
# Hits Referrer
1 414 61.52% - (Direct Request)
2 60 8.92% http://yandex.ru/clck/jsredir
3 4 0.59% http://image.baidu.com/i
4 1 0.15% http://google.com
5 1 0.15% http://search.aol.com/aol/search
6 1 0.15% http://www.sexnbed.com
7 1 0.15% https://domaincheck.io/sexnbed.com
8 1 0.15% https://google.com
9 1 0.15% sexnbed.com

Top 10 of 108 Total User Agents
# Hits User Agent
1 566 84.10% Netscape
2 56 8.32% Micro$oft Internet Exploder
3 25 3.71% NYU Internet Census (https://scan.lol; research@scan.lol)
4 4 0.59% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
5 3 0.45% Go-http-client/1.1
6 1 0.15% Digincore crawler bot. See https://www.digincore.com/crawler.html for rules and instructions.
7 1 0.15% DomainCheck.io Crawler/1.3 (https://domaincheck.io)
8 1 0.15% LinkWalker/2.0
9 1 0.15% Opera/8.01 (J2ME/MIDP; Opera Mini/1.2.3214/1724; ru; U; ssr)
10 1 0.15% Virusdie crawler/3.0

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 252 37.44% 170 33.14% 2261 26.95% commercial (.com)
2 214 31.80% 209 40.74% 4299 51.24% Russia
3 116 17.24% 78 15.20% 1191 14.19% unresolved
4 22 3.27% 9 1.75% 69 0.83% European Union
5 20 2.97% 14 2.73% 301 3.59% organizations (.org)
6 15 2.23% 10 1.95% 84 1.00% network (.net)
7 14 2.08% 9 1.75% 68 0.81% Germany
8 4 0.59% 2 0.39% 17 0.20% Seychelles
9 3 0.45% 3 0.58% 25 0.30% British Indian Ocean Territory
10 3 0.45% 1 0.19% 9 0.10% Kenya
11 2 0.30% 1 0.19% 9 0.10% Switzerland
12 2 0.30% 1 0.19% 9 0.10% Ukraine
13 1 0.15% 1 0.19% 8 0.10% Australia
14 1 0.15% 1 0.19% 8 0.10% Czech Republic
15 1 0.15% 1 0.19% 8 0.10% France
16 1 0.15% 1 0.19% 8 0.10% Italy
17 1 0.15% 1 0.19% 8 0.10% Sweden
18 1 0.15% 1 0.19% 8 0.10% Turkey


Generated by Webalizer Version 2.01