Usage Statistics for sexnbed.com sexnbed.com

Summary Period: April 2011 - Sites
Generated 30-Apr-2011 19:46 CDT


         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

17         5.50%        14   5.43%       300  10.96%         3   1.37%  crawl-66-249-72-102.googlebot.com
12         3.88%        12   4.65%       283  10.33%         1   0.46%  88.255.41.19
12         3.88%        12   4.65%       283  10.33%         1   0.46%  s66-76-161-119.bssrcmta02.bscyla.by.sta.suddenlink.net
9          2.91%         7   2.71%        59   2.14%         7   3.20%  baiduspider-123-125-71-94.crawl.baidu.com
9          2.91%         9   3.49%         0   0.00%         9   4.11%  ec2-174-129-117-237.compute-1.amazonaws.com
7          2.27%         7   2.71%        58   2.12%         7   3.20%  baiduspider-123-125-71-102.crawl.baidu.com
7          2.27%         6   2.33%        50   1.83%         6   2.74%  baiduspider-123-125-71-106.crawl.baidu.com
7          2.27%         5   1.94%        42   1.53%         5   2.28%  baiduspider-123-125-71-111.crawl.baidu.com
7          2.27%         6   2.33%        50   1.83%         6   2.74%  baiduspider-123-125-71-96.crawl.baidu.com
6          1.94%         4   1.55%        34   1.23%         4   1.83%  baiduspider-123-125-71-100.crawl.baidu.com
6          1.94%         5   1.94%        42   1.52%         5   2.28%  baiduspider-123-125-71-105.crawl.baidu.com
6          1.94%         3   1.16%        26   0.93%         3   1.37%  baiduspider-123-125-71-113.crawl.baidu.com
6          1.94%         5   1.94%        42   1.52%         5   2.28%  baiduspider-123-125-71-115.crawl.baidu.com
6          1.94%         6   2.33%        50   1.82%         6   2.74%  baiduspider-220-181-108-173.crawl.baidu.com
6          1.94%         6   2.33%        50   1.82%         6   2.74%  baiduspider-220-181-108-174.crawl.baidu.com
6          1.94%         3   1.16%        26   0.93%         3   1.37%  www.whois.sc
5          1.62%         5   1.94%        42   1.52%         5   2.28%  baiduspider-123-125-71-101.crawl.baidu.com
5          1.62%         5   1.94%        42   1.52%         5   2.28%  baiduspider-123-125-71-117.crawl.baidu.com
5          1.62%         5   1.94%        42   1.52%         5   2.28%  baiduspider-123-125-71-99.crawl.baidu.com
5          1.62%         5   1.94%        42   1.52%         5   2.28%  baiduspider-220-181-108-182.crawl.baidu.com
4          1.29%         4   1.55%        33   1.21%         4   1.83%  baiduspider-123-125-71-103.crawl.baidu.com
4          1.29%         3   1.16%        25   0.92%         3   1.37%  baiduspider-123-125-71-107.crawl.baidu.com
4          1.29%         2   0.78%        17   0.62%         2   0.91%  baiduspider-123-125-71-112.crawl.baidu.com
4          1.29%         2   0.78%        17   0.62%         2   0.91%  baiduspider-123-125-71-95.crawl.baidu.com
4          1.29%         2   0.78%        17   0.62%         2   0.91%  baiduspider-123-125-71-98.crawl.baidu.com
4          1.29%         4   1.55%        33   1.21%         4   1.83%  baiduspider-220-181-108-176.crawl.baidu.com
4          1.29%         4   1.55%        33   1.21%         4   1.83%  baiduspider-220-181-108-181.crawl.baidu.com
4          1.29%         4   1.55%        33   1.21%         4   1.83%  baiduspider-220-181-108-184.crawl.baidu.com
4          1.29%         4   1.55%        33   1.21%         4   1.83%  baiduspider-220-181-108-186.crawl.baidu.com
4          1.29%         3   1.16%        17   0.61%         2   0.91%  vawaf2.networksolutions.com
3          0.97%         2   0.78%        17   0.61%         1   0.46%  69.58.178.58
3          0.97%         3   1.16%        25   0.91%         3   1.37%  aiduspider-220-181-108-166.crawl.baidu.com
3          0.97%         3   1.16%        25   0.91%         3   1.37%  aiduspider-220-181-108-168.crawl.baidu.com
3          0.97%         3   1.16%        25   0.91%         3   1.37%  aiduspider-220-181-108-169.crawl.baidu.com
3          0.97%         3   1.16%        25   0.91%         3   1.37%  baiduspider-123-125-71-104.crawl.baidu.com
3          0.97%         2   0.78%        17   0.61%         2   0.91%  baiduspider-123-125-71-108.crawl.baidu.com
3          0.97%         3   1.16%        25   0.91%         3   1.37%  baiduspider-123-125-71-110.crawl.baidu.com
3          0.97%         3   1.16%        25   0.91%         3   1.37%  baiduspider-123-125-71-114.crawl.baidu.com
3          0.97%         2   0.78%        17   0.61%         2   0.91%  baiduspider-123-125-71-116.crawl.baidu.com
3          0.97%         3   1.16%        25   0.91%         3   1.37%  baiduspider-123-125-71-97.crawl.baidu.com
3          0.97%         3   1.16%        25   0.91%         3   1.37%  baiduspider-220-181-108-179.crawl.baidu.com
3          0.97%         3   1.16%        25   0.91%         3   1.37%  baiduspider-220-181-108-180.crawl.baidu.com
3          0.97%         3   1.16%        25   0.91%         3   1.37%  baiduspider-220-181-108-185.crawl.baidu.com
3          0.97%         3   1.16%        25   0.91%         3   1.37%  baiduspider-220-181-108-187.crawl.baidu.com
3          0.97%         2   0.78%        37   1.35%         1   0.46%  msnbot-207-46-194-125.search.msn.com
3          0.97%         2   0.78%        35   1.28%         1   0.46%  msnbot-207-46-194-144.search.msn.com
3          0.97%         2   0.78%        37   1.36%         1   0.46%  msnbot-207-46-194-37.search.msn.com
3          0.97%         2   0.78%        36   1.32%         1   0.46%  msnbot-207-46-194-97.search.msn.com
3          0.97%         2   0.78%        37   1.34%         1   0.46%  msnbot-207-46-199-244.search.msn.com
3          0.97%         2   0.78%        37   1.34%         1   0.46%  msnbot-207-46-199-246.search.msn.com
2          0.65%         1   0.39%         9   0.31%         1   0.46%  188.72.230.156
2          0.65%         2   0.78%        17   0.61%         1   0.46%  222.216.28.93
2          0.65%         2   0.78%        17   0.61%         2   0.91%  69.71.222.186
2          0.65%         2   0.78%        17   0.61%         1   0.46%  70.59.126.251
2          0.65%         1   0.39%         9   0.31%         1   0.46%  b3090856.crawl.yahoo.net
2          0.65%         2   0.78%        17   0.61%         2   0.91%  baiduspider-220-181-108-169.crawl.baidu.com
2          0.65%         2   0.78%        17   0.61%         2   0.91%  baiduspider-220-181-108-170.crawl.baidu.com
2          0.65%         2   0.78%        17   0.61%         2   0.91%  baiduspider-220-181-108-171.crawl.baidu.com
2          0.65%         2   0.78%        17   0.61%         2   0.91%  baiduspider-220-181-108-172.crawl.baidu.com
2          0.65%         2   0.78%        17   0.61%         2   0.91%  baiduspider-220-181-108-177.crawl.baidu.com
2          0.65%         2   0.78%        17   0.61%         2   0.91%  baiduspider-220-181-108-178.crawl.baidu.com
2          0.65%         2   0.78%        17   0.61%         2   0.91%  baiduspider-220-181-108-183.crawl.baidu.com
2          0.65%         2   0.78%        17   0.61%         2   0.91%  baiduspider-220-181-108-79.crawl.baidu.com
2          0.65%         1   0.39%         9   0.31%         1   0.46%  crawl-66-249-71-166.googlebot.com
2          0.65%         1   0.39%         9   0.31%         1   0.46%  msnbot-207-46-13-138.search.msn.com
2          0.65%         1   0.39%         9   0.31%         1   0.46%  msnbot-65-52-110-74.search.msn.com
2          0.65%         1   0.39%         9   0.31%         1   0.46%  static.242.85.4.46.clients.your-server.de
2          0.65%         2   0.78%        17   0.61%         2   0.91%  www.gafasdesol.pro
1          0.32%         1   0.39%         8   0.30%         1   0.46%  112.64.20.166
1          0.32%         1   0.39%         8   0.30%         1   0.46%  184-82-101-158.hostnoc.net
1          0.32%         0   0.00%         0   0.01%         1   0.46%  34-59-54-74.linux-hosting.com
1          0.32%         1   0.39%         8   0.30%         1   0.46%  38.127.197.101
1          0.32%         1   0.39%         8   0.30%         1   0.46%  aiduspider-220-181-108-165.crawl.baidu.com
1          0.32%         1   0.39%         8   0.30%         1   0.46%  aiduspider-220-181-108-167.crawl.baidu.com
1          0.32%         1   0.39%         8   0.30%         1   0.46%  baiduspider-123-125-71-109.crawl.baidu.com
1          0.32%         1   0.39%         8   0.30%         1   0.46%  baiduspider-123-125-71-51.crawl.baidu.com
1          0.32%         0   0.00%         0   0.01%         0   0.00%  baiduspider-123-125-71-81.crawl.baidu.com
1          0.32%         0   0.00%         0   0.01%         0   0.00%  baiduspider-220-181-108-115.crawl.baidu.com
1          0.32%         0   0.00%         0   0.01%         0   0.00%  baiduspider-220-181-108-117.crawl.baidu.com
1          0.32%         0   0.00%         0   0.01%         0   0.00%  baiduspider-220-181-108-144.crawl.baidu.com
1          0.32%         1   0.39%         8   0.30%         1   0.46%  baiduspider-220-181-108-165.crawl.baidu.com
1          0.32%         1   0.39%         8   0.30%         1   0.46%  baiduspider-220-181-108-166.crawl.baidu.com
1          0.32%         1   0.39%         8   0.30%         1   0.46%  baiduspider-220-181-108-167.crawl.baidu.com
1          0.32%         1   0.39%         8   0.30%         1   0.46%  baiduspider-220-181-108-175.crawl.baidu.com
1          0.32%         1   0.39%         8   0.30%         1   0.46%  cm222-166-181-136.hkcable.com.hk
1          0.32%         1   0.39%         8   0.30%         1   0.46%  ec2-174-129-71-251.compute-1.amazonaws.com
1          0.32%         1   0.39%         8   0.30%         1   0.46%  frank.ldc.upenn.edu
1          0.32%         0   0.00%         0   0.01%         1   0.46%  galaxy.hostupon.com
1          0.32%         1   0.39%         8   0.30%         1   0.46%  msnbot-207-46-12-163.search.msn.com
1          0.32%         0   0.00%         0   0.01%         0   0.00%  ns2.burning-crew.net
1          0.32%         0   0.00%         0   0.01%         1   0.46%  static.242.145.4.46.clients.your-server.de
1          0.32%         0   0.00%         0   0.01%         1   0.46%  wp104.webpack.hosteurope.de


Generated by Webalizer Version 2.01