Usage Statistics for sexnbed.com sexnbed.com

Summary Period: October 2012
Generated 01-Nov-2012 03:48 CDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2012
Total Hits 417
Total Files 313
Total Pages 266
Total Visits 232
Total KBytes 3359
Total Unique Sites 169
Total Unique URLs 12
Total Unique Referrers 11
Total Unique User Agents 33
. Avg Max
Hits per Hour 0 40
Hits per Day 13 69
Files per Day 10 52
Pages per Day 8 19
Visits per Day 7 15
KBytes per Day 108 984
Hits by Response Code
Code 200 - OK 313
Code 304 - Not Modified 11
Code 404 - Not Found 93

Daily usage for October 2012

Daily Statistics for October 2012
Day Hits Files Pages Visits Sites KBytes
1 12 2.88% 8 2.56% 8 3.01% 5 2.16% 7 4.14% 67 2.01%
2 12 2.88% 10 3.19% 10 3.76% 10 4.31% 9 5.33% 84 2.49%
3 10 2.40% 5 1.60% 6 2.26% 6 2.59% 8 4.73% 43 1.27%
4 13 3.12% 10 3.19% 9 3.38% 6 2.59% 8 4.73% 101 2.99%
5 11 2.64% 9 2.88% 9 3.38% 9 3.88% 9 5.33% 75 2.24%
6 6 1.44% 3 0.96% 3 1.13% 3 1.29% 6 3.55% 26 0.76%
7 7 1.68% 4 1.28% 4 1.50% 4 1.72% 6 3.55% 34 1.01%
8 19 4.56% 15 4.79% 15 5.64% 10 4.31% 11 6.51% 126 3.74%
9 8 1.92% 3 0.96% 4 1.50% 4 1.72% 7 4.14% 26 0.77%
10 9 2.16% 7 2.24% 7 2.63% 7 3.02% 8 4.73% 59 1.75%
11 69 16.55% 52 16.61% 19 7.14% 15 6.47% 15 8.88% 984 29.30%
12 14 3.36% 11 3.51% 10 3.76% 7 3.02% 9 5.33% 84 2.50%
13 7 1.68% 6 1.92% 5 1.88% 5 2.16% 7 4.14% 42 1.25%
14 5 1.20% 4 1.28% 4 1.50% 4 1.72% 4 2.37% 33 1.00%
15 16 3.84% 13 4.15% 13 4.89% 13 5.60% 12 7.10% 109 3.24%
16 11 2.64% 8 2.56% 8 3.01% 5 2.16% 5 2.96% 67 2.00%
17 10 2.40% 5 1.60% 6 2.26% 5 2.16% 8 4.73% 43 1.27%
18 7 1.68% 6 1.92% 6 2.26% 6 2.59% 6 3.55% 50 1.49%
19 13 3.12% 9 2.88% 9 3.38% 8 3.45% 9 5.33% 76 2.25%
20 20 4.80% 15 4.79% 15 5.64% 12 5.17% 13 7.69% 126 3.74%
21 8 1.92% 8 2.56% 8 3.01% 8 3.45% 8 4.73% 67 1.98%
22 8 1.92% 6 1.92% 6 2.26% 6 2.59% 7 4.14% 50 1.50%
23 23 5.52% 19 6.07% 8 3.01% 8 3.45% 10 5.92% 342 10.19%
24 12 2.88% 9 2.88% 9 3.38% 6 2.59% 6 3.55% 75 2.25%
25 13 3.12% 10 3.19% 9 3.38% 8 3.45% 9 5.33% 103 3.06%
26 11 2.64% 9 2.88% 9 3.38% 9 3.88% 8 4.73% 75 2.24%
27 16 3.84% 11 3.51% 9 3.38% 9 3.88% 12 7.10% 76 2.27%
28 14 3.36% 11 3.51% 11 4.14% 8 3.45% 8 4.73% 92 2.74%
29 12 2.88% 9 2.88% 9 3.38% 9 3.88% 10 5.92% 75 2.25%
30 13 3.12% 11 3.51% 11 4.14% 10 4.31% 11 6.51% 92 2.74%
31 8 1.92% 7 2.24% 7 2.63% 7 3.02% 5 2.96% 58 1.74%

Hourly usage for October 2012

Hourly Statistics for October 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 1.92% 0 6 1.92% 0 5 1.88% 1 42 1.25%
1 0 11 2.64% 0 8 2.56% 0 7 2.63% 2 59 1.76%
2 0 6 1.44% 0 5 1.60% 0 6 2.26% 1 42 1.24%
3 0 13 3.12% 0 10 3.19% 0 10 3.76% 3 84 2.49%
4 0 14 3.36% 0 10 3.19% 0 10 3.76% 3 84 2.50%
5 0 14 3.36% 0 10 3.19% 0 10 3.76% 3 84 2.50%
6 1 44 10.55% 1 39 12.46% 0 6 2.26% 28 876 26.07%
7 0 22 5.28% 0 8 2.56% 0 7 2.63% 2 59 1.76%
8 0 9 2.16% 0 6 1.92% 0 6 2.26% 2 51 1.50%
9 0 6 1.44% 0 4 1.28% 0 4 1.50% 1 34 1.00%
10 0 12 2.88% 0 10 3.19% 0 10 3.76% 3 84 2.49%
11 0 3 0.72% 0 2 0.64% 0 2 0.75% 1 17 0.50%
12 0 4 0.96% 0 2 0.64% 0 2 0.75% 1 17 0.51%
13 0 14 3.36% 0 12 3.83% 0 12 4.51% 3 100 2.98%
14 0 17 4.08% 0 11 3.51% 0 11 4.14% 3 93 2.76%
15 1 31 7.43% 0 23 7.35% 0 12 4.51% 12 376 11.20%
16 1 37 8.87% 0 29 9.27% 0 28 10.53% 8 262 7.79%
17 1 53 12.71% 1 48 15.34% 1 48 18.05% 13 400 11.92%
18 0 12 2.88% 0 12 3.83% 0 12 4.51% 3 100 2.97%
19 1 37 8.87% 0 24 7.67% 0 26 9.77% 7 202 6.02%
20 0 19 4.56% 0 13 4.15% 0 13 4.89% 4 109 3.26%
21 0 5 1.20% 0 3 0.96% 0 3 1.13% 1 25 0.75%
22 0 13 3.12% 0 9 2.88% 0 8 3.01% 2 67 2.01%
23 0 13 3.12% 0 9 2.88% 0 8 3.01% 3 92 2.75%

Top 1 of 12 Total URLs
# Hits KBytes URL
1 263 63.07% 2187 65.12% /

Top 1 of 12 Total URLs By KBytes
# Hits KBytes URL
1 263 63.07% 2187 65.12% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 263 63.07% 230 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 263 63.07% 228 100.00% /

Top 30 of 169 Total Sites
# Hits Files KBytes Visits Hostname
1 54 12.95% 30 9.58% 254 7.57% 28 12.07% spider-199-21-99-87.yandex.com
2 52 12.47% 38 12.14% 867 25.81% 1 0.43% s02-06.opera-mini.net
3 48 11.51% 32 10.22% 269 8.02% 8 3.45% sticker00.yandex.ru
4 12 2.88% 12 3.83% 283 8.43% 1 0.43% 66.249.17.108
5 6 1.44% 6 1.92% 50 1.49% 6 2.59% baiduspider-123-125-71-108.crawl.baidu.com
6 4 0.96% 4 1.28% 33 0.99% 4 1.72% baiduspider-123-125-71-115.crawl.baidu.com
7 4 0.96% 4 1.28% 33 0.99% 4 1.72% baiduspider-123-125-71-90.crawl.baidu.com
8 4 0.96% 4 1.28% 33 0.99% 4 1.72% baiduspider-220-181-108-151.crawl.baidu.com
9 4 0.96% 2 0.64% 17 0.51% 2 0.86% crawl-66-249-71-137.googlebot.com
10 4 0.96% 2 0.64% 17 0.51% 2 0.86% crawl-66-249-71-187.googlebot.com
11 4 0.96% 2 0.64% 17 0.51% 2 0.86% ks313868.kimsufi.com
12 4 0.96% 2 0.64% 17 0.51% 2 0.86% www.whois.sc
13 3 0.72% 2 0.64% 17 0.50% 1 0.43% 69.58.178.56
14 3 0.72% 2 0.64% 17 0.50% 2 0.86% baiduspider-123-125-71-74.crawl.baidu.com
15 3 0.72% 3 0.96% 25 0.74% 3 1.29% baiduspider-123-125-71-75.crawl.baidu.com
16 3 0.72% 3 0.96% 25 0.74% 3 1.29% baiduspider-123-125-71-81.crawl.baidu.com
17 3 0.72% 3 0.96% 25 0.74% 3 1.29% baiduspider-123-125-71-95.crawl.baidu.com
18 3 0.72% 3 0.96% 25 0.74% 3 1.29% baiduspider-220-181-108-142.crawl.baidu.com
19 3 0.72% 3 0.96% 25 0.74% 3 1.29% baiduspider-220-181-108-148.crawl.baidu.com
20 3 0.72% 3 0.96% 25 0.74% 3 1.29% baiduspider-220-181-108-168.crawl.baidu.com
21 3 0.72% 3 0.96% 25 0.74% 3 1.29% baiduspider-220-181-108-187.crawl.baidu.com
22 3 0.72% 2 0.64% 17 0.50% 1 0.43% sticker01.yandex.ru
23 2 0.48% 1 0.32% 9 0.25% 1 0.43% 180.76.6.213
24 2 0.48% 1 0.32% 9 0.25% 1 0.43% 180.76.6.26
25 2 0.48% 1 0.32% 9 0.25% 1 0.43% 50.22.245.218-static.reverse.softlayer.com
26 2 0.48% 2 0.64% 17 0.50% 2 0.86% baiduspider-123-125-71-102.crawl.baidu.com
27 2 0.48% 2 0.64% 17 0.50% 2 0.86% baiduspider-123-125-71-103.crawl.baidu.com
28 2 0.48% 1 0.32% 9 0.25% 1 0.43% baiduspider-123-125-71-116.crawl.baidu.com
29 2 0.48% 2 0.64% 17 0.50% 2 0.86% baiduspider-123-125-71-69.crawl.baidu.com
30 2 0.48% 2 0.64% 17 0.50% 2 0.86% baiduspider-123-125-71-70.crawl.baidu.com
View All Sites

Top 10 of 169 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 52 12.47% 38 12.14% 867 25.81% 1 0.43% s02-06.opera-mini.net
2 12 2.88% 12 3.83% 283 8.43% 1 0.43% 66.249.17.108
3 48 11.51% 32 10.22% 269 8.02% 8 3.45% sticker00.yandex.ru
4 54 12.95% 30 9.58% 254 7.57% 28 12.07% spider-199-21-99-87.yandex.com
5 6 1.44% 6 1.92% 50 1.49% 6 2.59% baiduspider-123-125-71-108.crawl.baidu.com
6 2 0.48% 2 0.64% 36 1.06% 1 0.43% baiduspider-220-181-108-173.crawl.baidu.com
7 4 0.96% 4 1.28% 33 0.99% 4 1.72% baiduspider-123-125-71-115.crawl.baidu.com
8 4 0.96% 4 1.28% 33 0.99% 4 1.72% baiduspider-123-125-71-90.crawl.baidu.com
9 4 0.96% 4 1.28% 33 0.99% 4 1.72% baiduspider-220-181-108-151.crawl.baidu.com
10 1 0.24% 1 0.32% 25 0.75% 0 0.00% baiduspider-123-125-71-15.crawl.baidu.com

Top 8 of 11 Total Referrers
# Hits Referrer
1 341 81.77% - (Direct Request)
2 6 1.44% http://image.baidu.com/i
3 4 0.96% http://www.orangeask.com/
4 2 0.48% http://whois.domaintools.com/sexnbed.com
5 1 0.24% http://www.google.com
6 1 0.24% http://www.google.com/url
7 1 0.24% http://www.pagesinventory.com/domain/www.sexnbed.com.html
8 1 0.24% http://www.sexnbed.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% sexnbed.com

Top 8 of 33 Total User Agents
# Hits User Agent
1 330 79.14% Netscape
2 52 12.47% Opera/9.80 (J2ME/MIDP; Opera Mini/4.2.16402/28.2647; U; en) Presto/2.8.119 Version/11.10
3 22 5.28% Micro$oft Internet Exploder
4 6 1.44% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
5 2 0.48% Lynx
6 2 0.48% PagesInventory (robot http://www.pagesinvenotry.com)
7 2 0.48% intelium_bot
8 1 0.24% BlackBerry9000/4.6.0.167 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/102 ips-agent

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 263 63.07% 203 64.86% 1704 50.72% commercial (.com)
2 58 13.91% 42 13.42% 901 26.81% network (.net)
3 54 12.95% 36 11.50% 303 9.02% Russia
4 30 7.19% 24 7.67% 384 11.44% unresolved
5 4 0.96% 3 0.96% 25 0.75% Germany
6 4 0.96% 2 0.64% 17 0.51% Seychelles
7 2 0.48% 2 0.64% 17 0.50% Lithuania
8 1 0.24% 1 0.32% 8 0.25% Czech Republic
9 1 0.24% 0 0.00% 0 0.01% Italy


Generated by Webalizer Version 2.01