Usage Statistics for sexnbed.com sexnbed.com

Summary Period: July 2011 - Sites
Generated 01-Aug-2011 03:46 CDT


         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

13         4.48%        12   4.74%       283  10.04%         1   0.49%  ma02c36d0.tmodns.net
11         3.79%         0   0.00%         0   0.00%         0   0.00%  mailgw.dsm.com.qa
10         3.45%        10   3.95%       254   9.00%         1   0.49%  119.152.98.146
7          2.41%         7   2.77%        58   2.06%         7   3.43%  baiduspider-123-125-71-100.crawl.baidu.com
7          2.41%         7   2.77%        58   2.06%         7   3.43%  baiduspider-123-125-71-94.crawl.baidu.com
7          2.41%         7   2.77%         0   0.00%         7   3.43%  ec2-174-129-117-237.compute-1.amazonaws.com
6          2.07%         6   2.37%        50   1.77%         6   2.94%  baiduspider-123-125-71-106.crawl.baidu.com
6          2.07%         5   1.98%        42   1.48%         5   2.45%  baiduspider-123-125-71-95.crawl.baidu.com
6          2.07%         6   2.37%        50   1.77%         6   2.94%  baiduspider-220-181-108-181.crawl.baidu.com
5          1.72%         5   1.98%        42   1.47%         5   2.45%  aiduspider-220-181-108-168.crawl.baidu.com
5          1.72%         5   1.98%        42   1.47%         5   2.45%  baiduspider-123-125-71-101.crawl.baidu.com
5          1.72%         5   1.98%        42   1.47%         5   2.45%  baiduspider-123-125-71-112.crawl.baidu.com
5          1.72%         5   1.98%        42   1.47%         5   2.45%  baiduspider-123-125-71-96.crawl.baidu.com
5          1.72%         5   1.98%        42   1.47%         5   2.45%  baiduspider-123-125-71-97.crawl.baidu.com
5          1.72%         5   1.98%        42   1.47%         5   2.45%  baiduspider-220-181-108-171.crawl.baidu.com
4          1.38%         4   1.58%        85   3.01%         0   0.00%  114.4.21.205
4          1.38%         4   1.58%        33   1.18%         4   1.96%  aiduspider-220-181-108-165.crawl.baidu.com
4          1.38%         4   1.58%        33   1.18%         4   1.96%  baiduspider-123-125-71-102.crawl.baidu.com
4          1.38%         3   1.19%        25   0.89%         3   1.47%  baiduspider-123-125-71-107.crawl.baidu.com
4          1.38%         4   1.58%        33   1.18%         4   1.96%  baiduspider-123-125-71-109.crawl.baidu.com
4          1.38%         4   1.58%        33   1.18%         4   1.96%  baiduspider-123-125-71-111.crawl.baidu.com
4          1.38%         4   1.58%        33   1.18%         4   1.96%  baiduspider-123-125-71-113.crawl.baidu.com
4          1.38%         4   1.58%        33   1.18%         4   1.96%  baiduspider-123-125-71-115.crawl.baidu.com
4          1.38%         4   1.58%        33   1.18%         4   1.96%  baiduspider-123-125-71-116.crawl.baidu.com
4          1.38%         4   1.58%        33   1.18%         4   1.96%  baiduspider-123-125-71-117.crawl.baidu.com
4          1.38%         4   1.58%        33   1.18%         4   1.96%  baiduspider-220-181-108-175.crawl.baidu.com
4          1.38%         4   1.58%        33   1.18%         4   1.96%  baiduspider-220-181-108-176.crawl.baidu.com
4          1.38%         4   1.58%        33   1.18%         4   1.96%  baiduspider-220-181-108-178.crawl.baidu.com
4          1.38%         4   1.58%        33   1.18%         4   1.96%  baiduspider-220-181-108-184.crawl.baidu.com
4          1.38%         4   1.58%        33   1.18%         4   1.96%  baiduspider-220-181-108-79.crawl.baidu.com
4          1.38%         2   0.79%        17   0.60%         2   0.98%  crawl-66-249-67-203.googlebot.com
4          1.38%         3   1.19%        17   0.60%         1   0.49%  unused.networksolutions.com
4          1.38%         2   0.79%        17   0.60%         2   0.98%  www.whois.sc
3          1.03%         2   0.79%        17   0.60%         1   0.49%  69.58.178.59
3          1.03%         3   1.19%        25   0.88%         3   1.47%  aiduspider-220-181-108-167.crawl.baidu.com
3          1.03%         3   1.19%        25   0.88%         3   1.47%  baiduspider-123-125-71-104.crawl.baidu.com
3          1.03%         3   1.19%        25   0.88%         3   1.47%  baiduspider-123-125-71-105.crawl.baidu.com
3          1.03%         2   0.79%        17   0.60%         2   0.98%  baiduspider-123-125-71-98.crawl.baidu.com
3          1.03%         3   1.19%        25   0.88%         3   1.47%  baiduspider-123-125-71-99.crawl.baidu.com
3          1.03%         3   1.19%        25   0.88%         3   1.47%  baiduspider-220-181-108-172.crawl.baidu.com
3          1.03%         3   1.19%        25   0.88%         3   1.47%  baiduspider-220-181-108-174.crawl.baidu.com
3          1.03%         3   1.19%        25   0.88%         3   1.47%  baiduspider-220-181-108-183.crawl.baidu.com
3          1.03%         2   0.79%        36   1.27%         1   0.49%  msnbot-207-46-194-113.search.msn.com
3          1.03%         2   0.79%        36   1.28%         1   0.49%  msnbot-207-46-194-117.search.msn.com
3          1.03%         2   0.79%        37   1.30%         1   0.49%  msnbot-207-46-194-37.search.msn.com
3          1.03%         2   0.79%        37   1.30%         1   0.49%  msnbot-207-46-194-40.search.msn.com
3          1.03%         2   0.79%        35   1.25%         1   0.49%  msnbot-207-46-194-91.search.msn.com
3          1.03%         2   0.79%        36   1.29%         1   0.49%  msnbot-207-46-204-36.search.msn.com
3          1.03%         2   0.79%        36   1.29%         1   0.49%  msnbot-207-46-204-44.search.msn.com
3          1.03%         3   1.19%        25   0.88%         1   0.49%  zebra945.startdedicated.com
2          0.69%         1   0.40%         9   0.30%         1   0.49%  188.72.230.156
2          0.69%         2   0.79%        54   1.93%         0   0.00%  61.135.190.221
2          0.69%         1   0.40%         9   0.30%         1   0.49%  96.31.166.228
2          0.69%         2   0.79%        17   0.59%         2   0.98%  aiduspider-220-181-108-166.crawl.baidu.com
2          0.69%         2   0.79%        17   0.59%         2   0.98%  aiduspider-220-181-108-169.crawl.baidu.com
2          0.69%         2   0.79%        17   0.59%         2   0.98%  aiduspider-220-181-108-170.crawl.baidu.com
2          0.69%         1   0.40%         9   0.30%         1   0.49%  b3090859.crawl.yahoo.net
2          0.69%         2   0.79%        17   0.59%         2   0.98%  baiduspider-123-125-71-103.crawl.baidu.com
2          0.69%         2   0.79%        17   0.59%         2   0.98%  baiduspider-123-125-71-108.crawl.baidu.com
2          0.69%         2   0.79%        17   0.59%         2   0.98%  baiduspider-220-181-108-173.crawl.baidu.com
2          0.69%         2   0.79%        17   0.59%         2   0.98%  baiduspider-220-181-108-177.crawl.baidu.com
2          0.69%         2   0.79%        17   0.59%         2   0.98%  baiduspider-220-181-108-182.crawl.baidu.com
2          0.69%         2   0.79%        17   0.59%         2   0.98%  baiduspider-220-181-108-185.crawl.baidu.com
2          0.69%         2   0.79%        17   0.59%         2   0.98%  baiduspider-220-181-108-186.crawl.baidu.com
2          0.69%         1   0.40%         9   0.30%         1   0.49%  crawl-66-249-68-144.googlebot.com
2          0.69%         1   0.40%         9   0.30%         1   0.49%  crawl-66-249-71-251.googlebot.com
2          0.69%         1   0.40%         9   0.30%         1   0.49%  crawl-66-249-72-3.googlebot.com
2          0.69%         1   0.40%         9   0.30%         1   0.49%  msnbot-65-52-110-22.search.msn.com
2          0.69%         1   0.40%         9   0.30%         1   0.49%  msnbot-65-52-110-42.search.msn.com
2          0.69%         1   0.40%         9   0.30%         1   0.49%  msnbot-65-52-110-68.search.msn.com
1          0.34%         1   0.40%         8   0.29%         1   0.49%  114.4.21.228
1          0.34%         1   0.40%        25   0.89%         0   0.00%  114.4.21.232
1          0.34%         1   0.40%        27   0.95%         0   0.00%  114.4.21.233
1          0.34%         1   0.40%        28   0.98%         0   0.00%  114.4.21.243
1          0.34%         1   0.40%        27   0.94%         0   0.00%  114.4.21.246
1          0.34%         1   0.40%        28   0.98%         0   0.00%  114.4.21.248
1          0.34%         1   0.40%        29   1.02%         0   0.00%  114.4.21.254
1          0.34%         1   0.40%        27   0.96%         0   0.00%  114.4.21.255
1          0.34%         1   0.40%         8   0.29%         1   0.49%  157.55.17.84
1          0.34%         1   0.40%         8   0.29%         1   0.49%  38.100.21.12
1          0.34%         1   0.40%        28   1.00%         0   0.00%  61.135.190.100
1          0.34%         1   0.40%        29   1.02%         0   0.00%  61.135.190.104
1          0.34%         1   0.40%        27   0.95%         0   0.00%  61.135.190.219
1          0.34%         1   0.40%        27   0.96%         0   0.00%  61.135.190.222
1          0.34%         1   0.40%         8   0.29%         1   0.49%  92.f5.344a.static.theplanet.com
1          0.34%         1   0.40%         8   0.29%         1   0.49%  baiduspider-123-125-71-114.crawl.baidu.com
1          0.34%         1   0.40%         8   0.29%         1   0.49%  baiduspider-220-181-108-169.crawl.baidu.com
1          0.34%         1   0.40%         8   0.29%         1   0.49%  baiduspider-220-181-108-179.crawl.baidu.com
1          0.34%         1   0.40%         8   0.29%         1   0.49%  baiduspider-220-181-108-180.crawl.baidu.com
1          0.34%         1   0.40%         8   0.29%         1   0.49%  baiduspider-220-181-108-187.crawl.baidu.com
1          0.34%         1   0.40%         8   0.29%         1   0.49%  c-p130-uc0303-05.webazilla.com
1          0.34%         1   0.40%         8   0.29%         1   0.49%  cm222-166-181-160.hkcable.com.hk
1          0.34%         1   0.40%         0   0.00%         1   0.49%  ec2-50-16-179-168.compute-1.amazonaws.com
1          0.34%         1   0.40%         8   0.29%         1   0.49%  ec2-50-19-196-144.compute-1.amazonaws.com


Generated by Webalizer Version 2.01