Usage Statistics for sexnbed.com sexnbed.com

Summary Period: June 2015
Generated 01-Jul-2015 03:35 CDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2015
Total Hits 427
Total Files 333
Total Pages 294
Total Visits 256
Total KBytes 4039
Total Unique Sites 265
Total Unique URLs 12
Total Unique Referrers 16
Total Unique User Agents 59
. Avg Max
Hits per Hour 0 23
Hits per Day 14 31
Files per Day 11 24
Pages per Day 9 26
Visits per Day 8 18
KBytes per Day 135 404
Hits by Response Code
Code 200 - OK 333
Code 404 - Not Found 94

Daily usage for June 2015

Daily Statistics for June 2015
Day Hits Files Pages Visits Sites KBytes
1 18 4.22% 10 3.00% 14 4.76% 11 4.30% 13 4.91% 103 2.55%
2 9 2.11% 8 2.40% 8 2.72% 8 3.12% 9 3.40% 67 1.65%
3 25 5.85% 24 7.21% 12 4.08% 11 4.30% 12 4.53% 404 10.00%
4 9 2.11% 8 2.40% 7 2.38% 5 1.95% 6 2.26% 87 2.14%
5 9 2.11% 9 2.70% 8 2.72% 8 3.12% 9 3.40% 93 2.31%
6 8 1.87% 6 1.80% 5 1.70% 5 1.95% 6 2.26% 70 1.74%
7 14 3.28% 9 2.70% 8 2.72% 8 3.12% 12 4.53% 96 2.39%
8 8 1.87% 7 2.10% 6 2.04% 5 1.95% 7 2.64% 78 1.94%
9 30 7.03% 21 6.31% 9 3.06% 9 3.52% 18 6.79% 380 9.41%
10 11 2.58% 11 3.30% 10 3.40% 10 3.91% 11 4.15% 111 2.75%
11 5 1.17% 5 1.50% 4 1.36% 4 1.56% 5 1.89% 60 1.49%
12 24 5.62% 21 6.31% 9 3.06% 9 3.52% 15 5.66% 377 9.33%
13 10 2.34% 9 2.70% 9 3.06% 9 3.52% 10 3.77% 75 1.86%
14 6 1.41% 5 1.50% 5 1.70% 4 1.56% 4 1.51% 42 1.03%
15 15 3.51% 11 3.30% 10 3.40% 9 3.52% 12 4.53% 112 2.77%
16 10 2.34% 9 2.70% 8 2.72% 8 3.12% 10 3.77% 95 2.34%
17 7 1.64% 5 1.50% 4 1.36% 4 1.56% 7 2.64% 62 1.53%
18 25 5.85% 20 6.01% 11 3.74% 9 3.52% 11 4.15% 371 9.18%
19 11 2.58% 11 3.30% 10 3.40% 10 3.91% 11 4.15% 111 2.76%
20 17 3.98% 16 4.80% 16 5.44% 15 5.86% 16 6.04% 153 3.78%
21 23 5.39% 19 5.71% 18 6.12% 18 7.03% 20 7.55% 177 4.39%
22 12 2.81% 10 3.00% 9 3.06% 9 3.52% 12 4.53% 103 2.55%
23 31 7.26% 8 2.40% 26 8.84% 7 2.73% 9 3.40% 83 2.05%
24 8 1.87% 6 1.80% 6 2.04% 6 2.34% 7 2.64% 50 1.25%
25 12 2.81% 10 3.00% 9 3.06% 8 3.12% 9 3.40% 103 2.55%
26 10 2.34% 9 2.70% 8 2.72% 8 3.12% 9 3.40% 95 2.34%
27 13 3.04% 8 2.40% 10 3.40% 8 3.12% 10 3.77% 87 2.17%
28 22 5.15% 17 5.11% 16 5.44% 14 5.47% 18 6.79% 181 4.48%
29 11 2.58% 9 2.70% 8 2.72% 6 2.34% 7 2.64% 95 2.34%
30 14 3.28% 12 3.60% 11 3.74% 11 4.30% 13 4.91% 119 2.95%

Hourly usage for June 2015

Hourly Statistics for June 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 31 7.26% 0 21 6.31% 0 22 7.48% 7 216 5.34%
1 0 11 2.58% 0 10 3.00% 0 10 3.40% 3 83 2.06%
2 0 9 2.11% 0 6 1.80% 0 5 1.70% 2 70 1.73%
3 0 13 3.04% 0 12 3.60% 0 10 3.40% 5 139 3.44%
4 0 9 2.11% 0 7 2.10% 0 5 1.70% 3 98 2.44%
5 0 9 2.11% 0 7 2.10% 0 7 2.38% 3 79 1.94%
6 0 21 4.92% 0 16 4.80% 0 14 4.76% 6 173 4.29%
7 0 28 6.56% 0 19 5.71% 0 8 2.72% 12 363 8.98%
8 1 41 9.60% 1 39 11.71% 0 27 9.18% 18 526 13.03%
9 0 14 3.28% 0 10 3.00% 0 8 2.72% 4 122 3.02%
10 0 8 1.87% 0 5 1.50% 0 8 2.72% 1 42 1.04%
11 1 38 8.90% 1 36 10.81% 1 34 11.56% 11 339 8.38%
12 0 13 3.04% 0 13 3.90% 0 11 3.74% 5 146 3.63%
13 0 27 6.32% 0 24 7.21% 0 13 4.42% 13 384 9.50%
14 0 11 2.58% 0 10 3.00% 0 8 2.72% 4 123 3.04%
15 0 9 2.11% 0 5 1.50% 0 5 1.70% 1 42 1.05%
16 0 6 1.41% 0 4 1.20% 0 4 1.36% 1 34 0.83%
17 0 3 0.70% 0 2 0.60% 0 2 0.68% 1 17 0.42%
18 0 14 3.28% 0 11 3.30% 0 11 3.74% 3 92 2.28%
19 0 8 1.87% 0 7 2.10% 0 5 1.70% 3 98 2.42%
20 0 5 1.17% 0 5 1.50% 0 2 0.68% 2 73 1.80%
21 1 38 8.90% 0 16 4.80% 1 36 12.24% 5 138 3.41%
22 0 24 5.62% 0 18 5.41% 0 20 6.80% 6 170 4.22%
23 1 37 8.67% 1 30 9.01% 0 19 6.46% 16 473 11.71%

Top 1 of 12 Total URLs
# Hits KBytes URL
1 261 61.12% 2171 53.74% /

Top 1 of 12 Total URLs By KBytes
# Hits KBytes URL
1 261 61.12% 2171 53.74% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 261 61.12% 250 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 261 61.12% 246 100.00% /

Top 30 of 265 Total Sites
# Hits Files KBytes Visits Hostname
1 12 2.81% 12 3.60% 283 7.01% 1 0.39% 112.198.64.25
2 12 2.81% 1 0.30% 11 0.26% 1 0.39% 118.69.108.247
3 12 2.81% 12 3.60% 283 7.01% 1 0.39% 180.191.103.118
4 11 2.58% 0 0.00% 2 0.06% 1 0.39% node-1160.pool-182-52.dynamic.totbb.net
5 10 2.34% 10 3.00% 275 6.80% 0 0.00% 199.30.228.150
6 10 2.34% 10 3.00% 229 5.68% 1 0.39% 41.220.68.228
7 4 0.94% 2 0.60% 17 0.42% 1 0.39% 195-154-163-175.rev.poneytelecom.eu
8 4 0.94% 1 0.30% 29 0.73% 0 0.00% 41.220.68.229
9 4 0.94% 3 0.90% 25 0.62% 3 1.17% baiduspider-123-125-71-21.crawl.baidu.com
10 4 0.94% 4 1.20% 33 0.82% 4 1.56% baiduspider-180-76-15-13.crawl.baidu.com
11 4 0.94% 3 0.90% 25 0.62% 1 0.39% spider-2.lipperhey.com
12 4 0.94% 2 0.60% 17 0.42% 2 0.78% www.whois.sc
13 3 0.70% 2 0.60% 17 0.42% 1 0.39% 141.8.143.169
14 3 0.70% 2 0.60% 17 0.42% 1 0.39% 141.8.143.203
15 3 0.70% 0 0.00% 1 0.02% 1 0.39% 146.0.78.51
16 3 0.70% 0 0.00% 1 0.02% 1 0.39% 193.201.227.92
17 3 0.70% 2 0.60% 17 0.42% 1 0.39% 64.79.100.19.webcrawler.link
18 3 0.70% 2 0.60% 17 0.42% 1 0.39% 64.79.100.24.webcrawler.link
19 3 0.70% 2 0.60% 17 0.42% 1 0.39% 69.58.178.59
20 3 0.70% 0 0.00% 1 0.02% 1 0.39% 82-208-76-150.static-clients-net.mts-nn.ru
21 3 0.70% 2 0.60% 17 0.42% 2 0.78% baiduspider-123-125-71-105.crawl.baidu.com
22 3 0.70% 3 0.90% 25 0.62% 3 1.17% baiduspider-123-125-71-39.crawl.baidu.com
23 3 0.70% 2 0.60% 17 0.42% 2 0.78% baiduspider-180-76-15-20.crawl.baidu.com
24 3 0.70% 3 0.90% 25 0.62% 3 1.17% baiduspider-180-76-15-34.crawl.baidu.com
25 3 0.70% 3 0.90% 25 0.62% 3 1.17% baiduspider-220-181-108-102.crawl.baidu.com
26 3 0.70% 1 0.30% 9 0.22% 1 0.39% crawl-66-249-65-11.googlebot.com
27 3 0.70% 1 0.30% 9 0.22% 1 0.39% crawl-66-249-79-150.googlebot.com
28 3 0.70% 2 0.60% 17 0.42% 1 0.39% spider-141-8-143-169.yandex.com
29 3 0.70% 2 0.60% 17 0.42% 1 0.39% spider-141-8-143-203.yandex.com
30 2 0.47% 1 0.30% 9 0.21% 1 0.39% 199.58.86.209
View All Sites

Top 10 of 265 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 2.81% 12 3.60% 283 7.01% 1 0.39% 112.198.64.25
2 12 2.81% 12 3.60% 283 7.01% 1 0.39% 180.191.103.118
3 10 2.34% 10 3.00% 275 6.80% 0 0.00% 199.30.228.150
4 10 2.34% 10 3.00% 229 5.68% 1 0.39% 41.220.68.228
5 2 0.47% 2 0.60% 57 1.40% 0 0.00% baiduspider-220-181-108-90.crawl.baidu.com
6 2 0.47% 2 0.60% 55 1.36% 0 0.00% baiduspider-123-125-71-84.crawl.baidu.com
7 2 0.47% 2 0.60% 37 0.91% 1 0.39% baiduspider-220-181-108-106.crawl.baidu.com
8 2 0.47% 2 0.60% 37 0.90% 1 0.39% baiduspider-123-125-71-114.crawl.baidu.com
9 2 0.47% 2 0.60% 36 0.89% 1 0.39% baiduspider-123-125-71-16.crawl.baidu.com
10 2 0.47% 2 0.60% 36 0.89% 1 0.39% baiduspider-123-125-71-83.crawl.baidu.com

Top 11 of 16 Total Referrers
# Hits Referrer
1 364 85.25% - (Direct Request)
2 12 2.81% https://www.bing.com/search
3 2 0.47% http://sexnbed.com
4 2 0.47% http://whois.domaintools.com/sexnbed.com
5 2 0.47% http://www.sexnbed.com
6 1 0.23% http://microsearch.ru/webmasters
7 1 0.23% http://r.search.yahoo.com/_ylt
8 1 0.23% http://www.bing.com/search
9 1 0.23% http://www.google.com/url
10 1 0.23% https://www.google.by/search
11 1 0.23% sexnbed.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% sexnbed.com

Top 12 of 59 Total User Agents
# Hits User Agent
1 346 81.03% Netscape
2 27 6.32% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
3 27 6.32% NerdyBot
4 14 3.28% Micro$oft Internet Exploder
5 2 0.47% CRAZYWEBCRAWLER 0.9.4, http://www.crazywebcrawler.com
6 2 0.47% Wotbox/2.01 (+http://www.wotbox.com/bot/)
7 1 0.23% HRCrawler/2.0 (XF86; MacOS x86_64) AppleWebKit/537.31 (KHTML, like Gecko)
8 1 0.23% Java/1.7.0_09
9 1 0.23% Lynx
10 1 0.23% Microsearch.ru Bot 1.3;http://microsearch.ru/webmasters
11 1 0.23% Python-urllib/2.6
12 1 0.23% Python-urllib/3.4

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 259 60.66% 219 65.77% 2327 57.61% commercial (.com)
2 122 28.57% 91 27.33% 1516 37.54% unresolved
3 16 3.75% 3 0.90% 28 0.68% network (.net)
4 9 2.11% 7 2.10% 59 1.45% European Union
5 7 1.64% 3 0.90% 26 0.64% Russia
6 4 0.94% 2 0.60% 17 0.42% Seychelles
7 4 0.94% 2 0.60% 17 0.42% Turkey
8 2 0.47% 2 0.60% 17 0.41% Germany
9 1 0.23% 1 0.30% 8 0.21% Brazil
10 1 0.23% 1 0.30% 8 0.21% People's Republic of China
11 1 0.23% 1 0.30% 8 0.21% Lithuania
12 1 0.23% 1 0.30% 8 0.21% United States of America


Generated by Webalizer Version 2.01