Usage Statistics for sexnbed.com sexnbed.com

Summary Period: March 2008
Generated 01-Apr-2008 03:36 EDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 319
Total Files 195
Total Pages 56
Total Visits 48
Total KBytes 4992
Total Unique Sites 42
Total Unique URLs 19
Total Unique Referrers 14
Total Unique User Agents 27
. Avg Max
Hits per Hour 0 36
Hits per Day 10 71
Files per Day 6 37
Pages per Day 1 7
Visits per Day 1 5
KBytes per Day 161 1007
Hits by Response Code
Code 200 - OK 195
Code 206 - Partial Content 32
Code 304 - Not Modified 76
Code 404 - Not Found 16

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 3 0.94% 2 1.03% 2 3.57% 2 4.17% 3 7.14% 9 0.17%
2 2 0.63% 1 0.51% 1 1.79% 1 2.08% 1 2.38% 9 0.17%
3 2 0.63% 0 0.00% 1 1.79% 1 2.08% 1 2.38% 8 0.16%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 2 0.63% 2 1.03% 2 3.57% 2 4.17% 2 4.76% 17 0.33%
6 31 9.72% 19 9.74% 2 3.57% 1 2.08% 2 4.76% 552 11.06%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 4 1.25% 2 1.03% 2 3.57% 2 4.17% 2 4.76% 17 0.34%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 4 1.25% 2 1.03% 3 5.36% 3 6.25% 3 7.14% 25 0.50%
11 1 0.31% 1 0.51% 1 1.79% 1 2.08% 1 2.38% 8 0.17%
12 6 1.88% 2 1.03% 5 8.93% 4 8.33% 4 9.52% 17 0.34%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 26 8.15% 25 12.82% 3 5.36% 2 4.17% 2 4.76% 575 11.52%
15 12 3.76% 12 6.15% 1 1.79% 1 2.08% 1 2.38% 283 5.67%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 2 0.63% 0 0.00% 1 1.79% 1 2.08% 1 2.38% 8 0.16%
18 1 0.31% 1 0.51% 1 1.79% 1 2.08% 1 2.38% 8 0.17%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 1 0.31% 0 0.00% 0 0.00% 0 0.00% 1 2.38% 0 0.00%
22 12 3.76% 11 5.64% 2 3.57% 2 4.17% 2 4.76% 263 5.26%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 2 0.63% 0 0.00% 1 1.79% 1 2.08% 1 2.38% 8 0.16%
25 4 1.25% 4 2.05% 4 7.14% 4 8.33% 2 4.76% 33 0.67%
26 10 3.13% 7 3.59% 2 3.57% 2 4.17% 3 7.14% 269 5.39%
27 37 11.60% 13 6.67% 5 8.93% 3 6.25% 3 7.14% 451 9.04%
28 71 22.26% 35 17.95% 7 12.50% 5 10.42% 5 11.90% 974 19.52%
29 42 13.17% 37 18.97% 4 7.14% 3 6.25% 3 7.14% 1007 20.16%
30 29 9.09% 6 3.08% 3 5.36% 3 6.25% 3 7.14% 150 3.01%
31 15 4.70% 13 6.67% 3 5.36% 3 6.25% 3 7.14% 300 6.00%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 28 8.78% 0 27 13.85% 0 2 3.57% 27 830 16.62%
1 0 1 0.31% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 17 5.33% 0 3 1.54% 0 5 8.93% 2 48 0.97%
3 0 3 0.94% 0 2 1.03% 0 2 3.57% 1 17 0.34%
4 0 1 0.31% 0 1 0.51% 0 1 1.79% 0 8 0.17%
5 0 26 8.15% 0 13 6.67% 0 3 5.36% 9 292 5.84%
6 0 21 6.58% 0 9 4.62% 0 2 3.57% 7 226 4.52%
7 0 17 5.33% 0 12 6.15% 0 3 5.36% 12 362 7.26%
8 0 25 7.84% 0 13 6.67% 0 4 7.14% 13 416 8.34%
9 1 48 15.05% 0 24 12.31% 0 7 12.50% 23 714 14.30%
10 0 16 5.02% 0 13 6.67% 0 4 7.14% 9 292 5.84%
11 0 21 6.58% 0 21 10.77% 0 2 3.57% 17 537 10.76%
12 0 1 0.31% 0 1 0.51% 0 1 1.79% 0 8 0.17%
13 0 14 4.39% 0 14 7.18% 0 3 5.36% 10 300 6.01%
14 0 2 0.63% 0 1 0.51% 0 1 1.79% 0 9 0.17%
15 0 3 0.94% 0 1 0.51% 0 2 3.57% 0 9 0.17%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 14 4.39% 0 13 6.67% 0 2 3.57% 9 292 5.84%
18 0 13 4.08% 0 13 6.67% 0 2 3.57% 9 292 5.84%
19 0 14 4.39% 0 0 0.00% 0 2 3.57% 0 8 0.16%
20 0 4 1.25% 0 0 0.00% 0 2 3.57% 1 16 0.33%
21 0 4 1.25% 0 2 1.03% 0 3 5.36% 1 25 0.50%
22 0 14 4.39% 0 12 6.15% 0 2 3.57% 9 291 5.84%
23 0 12 3.76% 0 0 0.00% 0 1 1.79% 0 0 0.00%

Top 1 of 19 Total URLs
# Hits KBytes URL
1 54 16.93% 323 6.47% /

Top 1 of 19 Total URLs By KBytes
# Hits KBytes URL
1 54 16.93% 323 6.47% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 54 16.93% 47 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 54 16.93% 46 100.00% /

Top 30 of 42 Total Sites
# Hits Files KBytes Visits Hostname
1 24 7.52% 12 6.15% 283 5.67% 1 2.08% 58.65.210.179
2 24 7.52% 20 10.26% 408 8.17% 1 2.08% static-host202-154-228-226.link.net.pk
3 23 7.21% 21 10.77% 423 8.47% 1 2.08% static-host202-154-228-232.link.net.pk
4 20 6.27% 19 9.74% 469 9.40% 1 2.08% static-host202-154-230-17.link.net.pk
5 14 4.39% 13 6.67% 292 5.84% 1 2.08% unused.networksolutions.com
6 13 4.08% 5 2.56% 20 0.40% 1 2.08% static-host202-154-228-172.link.net.pk
7 12 3.76% 12 6.15% 283 5.67% 1 2.08% 116.71.10.226
8 12 3.76% 12 6.15% 283 5.67% 1 2.08% 202.133.84.48
9 12 3.76% 11 5.64% 263 5.26% 3 6.25% 202.69.192.84
10 12 3.76% 12 6.15% 283 5.67% 1 2.08% 83.239.43.72.modem-pool.kuban.ru
11 12 3.76% 12 6.15% 283 5.67% 1 2.08% host-196-205-102-184.static.link.com.eg
12 12 3.76% 0 0.00% 0 0.00% 1 2.08% static-host202-154-228-107.link.net.pk
13 12 3.76% 2 1.03% 31 0.63% 1 2.08% static-host202-154-228-237.link.net.pk
14 12 3.76% 0 0.00% 0 0.00% 1 2.08% static-host202-154-228-35.link.net.pk
15 12 3.76% 12 6.15% 283 5.67% 1 2.08% static-host202-61-36-178.link.net.pk
16 12 3.76% 0 0.00% 0 0.00% 1 2.08% static-host202-61-36-48.link.net.pk
17 11 3.45% 11 5.64% 283 5.67% 1 2.08% static-host202-154-228-147.link.net.pk
18 10 3.13% 10 5.13% 254 5.09% 1 2.08% vc-196-207-33-198.3g.vodacom.co.za
19 10 3.13% 5 2.56% 41 0.82% 5 10.42% www.whois.sc
20 7 2.19% 7 3.59% 269 5.39% 0 0.00% ppp-70-236-219-67.dsl.klmzmi.ameritech.net
21 7 2.19% 7 3.59% 269 5.39% 0 0.00% sciop-ip20.scinternet.net
22 5 1.57% 5 2.56% 42 0.83% 5 10.42% 38.99.70.38.take2hosting.com
23 5 1.57% 5 2.56% 119 2.38% 1 2.08% 82.115.24.169
24 2 0.63% 1 0.51% 9 0.17% 1 2.08% 38.104.58.118
25 2 0.63% 1 0.51% 9 0.17% 1 2.08% 69.36.158.36
26 2 0.63% 1 0.51% 9 0.17% 1 2.08% copilot.thunderstone.com
27 2 0.63% 0 0.00% 0 0.00% 1 2.08% crawl-66-249-72-20.googlebot.com
28 2 0.63% 1 0.51% 9 0.17% 1 2.08% ev1s-209-62-82-14.ev1servers.net
29 2 0.63% 0 0.00% 0 0.00% 1 2.08% host.tessoromedia.com
30 2 0.63% 0 0.00% 0 0.00% 1 2.08% livebot-65-55-210-25.search.live.com
View All Sites

Top 10 of 42 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20 6.27% 19 9.74% 469 9.40% 1 2.08% static-host202-154-230-17.link.net.pk
2 23 7.21% 21 10.77% 423 8.47% 1 2.08% static-host202-154-228-232.link.net.pk
3 24 7.52% 20 10.26% 408 8.17% 1 2.08% static-host202-154-228-226.link.net.pk
4 14 4.39% 13 6.67% 292 5.84% 1 2.08% unused.networksolutions.com
5 12 3.76% 12 6.15% 283 5.67% 1 2.08% 116.71.10.226
6 12 3.76% 12 6.15% 283 5.67% 1 2.08% 202.133.84.48
7 24 7.52% 12 6.15% 283 5.67% 1 2.08% 58.65.210.179
8 12 3.76% 12 6.15% 283 5.67% 1 2.08% 83.239.43.72.modem-pool.kuban.ru
9 12 3.76% 12 6.15% 283 5.67% 1 2.08% host-196-205-102-184.static.link.com.eg
10 12 3.76% 12 6.15% 283 5.67% 1 2.08% static-host202-61-36-178.link.net.pk

Top 12 of 14 Total Referrers
# Hits Referrer
1 69 21.63% - (Direct Request)
2 22 6.90% http://www.sexnbed.com
3 12 3.76% http://www.msn.com/
4 7 2.19% http://mail.google.com/mail/
5 7 2.19% http://us.mg2.mail.yahoo.com/dc/launch
6 5 1.57% http://www.whois.sc/
7 5 1.57% http://www.whois.sc/sexnbed.com
8 3 0.94% http://readrun.com/item.php
9 2 0.63% http://search.live.com/results.aspx
10 1 0.31% http://www.netcraft.com/survey/
11 1 0.31% http://www.pingdom.com/tools/fpt/
12 1 0.31% www.sexnbed.com

Top 10 of 27 Total User Agents
# Hits User Agent
1 261 81.82% Micro$oft Internet Exploder
2 17 5.33% Netscape
3 10 3.13% Nokia3220/2.0 (05.50) Profile/MIDP-2.0 Configuration/CLDC-1.1
4 10 3.13% Nokia6230i/2.0 (03.80) Profile/MIDP-2.0 Configuration/CLDC-1.
5 10 3.13% SurveyBot/2.3 (Whois Source)
6 2 0.63% Pingdom GIGRIB (http://www.pingdom.com)
7 2 0.63% SonyEricssonW810i/R4EA Browser/NetFront/3.3 Profile/MIDP-2.0
8 2 0.63% libwww-perl/5.805
9 2 0.63% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
10 2 0.63% panscient.com

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 151 47.34% 90 46.15% 1918 38.42% Pakistan
2 71 22.26% 55 28.21% 1257 25.18% Unresolved/Unknown
3 31 9.72% 23 11.79% 367 7.36% US Commercial
4 19 5.96% 17 8.72% 564 11.29% Network
5 12 3.76% 12 6.15% 283 5.67% Egypt
6 12 3.76% 12 6.15% 283 5.67% Russian Federation
7 10 3.13% 5 2.56% 41 0.82% Seychelles
8 10 3.13% 10 5.13% 254 5.09% South Africa
9 2 0.63% 2 1.03% 17 0.33% Poland
10 1 0.31% 1 0.51% 8 0.17% Lithuania


Generated by Webalizer Version 2.01