Usage Statistics for sexnbed.com sexnbed.com

Summary Period: March 2016
Generated 01-Apr-2016 03:30 CDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2016
Total Hits 455
Total Files 311
Total Pages 293
Total Visits 246
Total KBytes 3148
Total Unique Sites 192
Total Unique URLs 12
Total Unique Referrers 19
Total Unique User Agents 66
. Avg Max
Hits per Hour 0 16
Hits per Day 14 28
Files per Day 10 22
Pages per Day 9 21
Visits per Day 7 15
KBytes per Day 102 359
Hits by Response Code
Code 200 - OK 311
Code 404 - Not Found 144

Daily usage for March 2016

Daily Statistics for March 2016
Day Hits Files Pages Visits Sites KBytes
1 7 1.54% 6 1.93% 6 2.05% 6 2.44% 6 3.12% 42 1.33%
2 17 3.74% 7 2.25% 8 2.73% 7 2.85% 10 5.21% 60 1.92%
3 10 2.20% 4 1.29% 5 1.71% 4 1.63% 5 2.60% 35 1.10%
4 14 3.08% 10 3.22% 11 3.75% 11 4.47% 13 6.77% 84 2.67%
5 17 3.74% 12 3.86% 11 3.75% 10 4.07% 12 6.25% 93 2.94%
6 2 0.44% 2 0.64% 1 0.34% 1 0.41% 2 1.04% 35 1.12%
7 18 3.96% 10 3.22% 10 3.41% 7 2.85% 13 6.77% 105 3.33%
8 24 5.27% 19 6.11% 18 6.14% 11 4.47% 13 6.77% 161 5.13%
9 17 3.74% 10 3.22% 9 3.07% 7 2.85% 12 6.25% 101 3.22%
10 12 2.64% 9 2.89% 8 2.73% 5 2.03% 7 3.65% 78 2.48%
11 14 3.08% 11 3.54% 10 3.41% 10 4.07% 13 6.77% 95 3.03%
12 21 4.62% 15 4.82% 16 5.46% 13 5.28% 14 7.29% 126 4.00%
13 23 5.05% 16 5.14% 16 5.46% 13 5.28% 16 8.33% 130 4.13%
14 18 3.96% 12 3.86% 12 4.10% 10 4.07% 10 5.21% 101 3.21%
15 10 2.20% 5 1.61% 9 3.07% 6 2.44% 7 3.65% 53 1.67%
16 26 5.71% 22 7.07% 11 3.75% 10 4.07% 10 5.21% 359 11.40%
17 15 3.30% 12 3.86% 11 3.75% 10 4.07% 12 6.25% 112 3.56%
18 21 4.62% 18 5.79% 7 2.39% 6 2.44% 9 4.69% 317 10.08%
19 10 2.20% 6 1.93% 6 2.05% 5 2.03% 7 3.65% 51 1.61%
20 7 1.54% 6 1.93% 6 2.05% 5 2.03% 6 3.12% 42 1.33%
21 25 5.49% 15 4.82% 21 7.17% 15 6.10% 16 8.33% 118 3.76%
22 11 2.42% 8 2.57% 9 3.07% 9 3.66% 9 4.69% 59 1.87%
23 18 3.96% 10 3.22% 12 4.10% 9 3.66% 10 5.21% 76 2.43%
24 21 4.62% 14 4.50% 17 5.80% 15 6.10% 15 7.81% 101 3.22%
25 9 1.98% 6 1.93% 6 2.05% 6 2.44% 8 4.17% 42 1.34%
26 12 2.64% 7 2.25% 8 2.73% 8 3.25% 11 5.73% 59 1.88%
27 7 1.54% 6 1.93% 6 2.05% 6 2.44% 7 3.65% 50 1.59%
28 28 6.15% 17 5.47% 7 2.39% 6 2.44% 13 6.77% 327 10.39%
29 5 1.10% 4 1.29% 4 1.37% 4 1.63% 5 2.60% 33 1.06%
30 5 1.10% 4 1.29% 4 1.37% 4 1.63% 5 2.60% 33 1.06%
31 11 2.42% 8 2.57% 8 2.73% 7 2.85% 8 4.17% 67 2.13%

Hourly usage for March 2016

Hourly Statistics for March 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 32 7.03% 0 20 6.43% 0 24 8.19% 4 127 4.04%
1 0 6 1.32% 0 4 1.29% 0 5 1.71% 1 25 0.81%
2 0 19 4.18% 0 13 4.18% 0 13 4.44% 4 129 4.11%
3 0 18 3.96% 0 12 3.86% 0 11 3.75% 2 76 2.42%
4 0 15 3.30% 0 12 3.86% 0 13 4.44% 3 84 2.66%
5 0 13 2.86% 0 9 2.89% 0 9 3.07% 3 96 3.04%
6 0 18 3.96% 0 12 3.86% 0 13 4.44% 3 101 3.21%
7 0 21 4.62% 0 15 4.82% 0 15 5.12% 4 126 4.00%
8 0 22 4.84% 0 14 4.50% 0 14 4.78% 4 118 3.75%
9 0 21 4.62% 0 14 4.50% 0 13 4.44% 5 155 4.93%
10 0 8 1.76% 0 6 1.93% 0 7 2.39% 2 50 1.60%
11 0 21 4.62% 0 15 4.82% 0 16 5.46% 4 109 3.47%
12 0 13 2.86% 0 11 3.54% 0 11 3.75% 2 75 2.39%
13 0 6 1.32% 0 6 1.93% 0 6 2.05% 1 42 1.32%
14 0 16 3.52% 0 11 3.54% 0 11 3.75% 3 84 2.67%
15 1 37 8.13% 0 27 8.68% 0 16 5.46% 13 402 12.76%
16 0 23 5.05% 0 13 4.18% 0 15 5.12% 4 130 4.12%
17 0 10 2.20% 0 8 2.57% 0 8 2.73% 2 50 1.60%
18 0 13 2.86% 0 10 3.22% 0 9 3.07% 3 102 3.24%
19 0 27 5.93% 0 18 5.79% 0 16 5.46% 6 190 6.04%
20 0 29 6.37% 0 17 5.47% 0 11 3.75% 10 308 9.78%
21 0 12 2.64% 0 5 1.61% 0 7 2.39% 3 81 2.58%
22 1 42 9.23% 0 29 9.32% 0 20 6.83% 14 427 13.58%
23 0 13 2.86% 0 10 3.22% 0 10 3.41% 2 59 1.87%

Top 1 of 12 Total URLs
# Hits KBytes URL
1 268 58.90% 2046 65.00% /

Top 1 of 12 Total URLs By KBytes
# Hits KBytes URL
1 268 58.90% 2046 65.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 268 58.90% 232 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 268 58.90% 229 100.00% /

Top 30 of 192 Total Sites
# Hits Files KBytes Visits Hostname
1 31 6.81% 18 5.79% 152 4.84% 10 4.07% spider-141-8-143-203.yandex.com
2 19 4.18% 14 4.50% 117 3.73% 7 2.85% spider-141-8-143-242.yandex.com
3 13 2.86% 12 3.86% 283 9.01% 1 0.41% 222.232.53.139
4 11 2.42% 11 3.54% 0 0.00% 11 4.47% li1188-188.members.linode.com
5 9 1.98% 9 2.89% 0 0.00% 9 3.66% li1180-142.members.linode.com
6 8 1.76% 5 1.61% 42 1.34% 5 2.03% spider-100-43-91-1.yandex.com
7 6 1.32% 6 1.93% 119 3.79% 1 0.41% 199.30.228.150
8 5 1.10% 5 1.61% 139 4.41% 0 0.00% 199.30.228.157
9 5 1.10% 1 0.32% 9 0.29% 1 0.41% 95.14.19.221.dynamic.ttnet.com.tr
10 5 1.10% 4 1.29% 33 1.06% 4 1.63% baiduspider-180-76-15-148.crawl.baidu.com
11 5 1.10% 4 1.29% 33 1.06% 2 0.81% code-mode.cakestandchar.net
12 5 1.10% 3 0.96% 64 2.05% 1 0.41% crawl805.us.archive.org
13 5 1.10% 1 0.32% 9 0.29% 1 0.41% ppp-171-96-182-147.revip8.asianet.co.th
14 5 1.10% 1 0.32% 9 0.29% 2 0.81% static.148.46.201.138.clients.your-server.de
15 4 0.88% 2 0.64% 17 0.54% 1 0.41% 195-154-185-20.rev.poneytelecom.eu
16 4 0.88% 2 0.64% 17 0.54% 1 0.41% 204.ip-149-56-44.net
17 4 0.88% 2 0.64% 17 0.54% 2 0.81% 208-115-111-72-reverse.wowrack.com
18 4 0.88% 2 0.64% 17 0.54% 1 0.41% 62-210-97-48.rev.poneytelecom.eu
19 4 0.88% 2 0.64% 17 0.54% 1 0.41% 69.197.177.26
20 4 0.88% 2 0.64% 17 0.54% 1 0.41% 69.30.198.178
21 4 0.88% 2 0.64% 17 0.54% 1 0.41% 69.30.213.138
22 4 0.88% 2 0.64% 17 0.54% 1 0.41% 69.30.213.202
23 4 0.88% 4 1.29% 33 1.06% 4 1.63% baiduspider-180-76-15-134.crawl.baidu.com
24 4 0.88% 4 1.29% 33 1.06% 4 1.63% baiduspider-180-76-15-138.crawl.baidu.com
25 4 0.88% 3 0.96% 25 0.80% 3 1.22% baiduspider-180-76-15-14.crawl.baidu.com
26 4 0.88% 3 0.96% 25 0.80% 3 1.22% baiduspider-180-76-15-158.crawl.baidu.com
27 4 0.88% 4 1.29% 33 1.06% 4 1.63% baiduspider-180-76-15-23.crawl.baidu.com
28 4 0.88% 2 0.64% 17 0.54% 1 0.41% cpc94094-newt38-2-0-cust912.19-3.cable.virginm.net
29 4 0.88% 3 0.96% 80 2.54% 0 0.00% crawl423.us.archive.org
30 4 0.88% 2 0.64% 29 0.91% 0 0.00% crawl427.us.archive.org
View All Sites

Top 10 of 192 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13 2.86% 12 3.86% 283 9.01% 1 0.41% 222.232.53.139
2 31 6.81% 18 5.79% 152 4.84% 10 4.07% spider-141-8-143-203.yandex.com
3 5 1.10% 5 1.61% 139 4.41% 0 0.00% 199.30.228.157
4 6 1.32% 6 1.93% 119 3.79% 1 0.41% 199.30.228.150
5 19 4.18% 14 4.50% 117 3.73% 7 2.85% spider-141-8-143-242.yandex.com
6 4 0.88% 3 0.96% 80 2.54% 0 0.00% crawl423.us.archive.org
7 5 1.10% 3 0.96% 64 2.05% 1 0.41% crawl805.us.archive.org
8 3 0.66% 2 0.64% 55 1.75% 0 0.00% crawl809.us.archive.org
9 2 0.44% 2 0.64% 55 1.75% 0 0.00% baiduspider-220-181-108-182.crawl.baidu.com
10 8 1.76% 5 1.61% 42 1.34% 5 2.03% spider-100-43-91-1.yandex.com

Top 8 of 19 Total Referrers
# Hits Referrer
1 372 81.76% - (Direct Request)
2 20 4.40% http://uptime.com/sexnbed.com
3 2 0.44% http://drugstotreated.com/
4 2 0.44% http://whois.domaintools.com/sexnbed.com
5 1 0.22% SEXNBED.COM/
6 1 0.22% http://burger-imperia.com/
7 1 0.22% http://mngweb.plantynet.com/php/verify_new/level2_list.php
8 1 0.22% sexnbed.com

Top 14 of 66 Total User Agents
# Hits User Agent
1 396 87.03% Netscape
2 23 5.05% Micro$oft Internet Exploder
3 10 2.20% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
4 4 0.88% AdnormCrawler www.adnorm.com/crawler
5 4 0.88% }__test|O:21:\"JDatabaseDriverMysqli\":3:{s:2:\"fc\";O:17:\"JSimplepieFactory\":0:{}s:21:\"\\0\\0\\0disconnectHandlers\";a:1:
6 3 0.66% semanticbot
7 2 0.44% panscient.com
8 2 0.44% roboto
9 1 0.22% AppEngine-Google; (+http://code.google.com/appengine; appid: s~rqqxuetik45)
10 1 0.22% AppEngine-Google; (+http://code.google.com/appengine; appid: s~rqqxuetik53)
11 1 0.22% BlackBerry9000/4.6.0.167 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/102 ips-agent
12 1 0.22% Lynx
13 1 0.22% Python-urllib/2.7
14 1 0.22% Wget/1.15 (linux-gnu)

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 275 60.44% 210 67.52% 1758 55.84% commercial (.com)
2 78 17.14% 52 16.72% 788 25.04% unresolved
3 20 4.40% 13 4.18% 110 3.48% network (.net)
4 20 4.40% 12 3.86% 285 9.05% organizations (.org)
5 13 2.86% 5 1.61% 43 1.37% Germany
6 12 2.64% 5 1.61% 43 1.37% European Union
7 8 1.76% 4 1.29% 34 1.08% Switzerland
8 5 1.10% 1 0.32% 9 0.29% Thailand
9 5 1.10% 1 0.32% 9 0.29% Turkey
10 4 0.88% 2 0.64% 17 0.54% Seychelles
11 4 0.88% 2 0.64% 17 0.54% United Kingdom
12 3 0.66% 0 0.00% 1 0.02% Brazil
13 2 0.44% 1 0.32% 9 0.27% Cocos (Keeling) Islands
14 2 0.44% 1 0.32% 9 0.27% Japan
15 1 0.22% 1 0.32% 8 0.26% Finland
16 1 0.22% 1 0.32% 8 0.26% France
17 1 0.22% 0 0.00% 0 0.01% Russia
18 1 0.22% 0 0.00% 0 0.01% Ukraine


Generated by Webalizer Version 2.01