Usage Statistics for sexnbed.com sexnbed.com

Summary Period: January 2009
Generated 31-Jan-2009 11:39 EST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 955
Total Files 576
Total Pages 102
Total Visits 76
Total KBytes 13687
Total Unique Sites 59
Total Unique URLs 19
Total Unique Referrers 10
Total Unique User Agents 45
. Avg Max
Hits per Hour 1 100
Hits per Day 30 117
Files per Day 18 57
Pages per Day 3 12
Visits per Day 2 6
KBytes per Day 442 1428
Hits by Response Code
Code 200 - OK 576
Code 206 - Partial Content 5
Code 304 - Not Modified 343
Code 404 - Not Found 31

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 117 12.25% 48 8.33% 12 11.76% 5 6.58% 5 8.47% 1143 8.35%
2 57 5.97% 57 9.90% 3 2.94% 3 3.95% 3 5.08% 1428 10.43%
3 30 3.14% 30 5.21% 3 2.94% 2 2.63% 2 3.39% 713 5.21%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 39 4.08% 38 6.60% 5 4.90% 5 6.58% 5 8.47% 867 6.33%
6 25 2.62% 21 3.65% 4 3.92% 3 3.95% 3 5.08% 497 3.63%
7 51 5.34% 48 8.33% 6 5.88% 6 7.89% 6 10.17% 1121 8.19%
8 1 0.10% 1 0.17% 1 0.98% 1 1.32% 1 1.69% 8 0.06%
9 7 0.73% 7 1.22% 0 0.00% 0 0.00% 1 1.69% 269 1.97%
10 15 1.57% 13 2.26% 2 1.96% 2 2.63% 2 3.39% 292 2.13%
11 49 5.13% 23 3.99% 5 4.90% 4 5.26% 4 6.78% 546 3.99%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 35 3.66% 32 5.56% 3 2.94% 3 3.95% 3 5.08% 793 5.79%
15 23 2.41% 14 2.43% 4 3.92% 4 5.26% 4 6.78% 300 2.19%
16 2 0.21% 1 0.17% 1 0.98% 1 1.32% 1 1.69% 9 0.06%
17 34 3.56% 34 5.90% 4 3.92% 4 5.26% 6 10.17% 804 5.87%
18 65 6.81% 41 7.12% 6 5.88% 3 3.95% 5 8.47% 967 7.07%
19 27 2.83% 1 0.17% 4 3.92% 4 5.26% 3 5.08% 17 0.12%
20 15 1.57% 12 2.08% 1 0.98% 1 1.32% 1 1.69% 284 2.07%
21 11 1.15% 9 1.56% 2 1.96% 2 2.63% 4 6.78% 208 1.52%
22 15 1.57% 13 2.26% 3 2.94% 3 3.95% 3 5.08% 292 2.13%
23 77 8.06% 15 2.60% 8 7.84% 3 3.95% 2 3.39% 347 2.54%
24 47 4.92% 46 7.99% 3 2.94% 3 3.95% 3 5.08% 1125 8.22%
25 8 0.84% 7 1.22% 0 0.00% 0 0.00% 2 3.39% 191 1.40%
26 112 11.73% 25 4.34% 10 9.80% 3 3.95% 3 5.08% 575 4.20%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 26 2.72% 12 2.08% 3 2.94% 3 3.95% 3 5.08% 292 2.13%
29 15 1.57% 13 2.26% 2 1.96% 2 2.63% 2 3.39% 292 2.13%
30 51 5.34% 14 2.43% 6 5.88% 5 6.58% 4 6.78% 300 2.19%
31 1 0.10% 1 0.17% 1 0.98% 1 1.32% 1 1.69% 8 0.06%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 75 7.85% 1 59 10.24% 0 5 4.90% 47 1464 10.69%
1 3 112 11.73% 1 37 6.42% 0 10 9.80% 28 859 6.27%
2 0 27 2.83% 0 14 2.43% 0 3 2.94% 10 321 2.34%
3 2 66 6.91% 1 54 9.38% 0 4 3.92% 45 1394 10.18%
4 0 14 1.47% 0 11 1.91% 0 4 3.92% 7 224 1.64%
5 1 45 4.71% 1 45 7.81% 0 4 3.92% 35 1074 7.85%
6 0 13 1.36% 0 1 0.17% 0 2 1.96% 0 8 0.06%
7 2 62 6.49% 0 17 2.95% 0 6 5.88% 12 376 2.75%
8 3 105 10.99% 2 62 10.76% 0 9 8.82% 48 1494 10.92%
9 0 25 2.62% 0 24 4.17% 0 4 3.92% 19 577 4.22%
10 2 75 7.85% 1 47 8.16% 0 6 5.88% 36 1107 8.09%
11 0 16 1.68% 0 14 2.43% 0 3 2.94% 11 351 2.57%
12 0 16 1.68% 0 11 1.91% 0 3 2.94% 10 301 2.20%
13 1 39 4.08% 1 37 6.42% 0 5 4.90% 28 858 6.27%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 1 49 5.13% 1 43 7.47% 0 5 4.90% 34 1056 7.71%
16 0 2 0.21% 0 1 0.17% 0 1 0.98% 0 9 0.06%
17 0 20 2.09% 0 20 3.47% 0 3 2.94% 15 467 3.41%
18 0 13 1.36% 0 13 2.26% 0 3 2.94% 9 271 1.98%
19 0 4 0.42% 0 2 0.35% 0 2 1.96% 1 17 0.12%
20 0 14 1.47% 0 13 2.26% 0 3 2.94% 10 300 2.19%
21 0 4 0.42% 0 2 0.35% 0 2 1.96% 1 17 0.12%
22 1 38 3.98% 0 24 4.17% 0 3 2.94% 18 567 4.14%
23 3 121 12.67% 0 25 4.34% 0 12 11.76% 19 575 4.20%

Top 1 of 19 Total URLs
# Hits KBytes URL
1 102 10.68% 591 4.31% /

Top 1 of 19 Total URLs By KBytes
# Hits KBytes URL
1 102 10.68% 591 4.31% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 102 10.68% 76 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 102 10.68% 75 100.00% /

Top 30 of 59 Total Sites
# Hits Files KBytes Visits Hostname
1 96 10.05% 12 2.08% 283 2.07% 1 1.32% 124.43.42.60
2 73 7.64% 12 2.08% 283 2.07% 2 2.63% 124.43.42.124
3 67 7.02% 12 2.08% 283 2.07% 1 1.32% host196.btcl.net.bd
4 60 6.28% 12 2.08% 283 2.07% 3 3.95% 124.43.43.61
5 55 5.76% 47 8.16% 1143 8.35% 3 3.95% 125.214.164.4
6 49 5.13% 12 2.08% 283 2.07% 3 3.95% 196.46.125.187
7 47 4.92% 47 8.16% 1168 8.53% 2 2.63% 203.189.187.225
8 44 4.61% 41 7.12% 1018 7.44% 3 3.95% 213.244.118.129
9 36 3.77% 36 6.25% 849 6.20% 2 2.63% 85.132.57.2
10 33 3.46% 33 5.73% 842 6.15% 2 2.63% 202.134.8.2
11 32 3.35% 32 5.56% 833 6.08% 1 1.32% 58.65.203.33
12 25 2.62% 12 2.08% 283 2.07% 1 1.32% 121.246.248.149.static.chennai.vsnl.net.in
13 24 2.51% 0 0.00% 0 0.00% 1 1.32% ip77-245-11-147.fastlinkdata.jo
14 16 1.68% 16 2.78% 353 2.58% 2 2.63% 202.69.15.12
15 15 1.57% 12 2.08% 284 2.07% 1 1.32% acl1-816bts.gw.smartbro.net
16 14 1.47% 12 2.08% 284 2.07% 1 1.32% 124.43.59.158
17 14 1.47% 12 2.08% 284 2.07% 1 1.32% 217.10.38.236
18 13 1.36% 12 2.08% 283 2.07% 1 1.32% 202.160.42.76
19 13 1.36% 12 2.08% 283 2.07% 1 1.32% f96-028.opera-mini.net
20 12 1.26% 0 0.00% 0 0.00% 1 1.32% 124.43.37.37
21 12 1.26% 12 2.08% 283 2.07% 1 1.32% 124.43.53.112
22 12 1.26% 12 2.08% 283 2.07% 1 1.32% 194.126.31.38
23 12 1.26% 12 2.08% 283 2.07% 1 1.32% 203.124.28.1
24 12 1.26% 12 2.08% 283 2.07% 1 1.32% 221.126.226.231
25 12 1.26% 12 2.08% 283 2.07% 1 1.32% 66.198.41.20
26 12 1.26% 12 2.08% 283 2.07% 1 1.32% 74.86.57.227-static.reverse.softlayer.com
27 12 1.26% 12 2.08% 283 2.07% 1 1.32% 85.185.37.201
28 12 1.26% 12 2.08% 283 2.07% 1 1.32% 87.238.133.62
29 12 1.26% 12 2.08% 283 2.07% 1 1.32% host-213-178-224-167.aloola.sy
30 12 1.26% 12 2.08% 283 2.07% 1 1.32% static-host-213-178-224-167.aloola.sy
View All Sites

Top 10 of 59 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 47 4.92% 47 8.16% 1168 8.53% 2 2.63% 203.189.187.225
2 55 5.76% 47 8.16% 1143 8.35% 3 3.95% 125.214.164.4
3 44 4.61% 41 7.12% 1018 7.44% 3 3.95% 213.244.118.129
4 36 3.77% 36 6.25% 849 6.20% 2 2.63% 85.132.57.2
5 33 3.46% 33 5.73% 842 6.15% 2 2.63% 202.134.8.2
6 32 3.35% 32 5.56% 833 6.08% 1 1.32% 58.65.203.33
7 16 1.68% 16 2.78% 353 2.58% 2 2.63% 202.69.15.12
8 11 1.15% 11 1.91% 305 2.23% 0 0.00% 202.69.15.11
9 15 1.57% 12 2.08% 284 2.07% 1 1.32% acl1-816bts.gw.smartbro.net
10 14 1.47% 12 2.08% 284 2.07% 1 1.32% 124.43.59.158

Top 8 of 10 Total Referrers
# Hits Referrer
1 409 42.83% - (Direct Request)
2 44 4.61% http://www.sexnbed.com
3 7 0.73% http://us.mc368.mail.yahoo.com/mc/showMessage
4 5 0.52% http://www.robtex.com/dns/sexnbed.com.html
5 4 0.42% http://whois.domaintools.com/sexnbed.com
6 4 0.42% http://www.whois.sc/
7 2 0.21% http://search.live.com/results.aspx
8 1 0.10% http://otvetoff.ru/question/35317

Top 15 of 45 Total User Agents
# Hits User Agent
1 473 49.53% Micro$oft Internet Exploder
2 146 15.29% Netscape
3 47 4.92% Nokia6030/2.0 (y3.44) Profile/MIDP-2.0 Configuration/CLDC-1.1
4 36 3.77% Nokia6500c/2.0 (06.61) Profile/MIDP-2.1 Configuration/CLDC-1.
5 35 3.66% Nokia6300/2.0 (05.50) Profile/MIDP-2.0 Configuration/CLDC-1.1
6 33 3.46% Nokia3110c/2.0 (07.01) Profile/MIDP-2.0 Configuration/CLDC-1.
7 33 3.46% NokiaN70-1/5.0705.3.0.1 Series60/2.8 Profile/MIDP-2.0 Configu
8 32 3.35% Nokia2600c/2.0 (05.21) Profile/MIDP-2.1 Configuration/CLDC-1.
9 32 3.35% Nokia5200/2.0 (05.51) Profile/MIDP-2.0 Configuration/CLDC-1.1
10 13 1.36% Opera/9.50 (J2ME/MIDP; Opera Mini/4.2.13221/574; U; en)
11 12 1.26% Nokia6280/2.0 (06.43) Profile/MIDP-2.0 Configuration/CLDC-1.1
12 12 1.26% NokiaN70-1/5.0737.3.0.1 Series60/2.8 Profile/MIDP-2.0 Configu
13 12 1.26% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1
14 12 1.26% SAMSUNG-SGH-F480-ORANGE/F480BVHE2 SHP/VPP/R5 NetFront/3.4 Qtv
15 11 1.15% Opera/9.61 (Windows NT 5.1; U; ru) Presto/2.1.1
View All User Agents

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 719 75.29% 458 79.51% 11009 80.43% Unresolved/Unknown
2 67 7.02% 12 2.08% 283 2.07% Bangladesh
3 42 4.40% 35 6.08% 870 6.36% Network
4 36 3.77% 26 4.51% 402 2.93% US Commercial
5 31 3.25% 31 5.38% 742 5.42% Syria
6 26 2.72% 13 2.26% 292 2.13% India
7 24 2.51% 0 0.00% 0 0.00% Jordan
8 6 0.63% 3 0.52% 26 0.19% Seychelles
9 4 0.42% 3 0.52% 64 0.47% Indonesia


Generated by Webalizer Version 2.01