Usage Statistics for sexnbed.com sexnbed.com

Summary Period: Last 12 Months
Generated 28-Sep-2021 11:19 CDT


Usage summary for sexnbed.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2021 24 15 11 3 7 628 7 22 31 48
Aug 2019 17 11 6 5 285 6023 180 209 359 534
Jul 2020 0 0 0 0 1 0 0 0 0 1
Jun 2020 20 10 7 3 89 2516 47 93 131 264
May 2019 66 56 52 46 795 19554 1451 1615 1748 2071
Apr 2019 45 36 28 26 687 14674 791 848 1090 1355
Mar 2019 51 40 33 32 774 15748 994 1047 1267 1585
Feb 2019 46 39 31 30 632 13846 845 883 1096 1298
Jan 2019 48 41 33 31 613 15938 983 1035 1277 1496
Dec 2019 6 2 4 3 22 112 19 23 14 31
Nov 2019 14 9 6 5 251 5009 171 207 299 441
Oct 2019 15 9 7 6 252 4212 212 233 288 469
Totals 98260 5700 6215 7600 9593


Generated by Webalizer Version 2.01