Usage Statistics for sexnbed.com sexnbed.com

Summary Period: October 2016
Generated 01-Nov-2016 03:27 CDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 484
Total Files 312
Total Pages 309
Total Visits 265
Total KBytes 3362
Total Unique Sites 223
Total Unique URLs 12
Total Unique Referrers 17
Total Unique User Agents 71
. Avg Max
Hits per Hour 0 16
Hits per Day 15 32
Files per Day 10 24
Pages per Day 9 24
Visits per Day 8 19
KBytes per Day 108 392
Hits by Response Code
Code 200 - OK 312
Code 404 - Not Found 172

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 9 1.86% 4 1.28% 3 0.97% 2 0.75% 6 2.69% 74 2.21%
2 17 3.51% 9 2.88% 10 3.24% 8 3.02% 10 4.48% 97 2.89%
3 11 2.27% 10 3.21% 11 3.56% 10 3.77% 8 3.59% 50 1.49%
4 18 3.72% 7 2.24% 11 3.56% 8 3.02% 9 4.04% 60 1.80%
5 13 2.69% 12 3.85% 10 3.24% 10 3.77% 12 5.38% 100 2.98%
6 25 5.17% 18 5.77% 18 5.83% 17 6.42% 19 8.52% 137 4.07%
7 25 5.17% 19 6.09% 19 6.15% 16 6.04% 19 8.52% 126 3.75%
8 25 5.17% 12 3.85% 16 5.18% 12 4.53% 13 5.83% 102 3.05%
9 9 1.86% 5 1.60% 7 2.27% 6 2.26% 7 3.14% 42 1.26%
10 7 1.45% 4 1.28% 4 1.29% 4 1.51% 5 2.24% 34 1.01%
11 7 1.45% 4 1.28% 7 2.27% 5 1.89% 5 2.24% 34 1.01%
12 5 1.03% 2 0.64% 1 0.32% 1 0.38% 4 1.79% 36 1.06%
13 29 5.99% 24 7.69% 14 4.53% 13 4.91% 15 6.73% 392 11.67%
14 8 1.65% 5 1.60% 5 1.62% 4 1.51% 4 1.79% 42 1.25%
15 26 5.37% 9 2.88% 24 7.77% 12 4.53% 14 6.28% 99 2.93%
16 13 2.69% 10 3.21% 8 2.59% 8 3.02% 9 4.04% 123 3.66%
17 6 1.24% 4 1.28% 4 1.29% 2 0.75% 2 0.90% 34 1.00%
18 15 3.10% 11 3.53% 9 2.91% 9 3.40% 14 6.28% 104 3.08%
19 15 3.10% 8 2.56% 9 2.91% 9 3.40% 13 5.83% 68 2.02%
20 13 2.69% 6 1.92% 6 1.94% 5 1.89% 7 3.14% 51 1.53%
21 10 2.07% 7 2.24% 7 2.27% 7 2.64% 8 3.59% 59 1.75%
22 16 3.31% 10 3.21% 9 2.91% 8 3.02% 9 4.04% 103 3.06%
23 13 2.69% 12 3.85% 11 3.56% 11 4.15% 12 5.38% 121 3.59%
24 18 3.72% 13 4.17% 13 4.21% 13 4.91% 15 6.73% 128 3.81%
25 12 2.48% 7 2.24% 6 1.94% 6 2.26% 9 4.04% 79 2.35%
26 24 4.96% 13 4.17% 16 5.18% 14 5.28% 17 7.62% 102 3.04%
27 8 1.65% 5 1.60% 4 1.29% 4 1.51% 7 3.14% 60 1.80%
28 32 6.61% 19 6.09% 14 4.53% 10 3.77% 18 8.07% 344 10.23%
29 8 1.65% 6 1.92% 5 1.62% 5 1.89% 7 3.14% 67 1.99%
30 23 4.75% 18 5.77% 7 2.27% 7 2.64% 11 4.93% 334 9.94%
31 24 4.96% 19 6.09% 21 6.80% 19 7.17% 18 8.07% 159 4.73%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 17 3.51% 0 11 3.53% 0 13 4.21% 4 111 3.31%
1 0 20 4.13% 0 9 2.88% 0 10 3.24% 3 81 2.39%
2 0 25 5.17% 0 17 5.45% 0 15 4.85% 6 172 5.13%
3 0 17 3.51% 0 13 4.17% 0 14 4.53% 3 101 2.99%
4 0 26 5.37% 0 15 4.81% 0 14 4.53% 5 146 4.34%
5 0 25 5.17% 0 16 5.13% 0 6 1.94% 10 310 9.23%
6 1 36 7.44% 0 22 7.05% 0 16 5.18% 12 369 10.98%
7 0 17 3.51% 0 11 3.53% 0 13 4.21% 3 93 2.76%
8 0 12 2.48% 0 10 3.21% 0 9 2.91% 3 103 3.08%
9 0 8 1.65% 0 5 1.60% 0 8 2.59% 1 34 1.01%
10 0 25 5.17% 0 16 5.13% 0 18 5.83% 4 135 4.01%
11 0 27 5.58% 0 12 3.85% 0 21 6.80% 4 134 3.99%
12 0 20 4.13% 0 12 3.85% 0 13 4.21% 4 112 3.32%
13 1 32 6.61% 0 19 6.09% 0 22 7.12% 6 177 5.28%
14 0 13 2.69% 0 11 3.53% 0 11 3.56% 3 92 2.73%
15 0 10 2.07% 0 6 1.92% 0 7 2.27% 2 51 1.51%
16 0 12 2.48% 0 8 2.56% 0 9 2.91% 2 67 2.00%
17 0 15 3.10% 0 11 3.53% 0 10 3.24% 4 111 3.31%
18 0 28 5.79% 0 22 7.05% 0 10 3.24% 13 416 12.38%
19 0 18 3.72% 0 10 3.21% 0 12 3.88% 3 85 2.52%
20 0 18 3.72% 0 14 4.49% 0 14 4.53% 4 117 3.49%
21 0 18 3.72% 0 9 2.88% 0 15 4.85% 2 77 2.29%
22 0 18 3.72% 0 12 3.85% 0 11 3.56% 3 85 2.51%
23 0 27 5.58% 0 21 6.73% 0 18 5.83% 6 183 5.45%

Top 1 of 12 Total URLs
# Hits KBytes URL
1 261 53.93% 2063 61.35% /

Top 1 of 12 Total URLs By KBytes
# Hits KBytes URL
1 261 53.93% 2063 61.35% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 261 53.93% 246 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 261 53.93% 242 100.00% /

Top 30 of 223 Total Sites
# Hits Files KBytes Visits Hostname
1 34 7.02% 14 4.49% 121 3.58% 11 4.15% spider-5-255-250-39.yandex.com
2 18 3.72% 7 2.24% 60 1.80% 7 2.64% spider-141-8-143-152.yandex.com
3 11 2.27% 11 3.53% 275 8.18% 0 0.00% msnbot-199-30-24-7.search.msn.com
4 10 2.07% 10 3.21% 275 8.17% 0 0.00% ns3035706.ip-51-255-81.eu
5 8 1.65% 4 1.28% 34 1.01% 2 0.75% 216.244.66.245
6 8 1.65% 0 0.00% 2 0.05% 1 0.38% bfbdeb13.virtua.com.br
7 7 1.45% 1 0.32% 10 0.28% 1 0.38% 84.51.79.187
8 7 1.45% 4 1.28% 34 1.01% 4 1.51% crawl-66-249-75-3.googlebot.com
9 6 1.24% 6 1.92% 8 0.25% 5 1.89% li1194-64.members.linode.com
10 5 1.03% 5 1.60% 17 0.49% 5 1.89% 185.129.148.216
11 5 1.03% 0 0.00% 1 0.04% 1 0.38% 192.187.101.170
12 5 1.03% 4 1.28% 33 1.00% 4 1.51% crawl-66-249-65-23.googlebot.com
13 5 1.03% 3 0.96% 25 0.75% 3 1.13% crawl-66-249-69-135.googlebot.com
14 5 1.03% 5 1.60% 8 0.25% 4 1.51% li1202-178.members.linode.com
15 5 1.03% 3 0.96% 25 0.75% 1 0.38% spider-8.lipperhey.com
16 4 0.83% 2 0.64% 17 0.51% 2 0.75% 183.99.124.144
17 4 0.83% 2 0.64% 17 0.51% 1 0.38% 208.110.85.74
18 4 0.83% 2 0.64% 17 0.51% 1 0.38% 246.ip-51-254-131.eu
19 4 0.83% 0 0.00% 1 0.02% 2 0.75% 5.39.222.22
20 4 0.83% 2 0.64% 17 0.51% 1 0.38% 69.197.177.26
21 4 0.83% 2 0.64% 17 0.51% 2 0.75% baiduspider-180-76-15-10.crawl.baidu.com
22 4 0.83% 3 0.96% 25 0.75% 3 1.13% baiduspider-180-76-15-11.crawl.baidu.com
23 4 0.83% 4 1.28% 33 0.99% 4 1.51% baiduspider-180-76-15-14.crawl.baidu.com
24 4 0.83% 3 0.96% 25 0.75% 3 1.13% baiduspider-180-76-15-9.crawl.baidu.com
25 4 0.83% 3 0.96% 25 0.75% 3 1.13% crawl-66-249-65-21.googlebot.com
26 4 0.83% 2 0.64% 17 0.51% 2 0.75% crawl-66-249-75-11.googlebot.com
27 4 0.83% 4 1.28% 108 3.22% 0 0.00% msnbot-131-253-25-175.search.msn.com
28 4 0.83% 1 0.32% 9 0.27% 1 0.38% spider-100-43-91-14.yandex.com
29 4 0.83% 2 0.64% 17 0.51% 2 0.75% www.whois.sc
30 3 0.62% 0 0.00% 1 0.02% 1 0.38% 46.28.199.23
View All Sites

Top 10 of 223 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11 2.27% 11 3.53% 275 8.18% 0 0.00% msnbot-199-30-24-7.search.msn.com
2 10 2.07% 10 3.21% 275 8.17% 0 0.00% ns3035706.ip-51-255-81.eu
3 34 7.02% 14 4.49% 121 3.58% 11 4.15% spider-5-255-250-39.yandex.com
4 4 0.83% 4 1.28% 108 3.22% 0 0.00% msnbot-131-253-25-175.search.msn.com
5 18 3.72% 7 2.24% 60 1.80% 7 2.64% spider-141-8-143-152.yandex.com
6 2 0.41% 2 0.64% 57 1.69% 0 0.00% baiduspider-123-125-71-49.crawl.baidu.com
7 3 0.62% 3 0.96% 57 1.69% 0 0.00% msnbot-131-253-27-81.search.msn.com
8 2 0.41% 2 0.64% 55 1.64% 0 0.00% msnbot-131-253-27-41.search.msn.com
9 2 0.41% 2 0.64% 54 1.60% 0 0.00% baiduspider-123-125-71-31.crawl.baidu.com
10 2 0.41% 2 0.64% 36 1.06% 1 0.38% baiduspider-220-181-108-76.crawl.baidu.com

Top 11 of 17 Total Referrers
# Hits Referrer
1 440 90.91% - (Direct Request)
2 10 2.07% http://uptime.com/sexnbed.com
3 4 0.83% http://sexnbed.com
4 3 0.62% http://burger-imperia.com/
5 2 0.41% http://whois.domaintools.com/sexnbed.com
6 1 0.21% http://google.com
7 1 0.21% http://pizza-imperia.com/
8 1 0.21% http://pizza-tycoon.com/
9 1 0.21% http://sexnbeauty.com/wp-content/
10 1 0.21% http://www.google.com/url
11 1 0.21% https://www.google.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% sexnbed.com

Top 15 of 71 Total User Agents
# Hits User Agent
1 413 85.33% Netscape
2 19 3.93% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
3 13 2.69% Micro$oft Internet Exploder
4 10 2.07% Toweyabot: toweya.com
5 3 0.62% python-requests/2.7.0 CPython/2.7.10 Linux/3.2.0-4-amd64
6 2 0.41% CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html)
7 2 0.41% SafeDNSBot (https://www.safedns.com/searchbot)
8 2 0.41% larbin_2.6.3 (larbin2.6.3@unspecified.mail)
9 2 0.41% larbin_2.6.3 larbin2.6.3@unspecified.mail
10 2 0.41% panscient.com
11 1 0.21% BlackBerry9000/4.6.0.167 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/102 ips-agent
12 1 0.21% Lynx
13 1 0.21% Who.is Bot
14 1 0.21% curl/7.35.0
15 1 0.21% python-requests/2.10.0

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 337 69.63% 237 75.96% 2557 76.05% commercial (.com)
2 84 17.36% 38 12.18% 301 8.94% unresolved
3 21 4.34% 16 5.13% 326 9.69% European Union
4 9 1.86% 0 0.00% 2 0.06% Brazil
5 7 1.45% 6 1.92% 50 1.49% network (.net)
6 6 1.24% 2 0.64% 17 0.52% Ukraine
7 5 1.03% 2 0.64% 17 0.51% Germany
8 4 0.83% 2 0.64% 17 0.51% Seychelles
9 2 0.41% 1 0.32% 9 0.25% organizations (.org)
10 1 0.21% 1 0.32% 8 0.25% Austria
11 1 0.21% 1 0.32% 8 0.25% Czech Republic
12 1 0.21% 1 0.32% 8 0.25% Ireland
13 1 0.21% 1 0.32% 8 0.25% Iceland
14 1 0.21% 0 0.00% 0 0.01% Kazakhstan
15 1 0.21% 1 0.32% 8 0.25% Lithuania
16 1 0.21% 1 0.32% 8 0.25% Moldova
17 1 0.21% 1 0.32% 8 0.25% Sweden
18 1 0.21% 1 0.32% 8 0.25% United Kingdom


Generated by Webalizer Version 2.01