Usage Statistics for sexnbed.com sexnbed.com

Summary Period: July 2017 - Sites
Generated 01-Aug-2017 03:34 CDT


         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

23         2.25%         0   0.00%         5   0.05%         0   0.00%  msnbot-157-55-39-121.search.msn.com
23         2.25%        12   1.48%       102   1.05%         9   1.46%  spider-141-8-143-203.yandex.com
16         1.57%         0   0.00%         4   0.04%         1   0.16%  72.38.35.120.broad.fz.fj.dynamic.163data.com.cn
15         1.47%         9   1.11%        76   0.79%         6   0.97%  5-255-250-40.spider.yandex.com
15         1.47%         6   0.74%        52   0.53%         5   0.81%  84-201-133-76.spider.yandex.com
14         1.37%        14   1.73%       116   1.20%        14   2.27%  lh28409.voxility.net
13         1.27%        12   1.48%       283   2.93%         1   0.16%  80.214.123.141
13         1.27%        12   1.48%       283   2.93%         1   0.16%  z27-09.opera-mini.net
11         1.08%         1   0.12%        11   0.11%         3   0.49%  142.54.171.66
11         1.08%        11   1.36%       275   2.84%         0   0.00%  157.55.2.128
11         1.08%        11   1.36%       275   2.84%         0   0.00%  40.77.179.211
11         1.08%        11   1.36%       275   2.84%         0   0.00%  40.77.179.52
11         1.08%        11   1.36%       275   2.84%         0   0.00%  msnbot-131-253-27-58.search.msn.com
11         1.08%        11   1.36%       275   2.84%         0   0.00%  msnbot-157-55-2-152.search.msn.com
11         1.08%        11   1.36%       275   2.84%         0   0.00%  msnbot-199-30-24-140.search.msn.com
11         1.08%        11   1.36%       275   2.84%         0   0.00%  msnbot-199-30-25-109.search.msn.com
11         1.08%        11   1.36%       275   2.84%         0   0.00%  msnbot-199-30-25-136.search.msn.com
11         1.08%        11   1.36%       275   2.84%         0   0.00%  msnbot-199-30-25-37.search.msn.com
11         1.08%        11   1.36%        91   0.95%        10   1.62%  msnbot-207-46-13-62.search.msn.com
11         1.08%        11   1.36%       275   2.84%         0   0.00%  msnbot-65-55-210-31.search.msn.com
10         0.98%        10   1.23%       247   2.55%         0   0.00%  msnbot-131-253-25-231.search.msn.com
9          0.88%         0   0.00%         2   0.02%         0   0.00%  46.229.164.101
9          0.88%         1   0.12%        10   0.10%         1   0.16%  ef1.2013foryoujob.com
9          0.88%         9   1.11%        75   0.77%         9   1.46%  marylou.nos-oignons.net
8          0.78%         6   0.74%        50   0.52%         3   0.49%  131-45-15-51.rev.cloud.scaleway.com
7          0.69%         1   0.12%        10   0.10%         1   0.16%  178-137-83-166.broadband.kyivstar.net
6          0.59%         6   0.74%        50   0.52%         6   0.97%  185.170.42.4
6          0.59%         6   0.74%         0   0.00%         6   0.97%  96.47.226.21.static.quadranet.com
6          0.59%         6   0.74%        50   0.52%         6   0.97%  tornode.torreactor.ml
5          0.49%         0   0.00%         1   0.01%         0   0.00%  46.229.164.99
5          0.49%         2   0.25%        17   0.18%         2   0.32%  5-255-250-104.spider.yandex.com
5          0.49%         5   0.62%        42   0.43%         5   0.81%  85.248.227.165
5          0.49%         5   0.62%        42   0.43%         5   0.81%  aurora.enn.lu
5          0.49%         4   0.49%        84   0.87%         0   0.00%  crawl817.us.archive.org
5          0.49%         5   0.62%        42   0.43%         5   0.81%  ip25.ip-193-70-56.eu
5          0.49%         5   0.62%        42   0.43%         5   0.81%  ns3067031.ip-79-137-67.eu
5          0.49%         3   0.37%        25   0.26%         3   0.49%  spider-100-43-91-1.yandex.com
5          0.49%         2   0.25%        17   0.18%         2   0.32%  spider-141-8-143-242.yandex.com
5          0.49%         5   0.62%        42   0.43%         5   0.81%  tor-exit.hartvoorinternetvrijheid.nl
5          0.49%         5   0.62%        42   0.43%         5   0.81%  tor-exit.r2.apx.pub
5          0.49%         5   0.62%        42   0.43%         5   0.81%  tor.les.net
5          0.49%         5   0.62%        42   0.43%         5   0.81%  tor1e1.digitale-gesellschaft.ch
4          0.39%         4   0.49%        33   0.34%         4   0.65%  163-172-4-153.rev.poneytelecom.eu
4          0.39%         4   0.49%        33   0.34%         4   0.65%  185.170.41.8
4          0.39%         4   0.49%         0   0.00%         4   0.65%  199.58.164.133
4          0.39%         2   0.25%        17   0.18%         2   0.32%  199.58.86.211
4          0.39%         2   0.25%        17   0.18%         2   0.32%  baiduspider-180-76-15-11.crawl.baidu.com
4          0.39%         3   0.37%        84   0.87%         0   0.00%  crawl836.us.archive.org
4          0.39%         4   0.49%        33   0.34%         4   0.65%  de-rien.fr
4          0.39%         4   0.49%        33   0.34%         4   0.65%  exit2.tor.outfall.net
4          0.39%         4   0.49%        33   0.34%         4   0.65%  justus.impium.de
4          0.39%         4   0.49%        33   0.34%         4   0.65%  ogopogo.relay.coldhak.com
4          0.39%         0   0.00%         1   0.01%         2   0.32%  seosemcms3.example.com
4          0.39%         4   0.49%        33   0.34%         4   0.65%  tor-exit.r1.apx.pub
4          0.39%         4   0.49%        33   0.34%         4   0.65%  tor1.modio.se
4          0.39%         4   0.49%        33   0.34%         4   0.65%  tor3e1.digitale-gesellschaft.ch
4          0.39%         4   0.49%        33   0.34%         4   0.65%  toreador.webenlet.hu
3          0.29%         3   0.37%        25   0.26%         3   0.49%  120-134-15-51.rev.cloud.scaleway.com
3          0.29%         3   0.37%        25   0.26%         3   0.49%  163-172-212-115.rev.poneytelecom.eu
3          0.29%         3   0.37%        25   0.26%         3   0.49%  18-37-15-51.rev.cloud.scaleway.com
3          0.29%         3   0.37%        25   0.26%         3   0.49%  216.218.222.11
3          0.29%         3   0.37%        25   0.26%         3   0.49%  62-210-115-87.rev.poneytelecom.eu
3          0.29%         3   0.37%        25   0.26%         3   0.49%  65.19.167.130
3          0.29%         0   0.00%         1   0.01%         0   0.00%  77.88.5.115
3          0.29%         0   0.00%         1   0.01%         0   0.00%  84-201-133-24.spider.yandex.com
3          0.29%         3   0.37%        25   0.26%         3   0.49%  84.53.192.243
3          0.29%         3   0.37%         0   0.00%         3   0.49%  96.47.226.22.static.quadranet.com
3          0.29%         1   0.12%         9   0.09%         1   0.16%  baiduspider-180-76-15-148.crawl.baidu.com
3          0.29%         1   0.12%        25   0.26%         0   0.00%  crawl824.us.archive.org
3          0.29%         2   0.25%        54   0.56%         0   0.00%  crawl835.us.archive.org
3          0.29%         3   0.37%        25   0.26%         3   0.49%  hessel3.torservers.net
3          0.29%         3   0.37%        25   0.26%         3   0.49%  hosted-by.iws.co
3          0.29%         3   0.37%        25   0.26%         3   0.49%  marcuse-2.nos-oignons.net
3          0.29%         3   0.37%        25   0.26%         3   0.49%  ns316491.ip-37-187-129.eu
3          0.29%         3   0.37%        25   0.26%         3   0.49%  ns529549.ip-198-245-60.net
3          0.29%         3   0.37%        25   0.26%         3   0.49%  politkovskaja.torservers.net
3          0.29%         3   0.37%        25   0.26%         3   0.49%  secreto21.idfnv.net
3          0.29%         3   0.37%        25   0.26%         3   0.49%  this.is.a.tor.node.xmission.com
3          0.29%         3   0.37%        25   0.26%         3   0.49%  tor-exit1.sjc02.svwh.net
3          0.29%         3   0.37%        25   0.26%         3   0.49%  tor.t-3.net
3          0.29%         3   0.37%        25   0.26%         3   0.49%  tor01.emeraldonion.org
3          0.29%         3   0.37%        25   0.26%         3   0.49%  tor04.emeraldonion.org
2          0.20%         2   0.25%        17   0.17%         2   0.32%  106-162-172-163.rev.cloud.scaleway.com
2          0.20%         2   0.25%        17   0.17%         2   0.32%  107-79-15-51.rev.cloud.scaleway.com
2          0.20%         2   0.25%        17   0.17%         2   0.32%  109.201.133.100
2          0.20%         2   0.25%        17   0.17%         2   0.32%  11-56-15-51.rev.cloud.scaleway.com
2          0.20%         2   0.25%        17   0.17%         2   0.32%  123-140-172-163.rev.cloud.scaleway.com
2          0.20%         1   0.12%         9   0.09%         1   0.16%  146.185.136.83
2          0.20%         2   0.25%        17   0.17%         2   0.32%  170.250.140.52.hwccustomers.com
2          0.20%         2   0.25%        17   0.17%         2   0.32%  185.148.145.93
2          0.20%         0   0.00%         0   0.00%         2   0.32%  185.165.29.37
2          0.20%         2   0.25%        17   0.17%         2   0.32%  193.107.85.57
2          0.20%         2   0.25%        17   0.17%         2   0.32%  199.249.223.77
2          0.20%         2   0.25%         0   0.00%         2   0.32%  199.58.164.136
2          0.20%         2   0.25%         8   0.09%         2   0.32%  199.58.164.137
2          0.20%         2   0.25%        17   0.17%         2   0.32%  207.244.70.35
2          0.20%         2   0.25%        17   0.17%         2   0.32%  208.67.1.79
2          0.20%         2   0.25%        17   0.17%         2   0.32%  218.ip-51-255-196.eu
2          0.20%         2   0.25%        17   0.17%         2   0.32%  253-48-15-51.rev.cloud.scaleway.com
2          0.20%         2   0.25%        17   0.17%         2   0.32%  253.ip-217-182-74.eu
2          0.20%         1   0.12%         9   0.09%         1   0.16%  32.147.dynamic.pppoe.fregat.ua
2          0.20%         2   0.25%        17   0.17%         2   0.32%  34.37.188.35.bc.googleusercontent.com
2          0.20%         2   0.25%        17   0.17%         2   0.32%  37.139.8.104
2          0.20%         1   0.12%         9   0.09%         1   0.16%  46.165.197.141
2          0.20%         2   0.25%        17   0.17%         2   0.32%  5.2.75.199
2          0.20%         0   0.00%         0   0.00%         1   0.16%  62-210-203-161.rev.poneytelecom.eu
2          0.20%         0   0.00%         0   0.00%         1   0.16%  63.141.244.66
2          0.20%         2   0.25%        17   0.17%         2   0.32%  65.19.167.131
2          0.20%         2   0.25%        17   0.17%         2   0.32%  67.205.146.164
2          0.20%         1   0.12%         9   0.09%         1   0.16%  69.58.178.59
2          0.20%         1   0.12%         0   0.00%         1   0.16%  74.115.214.134
2          0.20%         2   0.25%         0   0.00%         2   0.32%  74.115.214.147
2          0.20%         1   0.12%         0   0.00%         1   0.16%  74.115.214.156
2          0.20%         2   0.25%         8   0.09%         2   0.32%  74.115.214.157
2          0.20%         2   0.25%        17   0.17%         2   0.32%  82.165.100.196
2          0.20%         2   0.25%        17   0.17%         2   0.32%  92.222.134.129
2          0.20%         0   0.00%         0   0.00%         0   0.00%  93-158-161-85.spider.yandex.com
2          0.20%         2   0.25%        17   0.17%         2   0.32%  94.ip-37-187-53.eu
2          0.20%         2   0.25%        17   0.17%         2   0.32%  baiduspider-180-76-15-136.crawl.baidu.com
2          0.20%         2   0.25%        17   0.17%         2   0.32%  baiduspider-180-76-15-14.crawl.baidu.com
2          0.20%         1   0.12%         9   0.09%         1   0.16%  baiduspider-180-76-15-143.crawl.baidu.com
2          0.20%         1   0.12%         9   0.09%         1   0.16%  baiduspider-180-76-15-149.crawl.baidu.com
2          0.20%         1   0.12%         9   0.09%         1   0.16%  baiduspider-180-76-15-150.crawl.baidu.com
2          0.20%         1   0.12%         9   0.09%         1   0.16%  baiduspider-180-76-15-161.crawl.baidu.com
2          0.20%         0   0.00%         0   0.00%         0   0.00%  baiduspider-180-76-15-20.crawl.baidu.com
2          0.20%         2   0.25%        17   0.17%         1   0.16%  c-73-157-93-235.hsd1.wa.comcast.net
2          0.20%         2   0.25%        17   0.17%         2   0.32%  chulak.enn.lu
2          0.20%         2   0.25%        17   0.17%         2   0.32%  cl2017051813001.dnssw.net
2          0.20%         2   0.25%        17   0.17%         2   0.32%  crawl-66-249-65-198.googlebot.com
2          0.20%         1   0.12%         9   0.09%         1   0.16%  crawl-66-249-65-64.googlebot.com
2          0.20%         2   0.25%        17   0.17%         2   0.32%  crawl-66-249-65-66.googlebot.com
2          0.20%         1   0.12%        28   0.29%         0   0.00%  crawl825.us.archive.org
2          0.20%         2   0.25%        17   0.17%         2   0.32%  destiny.enn.lu
2          0.20%         0   0.00%         0   0.00%         1   0.16%  dolabuy2.example.com
2          0.20%         0   0.00%         0   0.00%         1   0.16%  ec2-34-212-47-114.us-west-2.compute.amazonaws.com
2          0.20%         0   0.00%         0   0.00%         1   0.16%  ec2-52-23-187-244.compute-1.amazonaws.com
2          0.20%         2   0.25%        17   0.17%         2   0.32%  exit03.brasshorncomms.uk
2          0.20%         2   0.25%        17   0.17%         2   0.32%  freebogatov-4.multisec.no
2          0.20%         2   0.25%        17   0.17%         2   0.32%  h-4-230-97.a328.priv.bahnhof.se
2          0.20%         1   0.12%         9   0.09%         1   0.16%  hosted-by.leaseweb.com
2          0.20%         2   0.25%        17   0.17%         2   0.32%  ip-8-132.dataclub.biz
2          0.20%         2   0.25%        17   0.17%         2   0.32%  ip247.ip-213-32-55.eu
2          0.20%         2   0.25%        17   0.17%         2   0.32%  lh31139.voxility.net
2          0.20%         2   0.25%        17   0.17%         2   0.32%  lumumba.torservers.net
2          0.20%         2   0.25%        17   0.17%         2   0.32%  molly.crypto.quebec
2          0.20%         2   0.25%        57   0.59%         0   0.00%  msnbot-199-30-24-103.search.msn.com
2          0.20%         2   0.25%        27   0.28%         0   0.00%  msnbot-199-30-24-108.search.msn.com
2          0.20%         2   0.25%        52   0.54%         0   0.00%  msnbot-199-30-24-198.search.msn.com
2          0.20%         2   0.25%        53   0.55%         0   0.00%  msnbot-199-30-24-76.search.msn.com
2          0.20%         2   0.25%        54   0.56%         0   0.00%  msnbot-199-30-25-63.search.msn.com
2          0.20%         2   0.25%        25   0.26%         0   0.00%  msnbot-199-30-25-78.search.msn.com
2          0.20%         2   0.25%        17   0.17%         2   0.32%  msnbot-207-46-13-122.search.msn.com
2          0.20%         0   0.00%         0   0.00%         0   0.00%  msnbot-207-46-13-202.search.msn.com
2          0.20%         0   0.00%         0   0.00%         0   0.00%  msnbot-40-77-167-41.search.msn.com
2          0.20%         2   0.25%        55   0.57%         0   0.00%  msnbot-65-55-210-178.search.msn.com
2          0.20%         2   0.25%        54   0.56%         0   0.00%  msnbot-65-55-210-198.search.msn.com
2          0.20%         2   0.25%        57   0.59%         0   0.00%  msnbot-65-55-210-32.search.msn.com
2          0.20%         0   0.00%         0   0.00%         1   0.16%  net4shoppings.com
2          0.20%         0   0.00%         0   0.00%         1   0.16%  seosemcms.example.com
2          0.20%         2   0.25%        17   0.17%         1   0.16%  sovereign.glovantage.com
2          0.20%         2   0.25%        17   0.17%         1   0.16%  spider-141-8-143-217.yandex.com
2          0.20%         2   0.25%        17   0.17%         2   0.32%  this.is.a.tor.exit-node.net
2          0.20%         2   0.25%        17   0.17%         2   0.32%  tor-exit-1.zenger.nl
2          0.20%         2   0.25%        17   0.17%         2   0.32%  tor-exit-readme.jessevictors.com
2          0.20%         2   0.25%        17   0.17%         2   0.32%  tor-exit.r3.apx.pub
2          0.20%         2   0.25%        17   0.17%         2   0.32%  tor-exit1.studentergaarden.dk
2          0.20%         2   0.25%        17   0.17%         2   0.32%  tor-exit6-readme.dfri.se
2          0.20%         2   0.25%        17   0.17%         2   0.32%  tor-exit7-readme.dfri.se
2          0.20%         2   0.25%        17   0.17%         2   0.32%  tor.cusse.org
2          0.20%         2   0.25%        17   0.17%         2   0.32%  tor.nohats.ca
2          0.20%         2   0.25%        17   0.17%         2   0.32%  tor.piratenpartei-nrw.de
2          0.20%         2   0.25%        17   0.17%         2   0.32%  tor2e1.digitale-gesellschaft.ch
2          0.20%         2   0.25%        17   0.17%         2   0.32%  tor2r.ins.tor.net.eu.org
2          0.20%         2   0.25%        17   0.17%         2   0.32%  torexit.schokomil.ch
2          0.20%         2   0.25%        17   0.17%         2   0.32%  unassigned.quadranet.com
2          0.20%         1   0.12%         9   0.09%         1   0.16%  www.whois.sc
1          0.10%         1   0.12%         8   0.09%         1   0.16%  103-10-197-50.pacswitch.com
1          0.10%         1   0.12%         8   0.09%         1   0.16%  104-238-169-21.choopa.net
1          0.10%         1   0.12%         8   0.09%         1   0.16%  104-238-169-3.choopa.net
1          0.10%         1   0.12%         8   0.09%         1   0.16%  104.236.141.156
1          0.10%         1   0.12%         8   0.09%         1   0.16%  104.40.190.160
1          0.10%         1   0.12%         8   0.09%         1   0.16%  115.ip-145-239-74.eu
1          0.10%         0   0.00%         0   0.00%         0   0.00%  123.125.67.164
1          0.10%         1   0.12%         8   0.09%         1   0.16%  128.ip-158-69-220.net
1          0.10%         1   0.12%         8   0.09%         1   0.16%  134-53-15-51.rev.cloud.scaleway.com
1          0.10%         1   0.12%         8   0.09%         1   0.16%  139.59.121.220
1          0.10%         1   0.12%         8   0.09%         1   0.16%  146.185.223.122
1          0.10%         1   0.12%         0   0.00%         1   0.16%  150051.simplecloud.club
1          0.10%         1   0.12%         8   0.09%         1   0.16%  156.183.197.104.bc.googleusercontent.com
1          0.10%         1   0.12%         8   0.09%         1   0.16%  162.220.246.230
1          0.10%         0   0.00%         0   0.00%         1   0.16%  165.227.11.143
1          0.10%         1   0.12%         0   0.00%         1   0.16%  172.241.151.27
1          0.10%         1   0.12%         8   0.09%         1   0.16%  176-123-26-76.alexhost.md
1          0.10%         1   0.12%         8   0.09%         1   0.16%  176.10.99.203
1          0.10%         1   0.12%         8   0.09%         1   0.16%  176.10.99.208
1          0.10%         1   0.12%         8   0.09%         1   0.16%  176.53.23.243
1          0.10%         1   0.12%         8   0.09%         1   0.16%  178-17-171-49.ip.as43289.net
1          0.10%         1   0.12%         8   0.09%         1   0.16%  178.162.216.5
1          0.10%         1   0.12%         8   0.09%         1   0.16%  178.17.171.43
1          0.10%         1   0.12%         8   0.09%         1   0.16%  178.175.138.99
1          0.10%         1   0.12%         8   0.09%         1   0.16%  185.100.85.192
1          0.10%         0   0.00%         0   0.00%         0   0.00%  185.81.158.26
1          0.10%         1   0.12%         8   0.09%         1   0.16%  188.165.2.183
1          0.10%         1   0.12%         8   0.09%         1   0.16%  188.226.129.55
1          0.10%         1   0.12%         8   0.09%         1   0.16%  192.34.80.176
1          0.10%         1   0.12%         8   0.09%         1   0.16%  193.201.225.45
1          0.10%         1   0.12%         8   0.09%         1   0.16%  194.187.249.29
1          0.10%         1   0.12%         8   0.09%         1   0.16%  194.44.247.218
1          0.10%         1   0.12%         8   0.09%         1   0.16%  195-154-209-57.rev.poneytelecom.eu
1          0.10%         1   0.12%         8   0.09%         1   0.16%  195.219.166.53
1          0.10%         1   0.12%         8   0.09%         1   0.16%  196.52.43.54
1          0.10%         1   0.12%         8   0.09%         1   0.16%  196.52.43.60
1          0.10%         1   0.12%         8   0.09%         1   0.16%  198.50.159.204
1          0.10%         1   0.12%         8   0.09%         1   0.16%  199.19.104.163
1          0.10%         1   0.12%         8   0.09%         1   0.16%  199.249.223.61
1          0.10%         1   0.12%         8   0.09%         1   0.16%  199.249.223.71
1          0.10%         1   0.12%         8   0.09%         1   0.16%  199.249.223.73
1          0.10%         1   0.12%         8   0.09%         1   0.16%  199.249.223.79
1          0.10%         1   0.12%         0   0.00%         1   0.16%  199.58.164.130
1          0.10%         1   0.12%         0   0.00%         1   0.16%  199.58.164.131
1          0.10%         1   0.12%         0   0.00%         1   0.16%  199.58.164.132
1          0.10%         0   0.00%         0   0.00%         0   0.00%  199.58.164.134
1          0.10%         1   0.12%         0   0.00%         1   0.16%  199.58.164.135
1          0.10%         1   0.12%         0   0.00%         1   0.16%  199.58.164.142
1          0.10%         1   0.12%         8   0.09%         1   0.16%  2.175.198.104.bc.googleusercontent.com
1          0.10%         1   0.12%         8   0.09%         1   0.16%  208.67.1.83
1          0.10%         1   0.12%         8   0.09%         1   0.16%  210-34-15-51.rev.cloud.scaleway.com
1          0.10%         1   0.12%         0   0.00%         1   0.16%  216-169-110-198.reverse.ezzi.net
1          0.10%         1   0.12%         0   0.00%         1   0.16%  216-169-110-201.reverse.ezzi.net
1          0.10%         1   0.12%         0   0.00%         1   0.16%  216-169-110-209.reverse.ezzi.net
1          0.10%         1   0.12%         0   0.00%         1   0.16%  216-169-110-216.reverse.ezzi.net
1          0.10%         1   0.12%         0   0.00%         1   0.16%  216-169-110-219.reverse.ezzi.net
1          0.10%         1   0.12%         0   0.00%         1   0.16%  216-169-110-221.reverse.ezzi.net
1          0.10%         1   0.12%         8   0.09%         1   0.16%  221.45.192.35.bc.googleusercontent.com
1          0.10%         1   0.12%         8   0.09%         1   0.16%  229-63-15-51.rev.cloud.scaleway.com
1          0.10%         1   0.12%         8   0.09%         1   0.16%  24.80.01a8.ip4.static.sl-reverse.com
1          0.10%         1   0.12%         8   0.09%         1   0.16%  240.ip-217-182-76.eu
1          0.10%         1   0.12%         8   0.09%         1   0.16%  2e1c352a.lon.100tb.com
1          0.10%         0   0.00%         0   0.00%         1   0.16%  31.185.27.208
1          0.10%         1   0.12%         8   0.09%         1   0.16%  35.80.01a8.ip4.static.sl-reverse.com
1          0.10%         1   0.12%         8   0.09%         1   0.16%  38.100.21.65
1          0.10%         1   0.12%         8   0.09%         1   0.16%  46.101.139.248
1          0.10%         0   0.00%         0   0.00%         0   0.00%  46.229.164.102
1          0.10%         1   0.12%         8   0.09%         1   0.16%  5-255-250-43.spider.yandex.com
1          0.10%         1   0.12%         8   0.09%         1   0.16%  5.b8.35a9.ip4.static.sl-reverse.com
1          0.10%         1   0.12%         8   0.09%         1   0.16%  51-15-10-158.powervps.ru
1          0.10%         1   0.12%         8   0.09%         1   0.16%  51.254.23.203
1          0.10%         1   0.12%         8   0.09%         1   0.16%  62-210-105-116.rev.poneytelecom.eu
1          0.10%         1   0.12%         8   0.09%         1   0.16%  62.212.73.141
1          0.10%         1   0.12%         8   0.09%         1   0.16%  64.124.32.84.ipyx-102914-zyo.zip.zayo.com
1          0.10%         1   0.12%         8   0.09%         1   0.16%  64.137.190.54
1          0.10%         1   0.12%         8   0.09%         1   0.16%  64.74.215.1
1          0.10%         1   0.12%         8   0.09%         1   0.16%  65.19.167.132
1          0.10%         1   0.12%         8   0.09%         1   0.16%  7.ip-158-69-215.net
1          0.10%         1   0.12%         0   0.00%         1   0.16%  74.115.214.133
1          0.10%         1   0.12%         0   0.00%         1   0.16%  74.115.214.135
1          0.10%         1   0.12%         0   0.00%         1   0.16%  74.115.214.136
1          0.10%         1   0.12%         0   0.00%         1   0.16%  74.115.214.141
1          0.10%         1   0.12%         0   0.00%         1   0.16%  74.115.214.142
1          0.10%         1   0.12%         0   0.00%         1   0.16%  74.115.214.145
1          0.10%         1   0.12%         0   0.00%         1   0.16%  74.115.214.146
1          0.10%         1   0.12%         0   0.00%         1   0.16%  74.115.214.150
1          0.10%         1   0.12%         0   0.00%         1   0.16%  74.115.214.152
1          0.10%         1   0.12%         0   0.00%         1   0.16%  74.115.214.155
1          0.10%         1   0.12%         8   0.09%         1   0.16%  76.51.559e.ip4.static.sl-reverse.com
1          0.10%         0   0.00%         0   0.00%         0   0.00%  77.88.5.8
1          0.10%         1   0.12%         8   0.09%         1   0.16%  80.228.116.91.unassigned.reverse-mundo-r.com
1          0.10%         1   0.12%         8   0.09%         1   0.16%  81-76-15-51.rev.cloud.scaleway.com
1          0.10%         1   0.12%         8   0.09%         1   0.16%  83-53-15-51.rev.cloud.scaleway.com
1          0.10%         1   0.12%         8   0.09%         1   0.16%  84-201-133-27.spider.yandex.com
1          0.10%         1   0.12%         8   0.09%         1   0.16%  85.195.107.250
1          0.10%         1   0.12%         8   0.09%         1   0.16%  91.197.234.102
1          0.10%         1   0.12%         8   0.09%         1   0.16%  91.ip-164-132-51.eu
1          0.10%         1   0.12%         8   0.09%         1   0.16%  94.23.171.176
1          0.10%         1   0.12%         8   0.09%         1   0.16%  96.43.142.139
1          0.10%         1   0.12%         0   0.00%         1   0.16%  96.47.226.18.static.quadranet.com
1          0.10%         1   0.12%         0   0.00%         1   0.16%  96.47.226.19.static.quadranet.com
1          0.10%         1   0.12%         8   0.09%         1   0.16%  algrothendieck.globenet.org
1          0.10%         1   0.12%         8   0.09%         1   0.16%  antoshabrain.had.su
1          0.10%         0   0.00%         0   0.00%         0   0.00%  baiduspider-123-125-71-54.crawl.baidu.com
1          0.10%         1   0.12%         8   0.09%         1   0.16%  baiduspider-180-76-15-12.crawl.baidu.com
1          0.10%         1   0.12%         8   0.09%         1   0.16%  baiduspider-180-76-15-134.crawl.baidu.com
1          0.10%         1   0.12%         8   0.09%         1   0.16%  baiduspider-180-76-15-135.crawl.baidu.com
1          0.10%         1   0.12%         8   0.09%         1   0.16%  baiduspider-180-76-15-137.crawl.baidu.com
1          0.10%         1   0.12%         8   0.09%         1   0.16%  baiduspider-180-76-15-144.crawl.baidu.com
1          0.10%         0   0.00%         0   0.00%         0   0.00%  baiduspider-180-76-15-145.crawl.baidu.com
1          0.10%         1   0.12%         8   0.09%         1   0.16%  baiduspider-180-76-15-152.crawl.baidu.com
1          0.10%         1   0.12%         8   0.09%         1   0.16%  baiduspider-180-76-15-157.crawl.baidu.com
1          0.10%         1   0.12%         8   0.09%         1   0.16%  baiduspider-180-76-15-159.crawl.baidu.com
1          0.10%         0   0.00%         0   0.00%         0   0.00%  baiduspider-180-76-15-16.crawl.baidu.com
1          0.10%         0   0.00%         0   0.00%         0   0.00%  baiduspider-180-76-15-160.crawl.baidu.com
1          0.10%         0   0.00%         0   0.00%         0   0.00%  baiduspider-180-76-15-162.crawl.baidu.com
1          0.10%         1   0.12%         8   0.09%         1   0.16%  baiduspider-180-76-15-163.crawl.baidu.com
1          0.10%         1   0.12%         8   0.09%         1   0.16%  baiduspider-180-76-15-19.crawl.baidu.com
1          0.10%         1   0.12%         8   0.09%         1   0.16%  baiduspider-180-76-15-23.crawl.baidu.com
1          0.10%         0   0.00%         0   0.00%         0   0.00%  baiduspider-180-76-15-32.crawl.baidu.com
1          0.10%         1   0.12%         8   0.09%         1   0.16%  baiduspider-180-76-15-33.crawl.baidu.com
1          0.10%         0   0.00%         0   0.00%         0   0.00%  baiduspider-180-76-15-5.crawl.baidu.com
1          0.10%         0   0.00%         0   0.00%         0   0.00%  baiduspider-180-76-15-8.crawl.baidu.com
1          0.10%         1   0.12%         8   0.09%         1   0.16%  bin.ovh
1          0.10%         1   0.12%         8   0.09%         1   0.16%  c-68-63-220-64.hsd1.mn.comcast.net
1          0.10%         1   0.12%         8   0.09%         1   0.16%  cip.apnetwork.it
1          0.10%         1   0.12%         8   0.09%         1   0.16%  cloud.tor.ninja
1          0.10%         1   0.12%         8   0.09%         1   0.16%  cm-84.209.48.106.getinternet.no
1          0.10%         1   0.12%         8   0.09%         1   0.16%  crawl-66-249-65-200.googlebot.com
1          0.10%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-65-202.googlebot.com
1          0.10%         1   0.12%         8   0.09%         1   0.16%  crawl-66-249-65-68.googlebot.com
1          0.10%         1   0.12%         8   0.09%         1   0.16%  crawl-66-249-66-132.googlebot.com
1          0.10%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-66-134.googlebot.com
1          0.10%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-70-10.googlebot.com
1          0.10%         1   0.12%         8   0.09%         1   0.16%  crawl-66-249-70-14.googlebot.com
1          0.10%         1   0.12%         8   0.09%         1   0.16%  crawl-66-249-75-146.googlebot.com
1          0.10%         0   0.00%         0   0.00%         0   0.00%  crawl-66-249-75-148.googlebot.com
1          0.10%         1   0.12%         8   0.09%         1   0.16%  customer.worldstream.nl
1          0.10%         1   0.12%         8   0.09%         1   0.16%  daphne.exit.torworld.org
1          0.10%         1   0.12%         8   0.09%         1   0.16%  djb.tor-exit.calyxinstitute.org
1          0.10%         1   0.12%         8   0.09%         1   0.16%  ec2-107-20-86-83.compute-1.amazonaws.com
1          0.10%         1   0.12%         8   0.09%         1   0.16%  ec2-107-22-99-93.compute-1.amazonaws.com
1          0.10%         1   0.12%         8   0.09%         1   0.16%  ec2-174-129-151-141.compute-1.amazonaws.com
1          0.10%         1   0.12%         8   0.09%         1   0.16%  ec2-34-201-45-203.compute-1.amazonaws.com
1          0.10%         1   0.12%         8   0.09%         1   0.16%  ec2-34-202-164-37.compute-1.amazonaws.com
