Usage Statistics for sexnbed.com sexnbed.com

Summary Period: February 2015
Generated 01-Mar-2015 03:31 CST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2015
Total Hits 527
Total Files 356
Total Pages 358
Total Visits 293
Total KBytes 3577
Total Unique Sites 265
Total Unique URLs 12
Total Unique Referrers 14
Total Unique User Agents 73
. Avg Max
Hits per Hour 0 18
Hits per Day 18 45
Files per Day 12 35
Pages per Day 12 36
Visits per Day 10 20
KBytes per Day 128 468
Hits by Response Code
Code 200 - OK 356
Code 304 - Not Modified 25
Code 404 - Not Found 146

Daily usage for February 2015

Daily Statistics for February 2015
Day Hits Files Pages Visits Sites KBytes
1 28 5.31% 19 5.34% 14 3.91% 10 3.41% 11 4.15% 324 9.06%
2 19 3.61% 15 4.21% 15 4.19% 12 4.10% 12 4.53% 125 3.50%
3 12 2.28% 9 2.53% 9 2.51% 9 3.07% 10 3.77% 75 2.11%
4 45 8.54% 35 9.83% 23 6.42% 20 6.83% 24 9.06% 468 13.09%
5 42 7.97% 18 5.06% 36 10.06% 19 6.48% 19 7.17% 155 4.32%
6 20 3.80% 11 3.09% 12 3.35% 9 3.07% 11 4.15% 93 2.60%
7 23 4.36% 17 4.78% 17 4.75% 16 5.46% 20 7.55% 134 3.75%
8 22 4.17% 16 4.49% 16 4.47% 13 4.44% 14 5.28% 134 3.75%
9 28 5.31% 23 6.46% 12 3.35% 12 4.10% 16 6.04% 376 10.50%
10 24 4.55% 18 5.06% 18 5.03% 15 5.12% 17 6.42% 151 4.21%
11 22 4.17% 15 4.21% 16 4.47% 13 4.44% 15 5.66% 126 3.52%
12 34 6.45% 22 6.18% 21 5.87% 17 5.80% 23 8.68% 177 4.95%
13 19 3.61% 13 3.65% 15 4.19% 13 4.44% 14 5.28% 101 2.82%
14 20 3.80% 14 3.93% 14 3.91% 8 2.73% 12 4.53% 117 3.28%
15 17 3.23% 11 3.09% 11 3.07% 10 3.41% 13 4.91% 92 2.58%
16 17 3.23% 11 3.09% 15 4.19% 10 3.41% 10 3.77% 93 2.59%
17 12 2.28% 5 1.40% 8 2.23% 6 2.05% 8 3.02% 43 1.20%
18 14 2.66% 6 1.69% 10 2.79% 10 3.41% 12 4.53% 51 1.44%
19 22 4.17% 16 4.49% 12 3.35% 10 3.41% 16 6.04% 211 5.89%
20 9 1.71% 6 1.69% 6 1.68% 6 2.05% 8 3.02% 50 1.41%
21 8 1.52% 5 1.40% 4 1.12% 4 1.37% 7 2.64% 34 0.95%
22 5 0.95% 3 0.84% 3 0.84% 3 1.02% 4 1.51% 25 0.70%
23 9 1.71% 6 1.69% 6 1.68% 6 2.05% 9 3.40% 50 1.41%
24 5 0.95% 4 1.12% 4 1.12% 4 1.37% 5 1.89% 33 0.93%
25 14 2.66% 11 3.09% 11 3.07% 11 3.75% 14 5.28% 92 2.56%
26 9 1.71% 8 2.25% 7 1.96% 7 2.39% 8 3.02% 86 2.41%
27 12 2.28% 8 2.25% 11 3.07% 8 2.73% 8 3.02% 67 1.88%
28 16 3.04% 11 3.09% 12 3.35% 12 4.10% 13 4.91% 93 2.59%

Hourly usage for February 2015

Hourly Statistics for February 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 13 2.47% 0 10 2.81% 0 10 2.79% 3 84 2.34%
1 0 26 4.93% 0 21 5.90% 0 10 2.79% 13 359 10.02%
2 0 22 4.17% 0 16 4.49% 0 18 5.03% 5 134 3.75%
3 0 15 2.85% 0 9 2.53% 0 9 2.51% 3 76 2.12%
4 1 37 7.02% 0 25 7.02% 1 28 7.82% 7 210 5.86%
5 0 25 4.74% 0 17 4.78% 0 7 1.96% 11 306 8.57%
6 0 13 2.47% 0 7 1.97% 0 7 1.96% 2 59 1.66%
7 0 19 3.61% 0 13 3.65% 0 14 3.91% 4 109 3.06%
8 0 11 2.09% 0 9 2.53% 0 9 2.51% 3 75 2.10%
9 0 19 3.61% 0 11 3.09% 0 10 2.79% 3 85 2.37%
10 1 41 7.78% 1 36 10.11% 1 37 10.34% 11 300 8.40%
11 0 16 3.04% 0 11 3.09% 0 13 3.63% 3 92 2.58%
12 1 35 6.64% 0 12 3.37% 1 31 8.66% 3 96 2.69%
13 0 22 4.17% 0 11 3.09% 0 18 5.03% 3 94 2.62%
14 1 40 7.59% 1 28 7.87% 0 17 4.75% 15 418 11.68%
15 0 5 0.95% 0 4 1.12% 0 4 1.12% 1 33 0.94%
16 1 28 5.31% 0 21 5.90% 0 20 5.59% 7 195 5.46%
17 0 20 3.80% 0 11 3.09% 0 15 4.19% 3 93 2.60%
18 0 10 1.90% 0 9 2.53% 0 9 2.51% 3 75 2.10%
19 1 32 6.07% 0 23 6.46% 0 24 6.70% 7 193 5.40%
20 1 35 6.64% 0 24 6.74% 0 24 6.70% 7 202 5.64%
21 0 13 2.47% 0 8 2.25% 0 8 2.23% 2 59 1.66%
22 0 18 3.42% 0 11 3.09% 0 9 2.51% 5 151 4.22%
23 0 12 2.28% 0 9 2.53% 0 7 1.96% 3 77 2.16%

Top 1 of 12 Total URLs
# Hits KBytes URL
1 316 59.96% 2612 73.01% /

Top 1 of 12 Total URLs By KBytes
# Hits KBytes URL
1 316 59.96% 2612 73.01% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 316 59.96% 277 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 316 59.96% 275 100.00% /

Top 30 of 265 Total Sites
# Hits Files KBytes Visits Hostname
1 52 9.87% 34 9.55% 286 8.01% 9 3.07% spider-100-43-91-20.yandex.com
2 13 2.47% 12 3.37% 283 7.92% 1 0.34% 115.164.55.9
3 13 2.47% 12 3.37% 283 7.92% 1 0.34% 117.193.195.23
4 10 1.90% 10 2.81% 247 6.91% 0 0.00% msnbot-199-30-24-140.search.msn.com
5 9 1.71% 0 0.00% 2 0.05% 1 0.34% 246-65-113-92.pool.ukrtel.net
6 9 1.71% 0 0.00% 2 0.05% 1 0.34% 41.130.73.254
7 6 1.14% 3 0.84% 26 0.71% 3 1.02% crawl-192-99-107-28.meanpathbot.com
8 6 1.14% 5 1.40% 42 1.17% 5 1.71% crawl-66-249-79-18.googlebot.com
9 6 1.14% 3 0.84% 26 0.71% 2 0.68% spider-100-43-90-13.yandex.com
10 6 1.14% 3 0.84% 26 0.71% 3 1.02% www.whois.sc
11 5 0.95% 4 1.12% 33 0.93% 4 1.37% baiduspider-220-181-108-169.crawl.baidu.com
12 5 0.95% 5 1.40% 42 1.16% 5 1.71% crawl-66-249-67-75.googlebot.com
13 5 0.95% 2 0.56% 17 0.48% 2 0.68% crawl-66-249-73-154.googlebot.com
14 4 0.76% 4 1.12% 33 0.93% 4 1.37% baiduspider-220-181-108-187.crawl.baidu.com
15 4 0.76% 2 0.56% 17 0.48% 2 0.68% crawl-66-249-64-171.googlebot.com
16 4 0.76% 3 0.84% 25 0.70% 3 1.02% crawl-66-249-73-138.googlebot.com
17 4 0.76% 3 0.84% 25 0.70% 3 1.02% crawl-66-249-73-146.googlebot.com
18 4 0.76% 1 0.28% 9 0.25% 1 0.34% crawl-66-249-73-162.googlebot.com
19 4 0.76% 2 0.56% 17 0.48% 2 0.68% crawl-66-249-79-11.googlebot.com
20 4 0.76% 2 0.56% 17 0.48% 2 0.68% hosted-by.leaseweb.com
21 4 0.76% 3 0.84% 25 0.70% 1 0.34% switch.skyberate.net
22 3 0.57% 0 0.00% 1 0.02% 1 0.34% 5.175.225.205
23 3 0.57% 3 0.84% 25 0.70% 1 0.34% 62.33.244.157
24 3 0.57% 2 0.56% 17 0.47% 1 0.34% 69.58.178.56
25 3 0.57% 0 0.00% 1 0.02% 1 0.34% 8341888.example.com
26 3 0.57% 2 0.56% 17 0.47% 2 0.68% baiduspider-123-125-71-101.crawl.baidu.com
27 3 0.57% 3 0.84% 25 0.70% 3 1.02% baiduspider-123-125-71-102.crawl.baidu.com
28 3 0.57% 1 0.28% 8 0.23% 1 0.34% baiduspider-123-125-71-112.crawl.baidu.com
29 3 0.57% 1 0.28% 9 0.24% 1 0.34% baiduspider-123-125-71-116.crawl.baidu.com
30 3 0.57% 3 0.84% 17 0.47% 2 0.68% baiduspider-123-125-71-58.crawl.baidu.com
View All Sites

Top 10 of 265 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 52 9.87% 34 9.55% 286 8.01% 9 3.07% spider-100-43-91-20.yandex.com
2 13 2.47% 12 3.37% 283 7.92% 1 0.34% 115.164.55.9
3 13 2.47% 12 3.37% 283 7.92% 1 0.34% 117.193.195.23
4 10 1.90% 10 2.81% 247 6.91% 0 0.00% msnbot-199-30-24-140.search.msn.com
5 3 0.57% 3 0.84% 45 1.25% 2 0.68% msnbot-157-55-39-91.search.msn.com
6 6 1.14% 5 1.40% 42 1.17% 5 1.71% crawl-66-249-79-18.googlebot.com
7 5 0.95% 5 1.40% 42 1.16% 5 1.71% crawl-66-249-67-75.googlebot.com
8 2 0.38% 2 0.56% 36 1.01% 1 0.34% baiduspider-220-181-108-186.crawl.baidu.com
9 5 0.95% 4 1.12% 33 0.93% 4 1.37% baiduspider-220-181-108-169.crawl.baidu.com
10 4 0.76% 4 1.12% 33 0.93% 4 1.37% baiduspider-220-181-108-187.crawl.baidu.com

Top 9 of 14 Total Referrers
# Hits Referrer
1 471 89.37% - (Direct Request)
2 4 0.76% http://sexnbed.com
3 3 0.57% http://getdownload.ws
4 3 0.57% http://tattoo33.ru/
5 3 0.57% http://whois.domaintools.com/sexnbed.com
6 2 0.38% ()
7 1 0.19% SEXNBED.com/index.php
8 1 0.19% http://r.search.yahoo.com/_ylt
9 1 0.19% sexnbed.com

Top 11 of 73 Total User Agents
# Hits User Agent
1 424 80.46% Netscape
2 31 5.88% Micro$oft Internet Exploder
3 28 5.31% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
4 28 5.31% NerdyBot
5 2 0.38% () { :; }; echo Content-type:text/plain;echo;echo;echo M`expr 1330 + 7`H;/bin/uname -a;echo @
6 2 0.38% ScreenerBot Crawler Beta 2.0 (+http://www.ScreenerBot.com)
7 2 0.38% wscheck.com/1.0.0 (+http://wscheck.com/)
8 1 0.19% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)\\nReferer: http://image.baidu.com/i?ct=503316480&z=0&tn=baiduimag
9 1 0.19% Firefox
10 1 0.19% SEOstats 2.1.0 https://github.com/eyecatchup/SEOstats
11 1 0.19% Wget/1.15 (linux-gnu)

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 383 72.68% 257 72.19% 2386 66.70% commercial (.com)
2 95 18.03% 70 19.66% 954 26.67% unresolved
3 16 3.04% 6 1.69% 44 1.22% network (.net)
4 10 1.90% 10 2.81% 83 2.33% Germany
5 6 1.14% 3 0.84% 26 0.71% Russia
6 6 1.14% 3 0.84% 26 0.71% Seychelles
7 2 0.38% 1 0.28% 9 0.24% organizations (.org)
8 2 0.38% 2 0.56% 17 0.47% People's Republic of China
9 2 0.38% 0 0.00% 0 0.01% Ukraine
10 2 0.38% 2 0.56% 17 0.47% United States of America
11 1 0.19% 1 0.28% 8 0.23% European Union
12 1 0.19% 1 0.28% 8 0.23% Moldova
13 1 0.19% 0 0.00% 0 0.01% United Kingdom


Generated by Webalizer Version 2.01