Usage Statistics for sexnbed.com sexnbed.com

Summary Period: July 2016
Generated 01-Aug-2016 03:29 CDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2016
Total Hits 628
Total Files 356
Total Pages 438
Total Visits 306
Total KBytes 3420
Total Unique Sites 202
Total Unique URLs 12
Total Unique Referrers 14
Total Unique User Agents 81
. Avg Max
Hits per Hour 0 77
Hits per Day 20 109
Files per Day 11 23
Pages per Day 14 94
Visits per Day 9 20
KBytes per Day 110 217
Hits by Response Code
Code 200 - OK 356
Code 304 - Not Modified 2
Code 404 - Not Found 270

Daily usage for July 2016

Daily Statistics for July 2016
Day Hits Files Pages Visits Sites KBytes
1 23 3.66% 12 3.37% 12 2.74% 10 3.27% 14 6.93% 120 3.52%
2 21 3.34% 13 3.65% 12 2.74% 11 3.59% 15 7.43% 130 3.81%
3 10 1.59% 6 1.69% 6 1.37% 5 1.63% 7 3.47% 71 2.06%
4 22 3.50% 12 3.37% 15 3.42% 12 3.92% 12 5.94% 102 2.98%
5 37 5.89% 21 5.90% 26 5.94% 17 5.56% 18 8.91% 217 6.34%
6 27 4.30% 18 5.06% 20 4.57% 17 5.56% 17 8.42% 152 4.43%
7 21 3.34% 14 3.93% 13 2.97% 12 3.92% 15 7.43% 138 4.03%
8 16 2.55% 9 2.53% 11 2.51% 8 2.61% 11 5.45% 95 2.77%
9 15 2.39% 11 3.09% 11 2.51% 10 3.27% 13 6.44% 92 2.70%
10 14 2.23% 8 2.25% 8 1.83% 6 1.96% 8 3.96% 68 1.98%
11 10 1.59% 7 1.97% 5 1.14% 5 1.63% 9 4.46% 95 2.78%
12 109 17.36% 20 5.62% 94 21.46% 18 5.88% 18 8.91% 182 5.34%
13 29 4.62% 23 6.46% 22 5.02% 20 6.54% 23 11.39% 212 6.21%
14 11 1.75% 5 1.40% 8 1.83% 5 1.63% 7 3.47% 62 1.82%
15 16 2.55% 13 3.65% 12 2.74% 11 3.59% 13 6.44% 129 3.78%
16 14 2.23% 7 1.97% 8 1.83% 6 1.96% 9 4.46% 79 2.30%
17 10 1.59% 6 1.69% 5 1.14% 5 1.63% 10 4.95% 43 1.24%
18 25 3.98% 17 4.78% 19 4.34% 16 5.23% 17 8.42% 163 4.76%
19 11 1.75% 8 2.25% 8 1.83% 8 2.61% 9 4.46% 67 1.96%
20 19 3.03% 16 4.49% 16 3.65% 15 4.90% 15 7.43% 134 3.91%
21 10 1.59% 5 1.40% 5 1.14% 4 1.31% 6 2.97% 43 1.25%
22 17 2.71% 9 2.53% 11 2.51% 8 2.61% 14 6.93% 95 2.78%
23 13 2.07% 10 2.81% 9 2.05% 8 2.61% 9 4.46% 102 2.98%
24 17 2.71% 12 3.37% 13 2.97% 12 3.92% 12 5.94% 101 2.95%
25 8 1.27% 5 1.40% 4 0.91% 3 0.98% 4 1.98% 59 1.72%
26 20 3.18% 17 4.78% 17 3.88% 14 4.58% 13 6.44% 142 4.15%
27 18 2.87% 14 3.93% 12 2.74% 10 3.27% 14 6.93% 157 4.59%
28 15 2.39% 11 3.09% 10 2.28% 8 2.61% 7 3.47% 111 3.25%
29 11 1.75% 6 1.69% 6 1.37% 5 1.63% 7 3.47% 51 1.49%
30 24 3.82% 10 2.81% 11 2.51% 9 2.94% 12 5.94% 105 3.07%
31 15 2.39% 11 3.09% 9 2.05% 8 2.61% 10 4.95% 104 3.04%

Hourly usage for July 2016

Hourly Statistics for July 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 23 3.66% 0 16 4.49% 0 16 3.65% 4 134 3.93%
1 1 31 4.94% 0 13 3.65% 0 15 3.42% 4 130 3.81%
2 1 34 5.41% 0 26 7.30% 0 27 6.16% 8 257 7.51%
3 1 31 4.94% 0 20 5.62% 0 19 4.34% 6 188 5.51%
4 0 17 2.71% 0 11 3.09% 0 11 2.51% 4 109 3.20%
5 0 7 1.11% 0 6 1.69% 0 5 1.14% 2 67 1.95%
6 0 27 4.30% 0 18 5.06% 0 18 4.11% 5 152 4.43%
7 0 21 3.34% 0 11 3.09% 0 13 2.97% 3 94 2.74%
8 0 20 3.18% 0 10 2.81% 0 9 2.05% 3 105 3.06%
9 0 11 1.75% 0 7 1.97% 0 7 1.60% 2 59 1.73%
10 0 29 4.62% 0 18 5.06% 0 16 3.65% 5 162 4.73%
11 0 18 2.87% 0 12 3.37% 0 14 3.20% 4 121 3.53%
12 2 91 14.49% 0 11 3.09% 2 86 19.63% 3 108 3.15%
13 0 15 2.39% 0 9 2.53% 0 10 2.28% 4 135 3.96%
14 0 14 2.23% 0 11 3.09% 0 11 2.51% 3 92 2.69%
15 0 27 4.30% 0 14 3.93% 0 18 4.11% 4 131 3.83%
16 1 39 6.21% 0 27 7.58% 0 28 6.39% 9 265 7.76%
17 1 32 5.10% 0 21 5.90% 0 21 4.79% 6 177 5.17%
18 1 35 5.57% 0 23 6.46% 0 26 5.94% 7 214 6.25%
19 0 22 3.50% 0 13 3.65% 0 12 2.74% 4 128 3.75%
20 0 25 3.98% 0 19 5.34% 0 17 3.88% 6 198 5.78%
21 0 18 2.87% 0 12 3.37% 0 12 2.74% 4 121 3.53%
22 0 27 4.30% 0 17 4.78% 0 16 3.65% 5 162 4.73%
23 0 14 2.23% 0 11 3.09% 0 11 2.51% 4 111 3.26%

Top 1 of 12 Total URLs
# Hits KBytes URL
1 332 52.87% 2761 80.74% /

Top 1 of 12 Total URLs By KBytes
# Hits KBytes URL
1 332 52.87% 2761 80.74% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 332 52.87% 292 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 332 52.87% 286 100.00% /

Top 30 of 202 Total Sites
# Hits Files KBytes Visits Hostname
1 75 11.94% 1 0.28% 23 0.69% 1 0.33% akl56.rev.netart.pl
2 51 8.12% 22 6.18% 189 5.52% 19 6.21% spider-5-255-250-39.yandex.com
3 35 5.57% 23 6.46% 194 5.66% 17 5.56% spider-141-8-143-152.yandex.com
4 13 2.07% 7 1.97% 59 1.74% 5 1.63% hosted-by.leaseweb.com
5 13 2.07% 10 2.81% 84 2.45% 8 2.61% spider-100-43-91-14.yandex.com
6 12 1.91% 6 1.69% 51 1.49% 4 1.31% mj12bot.com
7 10 1.59% 0 0.00% 0 0.00% 0 0.00% 113.73.27.225
8 9 1.43% 9 2.53% 75 2.19% 9 2.94% 93.159.230.28
9 8 1.27% 8 2.25% 67 1.95% 8 2.61% 93.159.230.90
10 8 1.27% 4 1.12% 34 1.00% 3 0.98% static.18.152.243.136.clients.your-server.de
11 7 1.11% 0 0.00% 2 0.04% 2 0.65% 192.187.101.170
12 7 1.11% 7 1.97% 58 1.70% 7 2.29% 93.159.230.88
13 6 0.96% 0 0.00% 1 0.04% 0 0.00% 46.229.164.101
14 6 0.96% 4 1.12% 52 1.52% 3 0.98% malta2970.startdedicated.de
15 6 0.96% 3 0.84% 26 0.75% 2 0.65% static.111.87.9.5.clients.your-server.de
16 5 0.80% 0 0.00% 1 0.03% 0 0.00% 46.229.164.98
17 5 0.80% 5 1.40% 42 1.22% 5 1.63% baiduspider-180-76-15-136.crawl.baidu.com
18 5 0.80% 5 1.40% 42 1.22% 5 1.63% baiduspider-180-76-15-137.crawl.baidu.com
19 5 0.80% 3 0.84% 25 0.74% 1 0.33% sns.ugr.es
20 4 0.64% 2 0.56% 17 0.50% 1 0.33% 173.208.157.186
21 4 0.64% 4 1.12% 33 0.97% 2 0.65% 45.32.130.173.vultr.com
22 4 0.64% 2 0.56% 17 0.50% 1 0.33% 69.30.198.178
23 4 0.64% 2 0.56% 17 0.50% 1 0.33% 69.30.198.186
24 4 0.64% 3 0.84% 25 0.74% 3 0.98% baiduspider-180-76-15-10.crawl.baidu.com
25 4 0.64% 3 0.84% 25 0.74% 3 0.98% baiduspider-180-76-15-153.crawl.baidu.com
26 4 0.64% 4 1.12% 33 0.97% 4 1.31% baiduspider-180-76-15-23.crawl.baidu.com
27 4 0.64% 4 1.12% 33 0.97% 4 1.31% baiduspider-180-76-15-29.crawl.baidu.com
28 4 0.64% 3 0.84% 25 0.74% 3 0.98% baiduspider-180-76-15-31.crawl.baidu.com
29 4 0.64% 4 1.12% 33 0.97% 4 1.31% baiduspider-180-76-15-34.crawl.baidu.com
30 4 0.64% 3 0.84% 25 0.74% 3 0.98% baiduspider-180-76-15-5.crawl.baidu.com
View All Sites

Top 10 of 202 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 35 5.57% 23 6.46% 194 5.66% 17 5.56% spider-141-8-143-152.yandex.com
2 51 8.12% 22 6.18% 189 5.52% 19 6.21% spider-5-255-250-39.yandex.com
3 13 2.07% 10 2.81% 84 2.45% 8 2.61% spider-100-43-91-14.yandex.com
4 9 1.43% 9 2.53% 75 2.19% 9 2.94% 93.159.230.28
5 8 1.27% 8 2.25% 67 1.95% 8 2.61% 93.159.230.90
6 13 2.07% 7 1.97% 59 1.74% 5 1.63% hosted-by.leaseweb.com
7 7 1.11% 7 1.97% 58 1.70% 7 2.29% 93.159.230.88
8 3 0.48% 2 0.56% 57 1.67% 0 0.00% malta1844.startdedicated.de
9 2 0.32% 2 0.56% 55 1.62% 0 0.00% baiduspider-220-181-108-161.crawl.baidu.com
10 2 0.32% 2 0.56% 55 1.61% 0 0.00% baiduspider-220-181-108-180.crawl.baidu.com

Top 11 of 14 Total Referrers
# Hits Referrer
1 604 96.18% - (Direct Request)
2 2 0.32% http://www.example.com/
3 1 0.16% http://burger-imperia.com/
4 1 0.16% http://gfiquwerutijfmn474859378tug9keofmi49.com
5 1 0.16% http://google.com
6 1 0.16% http://image.baidu.com/i
7 1 0.16% http://pizza-imperia.com/
8 1 0.16% http://whois.domaintools.com/sexnbed.com
9 1 0.16% http://www.google.com/url
10 1 0.16% http://www.sexnbed.com
11 1 0.16% https://google.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% sexnbed.com

Top 7 of 81 Total User Agents
# Hits User Agent
1 535 85.19% Netscape
2 56 8.92% Micro$oft Internet Exploder
3 21 3.34% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
4 2 0.32% SafeDNSBot (https://www.safedns.com/searchbot)
5 1 0.16% Digincore crawler bot. See https://www.digincore.com/crawler.html for rules and instructions.
6 1 0.16% Lynx
7 1 0.16% Wget/1.12 (linux-gnu)

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 350 55.73% 250 70.22% 2446 71.53% commercial (.com)
2 110 17.52% 52 14.61% 442 12.94% unresolved
3 75 11.94% 1 0.28% 23 0.69% Poland
4 51 8.12% 28 7.87% 296 8.66% Germany
5 8 1.27% 4 1.12% 34 1.00% Switzerland
6 5 0.80% 4 1.12% 33 0.98% network (.net)
7 5 0.80% 3 0.84% 25 0.74% Spain
8 5 0.80% 1 0.28% 9 0.27% Russia
9 4 0.64% 2 0.56% 17 0.50% Tuvalu
10 3 0.48% 2 0.56% 17 0.49% European Union
11 3 0.48% 3 0.84% 25 0.73% Japan
12 2 0.32% 1 0.28% 9 0.25% Seychelles
13 2 0.32% 1 0.28% 9 0.25% United Kingdom
14 2 0.32% 1 0.28% 9 0.25% Vietnam
15 1 0.16% 1 0.28% 8 0.24% Colombia
16 1 0.16% 1 0.28% 8 0.24% Lithuania
17 1 0.16% 1 0.28% 8 0.24% Sweden


Generated by Webalizer Version 2.01