Usage Statistics for sexnbed.com sexnbed.com

Summary Period: February 2016
Generated 01-Mar-2016 03:33 CST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2016
Total Hits 419
Total Files 297
Total Pages 299
Total Visits 244
Total KBytes 2866
Total Unique Sites 203
Total Unique URLs 12
Total Unique Referrers 24
Total Unique User Agents 70
. Avg Max
Hits per Hour 0 16
Hits per Day 14 34
Files per Day 10 25
Pages per Day 10 21
Visits per Day 8 14
KBytes per Day 99 385
Hits by Response Code
Code 200 - OK 297
Code 404 - Not Found 122

Daily usage for February 2016

Daily Statistics for February 2016
Day Hits Files Pages Visits Sites KBytes
1 19 4.53% 13 4.38% 14 4.68% 14 5.74% 16 7.88% 93 3.24%
2 20 4.77% 15 5.05% 16 5.35% 14 5.74% 16 7.88% 126 4.39%
3 12 2.86% 8 2.69% 9 3.01% 5 2.05% 6 2.96% 67 2.35%
4 14 3.34% 9 3.03% 11 3.68% 6 2.46% 7 3.45% 76 2.65%
5 11 2.63% 8 2.69% 8 2.68% 6 2.46% 7 3.45% 67 2.34%
6 16 3.82% 12 4.04% 12 4.01% 10 4.10% 10 4.93% 101 3.51%
7 14 3.34% 11 3.70% 12 4.01% 11 4.51% 11 5.42% 92 3.21%
8 18 4.30% 10 3.37% 9 3.01% 9 3.69% 15 7.39% 105 3.65%
9 21 5.01% 15 5.05% 16 5.35% 12 4.92% 13 6.40% 145 5.04%
10 21 5.01% 13 4.38% 14 4.68% 8 3.28% 11 5.42% 126 4.41%
11 11 2.63% 8 2.69% 7 2.34% 7 2.87% 11 5.42% 87 3.02%
12 20 4.77% 16 5.39% 16 5.35% 14 5.74% 13 6.40% 154 5.37%
13 14 3.34% 10 3.37% 10 3.34% 7 2.87% 8 3.94% 103 3.61%
14 23 5.49% 17 5.72% 17 5.69% 14 5.74% 18 8.87% 143 4.98%
15 26 6.21% 15 5.05% 21 7.02% 12 4.92% 14 6.90% 146 5.09%
16 5 1.19% 5 1.68% 4 1.34% 4 1.64% 5 2.46% 60 2.09%
17 10 2.39% 7 2.36% 7 2.34% 6 2.46% 6 2.96% 51 1.76%
18 1 0.24% 1 0.34% 1 0.33% 1 0.41% 1 0.49% 8 0.29%
19 10 2.39% 6 2.02% 5 1.67% 4 1.64% 7 3.45% 70 2.43%
20 14 3.34% 12 4.04% 11 3.68% 10 4.10% 11 5.42% 120 4.19%
21 10 2.39% 6 2.02% 7 2.34% 6 2.46% 8 3.94% 69 2.42%
22 13 3.10% 10 3.37% 9 3.01% 8 3.28% 10 4.93% 104 3.62%
23 34 8.11% 25 8.42% 15 5.02% 14 5.74% 15 7.39% 385 13.43%
24 11 2.63% 7 2.36% 9 3.01% 7 2.87% 7 3.45% 59 2.06%
25 11 2.63% 8 2.69% 8 2.68% 7 2.87% 9 4.43% 67 2.34%
26 4 0.95% 2 0.67% 2 0.67% 2 0.82% 4 1.97% 17 0.59%
27 10 2.39% 7 2.36% 8 2.68% 7 2.87% 7 3.45% 59 2.05%
28 6 1.43% 5 1.68% 5 1.67% 5 2.05% 6 2.96% 42 1.46%
29 20 4.77% 16 5.39% 16 5.35% 14 5.74% 16 7.88% 126 4.38%

Hourly usage for February 2016

Hourly Statistics for February 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 35 8.35% 0 26 8.75% 0 17 5.69% 14 393 13.72%
1 0 20 4.77% 0 13 4.38% 0 13 4.35% 4 129 4.50%
2 0 6 1.43% 0 4 1.35% 0 5 1.67% 1 34 1.18%
3 0 5 1.19% 0 3 1.01% 0 3 1.00% 1 25 0.88%
4 0 19 4.53% 0 16 5.39% 0 15 5.02% 5 152 5.31%
5 0 17 4.06% 0 13 4.38% 0 15 5.02% 4 109 3.80%
6 0 15 3.58% 0 10 3.37% 0 10 3.34% 4 104 3.64%
7 0 23 5.49% 0 14 4.71% 0 13 4.35% 5 156 5.46%
8 0 15 3.58% 0 11 3.70% 0 11 3.68% 3 101 3.51%
9 0 19 4.53% 0 16 5.39% 0 16 5.35% 5 134 4.67%
10 0 16 3.82% 0 13 4.38% 0 13 4.35% 4 109 3.79%
11 0 16 3.82% 0 15 5.05% 0 14 4.68% 5 137 4.77%
12 0 9 2.15% 0 7 2.36% 0 7 2.34% 2 59 2.05%
13 0 21 5.01% 0 14 4.71% 0 16 5.35% 4 118 4.11%
14 0 28 6.68% 0 18 6.06% 0 18 6.02% 5 143 5.01%
15 1 29 6.92% 0 16 5.39% 0 23 7.69% 5 136 4.74%
16 0 18 4.30% 0 13 4.38% 0 13 4.35% 4 109 3.81%
17 0 13 3.10% 0 9 3.03% 0 9 3.01% 4 114 3.96%
18 0 19 4.53% 0 11 3.70% 0 10 3.34% 4 113 3.93%
19 1 29 6.92% 0 22 7.41% 0 22 7.36% 8 223 7.77%
20 0 4 0.95% 0 2 0.67% 0 2 0.67% 1 17 0.59%
21 0 8 1.91% 0 7 2.36% 0 8 2.68% 2 58 2.04%
22 0 16 3.82% 0 11 3.70% 0 11 3.68% 3 84 2.94%
23 0 19 4.53% 0 13 4.38% 0 15 5.02% 4 109 3.82%

Top 1 of 12 Total URLs
# Hits KBytes URL
1 273 65.16% 2237 78.08% /

Top 1 of 12 Total URLs By KBytes
# Hits KBytes URL
1 273 65.16% 2237 78.08% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 273 65.16% 234 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 273 65.16% 227 100.00% /

Top 30 of 203 Total Sites
# Hits Files KBytes Visits Hostname
1 20 4.77% 12 4.04% 101 3.54% 5 2.05% spider-141-8-143-203.yandex.com
2 8 1.91% 6 2.02% 50 1.76% 3 1.23% spider-100-43-81-141.yandex.com
3 7 1.67% 0 0.00% 2 0.05% 1 0.41% 95.9.31.195.static.ttnet.com.tr
4 6 1.43% 6 2.02% 129 4.50% 1 0.41% google-proxy-66-249-83-136.google.com
5 6 1.43% 4 1.35% 34 1.17% 1 0.41% hosted-by.ihc.ru
6 5 1.19% 4 1.35% 33 1.17% 4 1.64% baiduspider-180-76-15-12.crawl.baidu.com
7 5 1.19% 5 1.68% 42 1.45% 4 1.64% baiduspider-180-76-15-141.crawl.baidu.com
8 5 1.19% 4 1.35% 33 1.17% 4 1.64% baiduspider-180-76-15-153.crawl.baidu.com
9 5 1.19% 3 1.01% 25 0.88% 3 1.23% crawl-66-249-69-91.googlebot.com
10 5 1.19% 5 1.68% 80 2.78% 1 0.41% google-proxy-66-249-83-140.google.com
11 5 1.19% 5 1.68% 42 1.45% 5 2.05% lh28409.voxility.net
12 4 0.95% 2 0.67% 17 0.59% 1 0.41% 136.243.103.156.mj12bot.crawler.software
13 4 0.95% 2 0.67% 17 0.59% 1 0.41% 136.243.103.92.mj12bot.crawler.software
14 4 0.95% 2 0.67% 17 0.59% 1 0.41% 163-172-13-244.rev.poneytelecom.eu
15 4 0.95% 2 0.67% 17 0.59% 1 0.41% 62-210-170-165.rev.poneytelecom.eu
16 4 0.95% 4 1.35% 33 1.16% 2 0.82% 62-4-22-54.rev.poneytelecom.eu
17 4 0.95% 2 0.67% 17 0.59% 1 0.41% 69.197.177.26
18 4 0.95% 2 0.67% 17 0.59% 1 0.41% 69.30.198.186
19 4 0.95% 1 0.34% 9 0.31% 1 0.41% 80.248.225.150
20 4 0.95% 4 1.35% 33 1.16% 4 1.64% baiduspider-180-76-15-34.crawl.baidu.com
21 4 0.95% 2 0.67% 17 0.59% 1 0.41% cpc94094-newt38-2-0-cust912.19-3.cable.virginm.net
22 4 0.95% 2 0.67% 17 0.59% 2 0.82% crawl-66-249-64-73.googlebot.com
23 4 0.95% 2 0.67% 17 0.59% 1 0.41% hosted-by.leaseweb.com
24 4 0.95% 2 0.67% 17 0.59% 1 0.41% latestdirect.com
25 4 0.95% 2 0.67% 17 0.59% 1 0.41% mj5.naefmarco.ch
26 4 0.95% 3 1.01% 25 0.88% 1 0.41% ns1.avinax.net
27 4 0.95% 2 0.67% 17 0.59% 1 0.41% smtp7.softdecent.com
28 4 0.95% 3 1.01% 25 0.88% 1 0.41% spider-1.lipperhey.com
29 4 0.95% 2 0.67% 17 0.59% 2 0.82% spider-100-43-90-8.yandex.com
30 4 0.95% 2 0.67% 17 0.59% 1 0.41% static.132.8.76.144.clients.your-server.de
View All Sites

Top 10 of 203 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 1.43% 6 2.02% 129 4.50% 1 0.41% google-proxy-66-249-83-136.google.com
2 20 4.77% 12 4.04% 101 3.54% 5 2.05% spider-141-8-143-203.yandex.com
3 3 0.72% 3 1.01% 83 2.90% 0 0.00% google-proxy-66-249-83-132.google.com
4 5 1.19% 5 1.68% 80 2.78% 1 0.41% google-proxy-66-249-83-140.google.com
5 2 0.48% 2 0.67% 54 1.90% 0 0.00% baiduspider-123-125-71-115.crawl.baidu.com
6 8 1.91% 6 2.02% 50 1.76% 3 1.23% spider-100-43-81-141.yandex.com
7 5 1.19% 5 1.68% 42 1.45% 4 1.64% baiduspider-180-76-15-141.crawl.baidu.com
8 5 1.19% 5 1.68% 42 1.45% 5 2.05% lh28409.voxility.net
9 6 1.43% 4 1.35% 34 1.17% 1 0.41% hosted-by.ihc.ru
10 5 1.19% 4 1.35% 33 1.17% 4 1.64% baiduspider-180-76-15-12.crawl.baidu.com

Top 12 of 24 Total Referrers
# Hits Referrer
1 370 88.31% - (Direct Request)
2 6 1.43% http://burger-imperia.com/
3 4 0.95% http://domaincrawler.com/sexnbed.com
4 2 0.48% http://hundejo.com/
5 2 0.48% http://hvd-store.com/
6 2 0.48% http://pizza-imperia.com/
7 2 0.48% http://sexnbed.com
8 2 0.48% http://whois.domaintools.com/sexnbed.com
9 1 0.24% http://buyessaynow.biz
10 1 0.24% http://pizza-tycoon.com/
11 1 0.24% http://uptime.com/sexnbed.com
12 1 0.24% http://www.sexnbed.com

Top 12 of 70 Total User Agents
# Hits User Agent
1 368 87.83% Netscape
2 13 3.10% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
3 9 2.15% Micro$oft Internet Exploder
4 8 1.91% Lynx
5 4 0.95% DomainCrawler/1.0
6 4 0.95% Stratagems Kumo
7 2 0.48% Apache-HttpClient/4.3.5 (java 1.5)
8 2 0.48% Chilkat/1.0.0 (+http://www.chilkatsoft.com/ChilkatHttpUA.asp)
9 2 0.48% Wotbox/2.01 (+http://www.wotbox.com/bot/)
10 1 0.24% BUY ESSAY PAPER COURSEWORK DISSERTATION THESIS
11 1 0.24% CRAZYWEBCRAWLER 0.9.10, http://www.crazywebcrawler.com
12 1 0.24% Python-urllib/2.6

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 270 64.44% 209 70.37% 2138 74.60% commercial (.com)
2 65 15.51% 37 12.46% 313 10.94% unresolved
3 20 4.77% 12 4.04% 101 3.54% European Union
4 19 4.53% 15 5.05% 117 4.09% network (.net)
5 10 2.39% 6 2.02% 51 1.77% Germany
6 10 2.39% 6 2.02% 51 1.77% Russia
7 7 1.67% 0 0.00% 2 0.05% Turkey
8 5 1.19% 2 0.67% 17 0.60% Switzerland
9 4 0.95% 4 1.35% 33 1.16% Japan
10 4 0.95% 2 0.67% 17 0.59% Seychelles
11 2 0.48% 2 0.67% 17 0.58% Luxembourg
12 1 0.24% 1 0.34% 0 0.00% Italy
13 1 0.24% 0 0.00% 0 0.01% Ukraine
14 1 0.24% 1 0.34% 8 0.29% United Kingdom


Generated by Webalizer Version 2.01