Usage Statistics for sexnbed.com sexnbed.com

Summary Period: November 2006 - Sites
Generated 01-Dec-2006 03:29 EST


         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

78         6.78%        71   7.39%      2763   7.60%         0   0.00%  216.120.170.5
49         4.26%        28   2.91%      1076   2.96%         0   0.00%  c220-239-6-84.belrs4.nsw.optusnet.com.au
42         3.65%        42   4.37%      1614   4.44%         0   0.00%  adsl-67-66-241-65.dsl.okcyok.swbell.net
28         2.43%        28   2.91%      1076   2.96%         0   0.00%  c-24-63-24-93.hsd1.ma.comcast.net
28         2.43%        28   2.91%      1076   2.96%         0   0.00%  cpe-72-225-13-153.rochester.res.rr.com
28         2.43%        21   2.19%       807   2.22%         0   0.00%  dhcp-74-137-210-245.insightbb.com
28         2.43%        28   2.91%      1076   2.96%         0   0.00%  wsip-24-234-120-4.lv.lv.cox.net
26         2.26%        22   2.29%       916   2.52%         0   0.00%  61-221-84-46.hinet-ip.hinet.net
21         1.82%        14   1.46%       538   1.48%         0   0.00%  cpe-071-076-250-034.triad.res.rr.com
21         1.82%        21   2.19%       807   2.22%         0   0.00%  cpe-65-29-206-173.cinci.res.rr.com
21         1.82%        21   2.19%       807   2.22%         0   0.00%  proxyb.gex.ncable.net.au
20         1.74%         7   0.73%       269   0.74%         0   0.00%  216-10-58-242.lbisat.net
14         1.22%        14   1.46%       538   1.48%         0   0.00%  12-218-240-130.client.mchsi.com
14         1.22%         7   0.73%       269   0.74%         0   0.00%  137.216.33.65.cfl.res.rr.com
14         1.22%        14   1.46%       538   1.48%         0   0.00%  68-188-100-217.dhcp.stls.mo.charter.com
14         1.22%         7   0.73%       269   0.74%         0   0.00%  bas1-toronto63-1096774173.dsl.bell.ca
14         1.22%        14   1.46%       538   1.48%         0   0.00%  cm-24-121-2-32.lakehavasu.az.npgco.com
14         1.22%         7   0.73%       269   0.74%         0   0.00%  cpe-60-227-20-164.nsw.bigpond.net.au
14         1.22%         7   0.73%       269   0.74%         0   0.00%  cpe-69-201-159-82.nyc.res.rr.com
14         1.22%        14   1.46%       538   1.48%         0   0.00%  ip-64-16-30-226.biz.sta.mtntel.net
14         1.22%        14   1.46%       538   1.48%         0   0.00%  ip68-108-97-121.lv.lv.cox.net
14         1.22%        14   1.46%       538   1.48%         0   0.00%  user-1087fjr.cable.mindspring.com
13         1.13%        12   1.25%       283   0.78%         1   3.12%  26.fortworth-01rh15-16rt.tx.dial-access.att.net
13         1.13%        12   1.25%       283   0.78%         1   3.12%  adsl-75-18-212-71.dsl.pltn13.sbcglobal.net
12         1.04%        12   1.25%       283   0.78%         1   3.12%  217.219.156.130
12         1.04%        12   1.25%       494   1.36%         0   0.00%  belf-cache-5.server.ntli.net
12         1.04%         0   0.00%         0   0.00%        11  34.38%  lj611208.inktomisearch.com
8          0.70%         7   0.73%       172   0.47%         1   3.12%  121-72-132-73.dsl.telstraclear.net
8          0.70%         8   0.83%        67   0.18%         1   3.12%  ool-182f4dd4.dyn.optonline.net
7          0.61%         7   0.73%       269   0.74%         0   0.00%  1-50.127-70.tampabay.res.rr.com
7          0.61%         7   0.73%       269   0.74%         0   0.00%  113.21.33.65.cfl.res.rr.com
7          0.61%         7   0.73%       269   0.74%         0   0.00%  124.187.108.22
7          0.61%         7   0.73%       269   0.74%         0   0.00%  124.187.109.154
7          0.61%         0   0.00%         0   0.00%         0   0.00%  124.187.47.177
7          0.61%         7   0.73%       269   0.74%         0   0.00%  125-253-32-201.dyn.ver.bigair.net.au
7          0.61%         7   0.73%       269   0.74%         0   0.00%  138.130.37.8
7          0.61%         7   0.73%       269   0.74%         0   0.00%  195.189.142.204
7          0.61%         7   0.73%       269   0.74%         0   0.00%  200.72.72.185
7          0.61%         7   0.73%       269   0.74%         0   0.00%  202.138.12.195
7          0.61%         7   0.73%       269   0.74%         0   0.00%  202.138.13.39
7          0.61%         7   0.73%       269   0.74%         0   0.00%  203.115.239.69
7          0.61%         0   0.00%         0   0.00%         0   0.00%  203.115.239.70
7          0.61%         7   0.73%       269   0.74%         0   0.00%  203.78.9.150
7          0.61%         7   0.73%       269   0.74%         0   0.00%  209-161-228-196.dsl.look.ca
7          0.61%         7   0.73%       269   0.74%         0   0.00%  209-161-231-99.dsl.look.ca
7          0.61%         7   0.73%       269   0.74%         0   0.00%  58-84-79-37.dial-lns8.sa.chariot.net.au
7          0.61%         7   0.73%       269   0.74%         0   0.00%  58.164.200.116
7          0.61%         7   0.73%       269   0.74%         0   0.00%  61.14.71.242
7          0.61%         6   0.62%       258   0.71%         0   0.00%  63.131.34.101
7          0.61%         7   0.73%       269   0.74%         0   0.00%  66-190-59-149.dhcp.mdsn.wi.charter.com
7          0.61%         7   0.73%       269   0.74%         0   0.00%  80-43-61-209.dynamic.dsl.as9105.com
7          0.61%         0   0.00%         0   0.00%         0   0.00%  80.191.130.8
7          0.61%         7   0.73%       269   0.74%         0   0.00%  83.174.138.112
7          0.61%         7   0.73%       269   0.74%         0   0.00%  83.73.207.130.ip.tele2adsl.dk
7          0.61%         0   0.00%         0   0.00%         0   0.00%  85.048.dsl.pth.iprimus.net.au
7          0.61%         7   0.73%       269   0.74%         0   0.00%  ac8efd96.ipt.aol.com
7          0.61%         7   0.73%       269   0.74%         0   0.00%  adsl-69-215-158-233.dsl.milwwi.ameritech.net
7          0.61%         7   0.73%       269   0.74%         0   0.00%  adsl-75-51-55-199.dsl.rcsntx.sbcglobal.net
7          0.61%         7   0.73%       269   0.74%         0   0.00%  bas2-toronto01-1242367596.dsl.bell.ca
7          0.61%         0   0.00%         0   0.00%         0   0.00%  btl-unused-ip-251.btl.net
7          0.61%         7   0.73%       269   0.74%         0   0.00%  bze-dist-rou03-natpool34.btl.net
7          0.61%         7   0.73%       269   0.74%         0   0.00%  c-69-251-173-106.hsd1.md.comcast.net
7          0.61%         7   0.73%       269   0.74%         0   0.00%  c-71-227-214-151.hsd1.or.comcast.net
7          0.61%         7   0.73%       269   0.74%         0   0.00%  cache01.nyc.untd.com
7          0.61%         7   0.73%       269   0.74%         0   0.00%  cm-24-121-128-2.lakehavasu.az.npgco.com
7          0.61%         7   0.73%       269   0.74%         0   0.00%  copiapo.qtrade
7          0.61%         7   0.73%       269   0.74%         0   0.00%  cpe-24-162-7-26.houston.res.rr.com
7          0.61%         7   0.73%       269   0.74%         0   0.00%  cpe-58-164-200-116.qld.bigpond.net.au
7          0.61%         0   0.00%         0   0.00%         0   0.00%  cpe-60-227-20-56.nsw.bigpond.net.au
7          0.61%         0   0.00%         0   0.00%         0   0.00%  cpe-60-227-23-166.nsw.bigpond.net.au
7          0.61%         7   0.73%       269   0.74%         0   0.00%  cpe-60-228-92-136.qld.bigpond.net.au
7          0.61%         7   0.73%       269   0.74%         0   0.00%  cpe-66-25-37-170.houston.res.rr.com
7          0.61%         7   0.73%       269   0.74%         0   0.00%  cpe-66-25-37-53.houston.res.rr.com
7          0.61%         7   0.73%       269   0.74%         0   0.00%  cpe-70-117-248-157.sport.res.rr.com
7          0.61%         7   0.73%       269   0.74%         0   0.00%  dhcp-74-137-152-31.insightbb.com
7          0.61%         7   0.73%       269   0.74%         0   0.00%  dhcp-74-137-211-235.insightbb.com
7          0.61%         7   0.73%       269   0.74%         0   0.00%  dialup-4.240.156.60.dial1.phoenix1.level3.net
7          0.61%         0   0.00%         0   0.00%         0   0.00%  dialup-4.245.158.191.dial1.stamford1.level3.net
7          0.61%         7   0.73%       269   0.74%         0   0.00%  dsl-del-static-168.45.246.61.airtelbroadband.in
7          0.61%         7   0.73%       269   0.74%         0   0.00%  host-69-144-199-171.gdj-co.client.bresnan.net
7          0.61%         7   0.73%       269   0.74%         0   0.00%  host86-136-21-219.range86-136.btcentralplus.com
7          0.61%         7   0.73%       269   0.74%         0   0.00%  host86-138-101-129.range86-138.btcentralplus.com
7          0.61%         7   0.73%       269   0.74%         0   0.00%  ip64-75-221-54.hsia.aloha.net
7          0.61%         7   0.73%       269   0.74%         0   0.00%  ool-18bcbc53.dyn.optonline.net
7          0.61%         7   0.73%       269   0.74%         0   0.00%  p07-02.opera-mini.net
7          0.61%         7   0.73%       269   0.74%         0   0.00%  pool-68-237-27-61.ny325.east.verizon.net
7          0.61%         7   0.73%       269   0.74%         0   0.00%  pool-70-106-137-227.chi01.dsl-w.verizon.net
7          0.61%         7   0.73%       269   0.74%         0   0.00%  ppp-70-226-102-87.dsl.toldoh.ameritech.net
7          0.61%         7   0.73%       269   0.74%         0   0.00%  user-0cdvin7.cable.mindspring.com
6          0.52%         6   0.62%       210   0.58%         0   0.00%  dialup-4.254.199.202.dial1.phoenix1.level3.net
6          0.52%         3   0.31%        25   0.07%         3   9.38%  www.whois.sc
5          0.43%         4   0.42%       143   0.39%         0   0.00%  63.131.34.91
5          0.43%         5   0.52%       191   0.53%         0   0.00%  dialup-4.245.164.6.dial1.stamford1.level3.net
5          0.43%         4   0.42%       161   0.44%         0   0.00%  h4609427e.area4.spcsdns.net
5          0.43%         5   0.52%       246   0.68%         0   0.00%  host86-129-65-141.range86-129.btcentralplus.com
5          0.43%         0   0.00%         1   0.00%         0   0.00%  lj612545.inktomisearch.com
5          0.43%         5   0.52%       227   0.62%         0   0.00%  proxy-3262.bay.webtv.net
4          0.35%         1   0.10%         9   0.02%         2   6.25%  crawl-66-249-72-74.googlebot.com
4          0.35%         0   0.00%         1   0.00%         0   0.00%  lj612547.inktomisearch.com
3          0.26%         3   0.31%       131   0.36%         0   0.00%  63.131.34.228
3          0.26%         3   0.31%       131   0.36%         0   0.00%  63.131.34.31
3          0.26%         3   0.31%       131   0.36%         0   0.00%  cpe-60-228-93-125.qld.bigpond.net.au
3          0.26%         3   0.31%       134   0.37%         0   0.00%  dialup-4.245.245.105.dial1.stamford1.level3.net
3          0.26%         3   0.31%       131   0.36%         0   0.00%  h4609232f.area4.spcsdns.net
2          0.17%         2   0.21%       108   0.30%         0   0.00%  200.32.222.211
2          0.17%         1   0.10%         9   0.02%         1   3.12%  208.17.184.53
2          0.17%         1   0.10%         8   0.02%         1   3.12%  64.246.187.42
2          0.17%         1   0.10%         9   0.02%         1   3.12%  85-127-19-21.dynamic.xdsl-line.inode.at
2          0.17%         2   0.21%       111   0.31%         0   0.00%  cache-rtc-ad04.proxy.aol.com
2          0.17%         2   0.21%       193   0.53%         0   0.00%  cache-rtc-ae02.proxy.aol.com
2          0.17%         2   0.21%        23   0.06%         0   0.00%  cache-rtc-ae03.proxy.aol.com
2          0.17%         2   0.21%        46   0.13%         0   0.00%  cache-rtc-ae04.proxy.aol.com
2          0.17%         2   0.21%       119   0.33%         0   0.00%  cache-rtc-ae07.proxy.aol.com
2          0.17%         2   0.21%         8   0.02%         0   0.00%  cache-rtc-ae08.proxy.aol.com
2          0.17%         2   0.21%        38   0.10%         0   0.00%  cache-rtc-ae09.proxy.aol.com
2          0.17%         2   0.21%        17   0.05%         1   3.12%  urlc3.mail.mud.yahoo.com
2          0.17%         2   0.21%       193   0.53%         0   0.00%  urlc5.mail.mud.yahoo.com
1          0.09%         1   0.10%         8   0.02%         1   3.12%  63.210.115.10
1          0.09%         1   0.10%         8   0.02%         1   3.12%  65.222.176.124
1          0.09%         1   0.10%         8   0.02%         1   3.12%  85.12.45.18
1          0.09%         1   0.10%         8   0.02%         1   3.12%  bot-12.pingdom.com
1          0.09%         1   0.10%        97   0.27%         0   0.00%  cache-dtc-ad02.proxy.aol.com
1          0.09%         1   0.10%        23   0.06%         0   0.00%  cache-dtc-ad04.proxy.aol.com
1          0.09%         1   0.10%         4   0.01%         0   0.00%  cache-dtc-ad05.proxy.aol.com
1          0.09%         1   0.10%        55   0.15%         0   0.00%  cache-dtc-ad06.proxy.aol.com
1          0.09%         1   0.10%        59   0.16%         0   0.00%  cache-dtc-ad07.proxy.aol.com
1          0.09%         1   0.10%        19   0.05%         0   0.00%  cache-dtc-af07.proxy.aol.com
1          0.09%         1   0.10%        12   0.03%         0   0.00%  cache-dtc-af08.proxy.aol.com
1          0.09%         1   0.10%        97   0.27%         0   0.00%  cache-los-ae02.proxy.aol.com
1          0.09%         1   0.10%        12   0.03%         0   0.00%  cache-los-ae03.proxy.aol.com
1          0.09%         1   0.10%        23   0.06%         0   0.00%  cache-los-ae04.proxy.aol.com
1          0.09%         1   0.10%         4   0.01%         0   0.00%  cache-los-ae05.proxy.aol.com
1          0.09%         1   0.10%        55   0.15%         0   0.00%  cache-los-ae06.proxy.aol.com
1          0.09%         1   0.10%        59   0.16%         0   0.00%  cache-los-ae07.proxy.aol.com
1          0.09%         1   0.10%        19   0.05%         0   0.00%  cache-los-ae08.proxy.aol.com
1          0.09%         1   0.10%         4   0.01%         0   0.00%  cache-mtc-ab09.proxy.aol.com
1          0.09%         1   0.10%        97   0.27%         0   0.00%  cache-mtc-ae02.proxy.aol.com
1          0.09%         1   0.10%        12   0.03%         0   0.00%  cache-mtc-ae03.proxy.aol.com
1          0.09%         1   0.10%        23   0.06%         0   0.00%  cache-mtc-ae04.proxy.aol.com
1          0.09%         1   0.10%        55   0.15%         0   0.00%  cache-mtc-ae06.proxy.aol.com
1          0.09%         1   0.10%        59   0.16%         0   0.00%  cache-mtc-ae07.proxy.aol.com
1          0.09%         1   0.10%        19   0.05%         0   0.00%  cache-mtc-ae08.proxy.aol.com
1          0.09%         1   0.10%         8   0.02%         1   3.12%  half-price-network.com
1          0.09%         1   0.10%         8   0.02%         1   3.12%  host204-13-162-10.oversee.net
1          0.09%         0   0.00%         0   0.00%         0   0.00%  lj612543.inktomisearch.com
1          0.09%         0   0.00%         0   0.00%         0   0.00%  lj612546.inktomisearch.com
1          0.09%         1   0.10%        19   0.05%         0   0.00%  proxy-3263.bay.webtv.net
1          0.09%         1   0.10%        23   0.06%         0   0.00%  proxy-3264.bay.webtv.net
1          0.09%         1   0.10%         0   0.00%         1   3.12%  server291.crawler09.com


Generated by Webalizer Version 2.01